Mid Michigan College vs. Kellogg Community Co
5/9/2024 at MCCU Field
Mid Michigan College 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler Duncan cf 3 0 0 0 0 1 2 0 0
Beau Falkenhagen ss 3 0 1 0 0 1 3 0 0
Matt Barger 3b 3 0 1 0 0 2 2 0 0
Dakota Shafer 1b 3 0 1 0 0 1 0 0 0
Brennan Hallman lf 3 0 0 0 0 1 0 0 0
Sean Mason dh 3 0 0 0 0 2 0 0 0
Garrett Wright c 2 0 0 0 0 0 7 0 0
Justin Esch 2b 2 0 0 0 0 1 1 0 0
Connor Bryan rf 2 0 0 0 0 1 2 0 0
Peyton Gillean p 0 0 0 0 0 0 1 0 0
   Jacob Kowalski 0 0 0 0 0 0 0 0 0
   Jordan Nelson 0 0 0 0 0 0 0 0 0
Totals 24 0 3 0 0 10 18 0 0
Kellogg Community Co 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jacob Martin 1b 4 1 2 1 0 0 9 0 0
Cody Hultink cf 1 2 1 0 2 0 1 0 0
Aaron Piasecki 2b 2 2 0 0 0 0 0 4 2
Donovan Thompson dh 2 1 1 1 1 1 0 0 1
Diego Pena c 3 1 2 4 1 0 8 2 0
Hayden Winger 3b 2 0 0 1 1 0 0 2 4
Grant Welch lf 3 1 1 0 0 2 1 0 2
Kooper Etheridge rf 2 0 0 0 1 1 2 0 2
Cole Mason ss 3 0 0 0 0 1 0 0 1
Gavin Beuter p 0 0 0 0 0 0 0 0 0
Totals 22 8 7 7 6 5 21 8 12
Score by Innings R H E
 
Mid Michigan College 0 0 0 0 0 0 0 0 3 1
Kellogg Community College 0 0 0 2 2 4 X 8 7 0
Mid Michigan College: E - Tyler Duncan. 2B - Dakota Shafer.
Kellogg Community Co: 2B - Donovan Thompson; Grant Welch. RBI - Jacob Martin; Donovan Thompson; Diego Pena 4; Hayden Winger. Sac - Hayden Winger. SB - Diego Pena; Hayden Winger. CS - Kooper Etheridge.
Mid Michigan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Peyton Gillean (L, 1-3) 5.0 3 4 3 6 5 0 0 0 1 0 17 24 0 0 0
Jordan Nelson 0.2 3 4 4 0 0 0 0 0 1 0 5 6 0 0 0
Jacob Kowalski 0.1 1 0 0 0 0 0 0 0 1 0 2 3 0 0 0
Totals 6.0 7 8 7 6 5 0 0 0 3 0 24 33 0 0 0
Kellogg Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavin Beuter (W, 8-3) 7.0 3 0 0 0 10 0 0 0 0 0 0 24 0 0 0
Totals 7.0 3 0 0 0 10 0 0 0 0 0 0 24 0 0 0
Mid Michigan College: Batters Faced - Peyton Gillean 24; Jacob Kowalski 3; Jordan Nelson 6. HBP - Peyton Gillean; Jacob Kowalski; Jordan Nelson.
Kellogg Community Co: Batters Faced - Gavin Beuter 24.

Start: 6:00 PM Duration: Attendance: 0