Mid Michigan College vs. Lake Michigan Colleg
2/28/2025 at , 5928 Cleveland Ave
Mid Michigan College 8 (0-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Eddie McDonald cf 4 1 1 0 0 2 2 0 0
Connor Bryan rf 2 0 0 0 3 1 0 0 0
Brennan Hallman lf 4 1 1 1 1 2 0 0 0
Jayden Clark c 3 1 1 0 1 1 7 0 0
Justin Esch 3b 5 1 1 1 0 3 0 4 0
Dillon Croff dh 2 2 0 0 1 1 0 0 0
Caleb Thomas ss 3 1 2 1 0 0 0 3 0
Isiah Stoy 1b 3 0 2 1 1 1 6 0 0
Tyler Schultz 2b 4 0 2 1 0 1 3 1 0
Luke Sherman p 0 0 0 0 0 0 0 0 0
Kale Koin 0 0 0 0 0 0 0 0 0
Brandon Williams 0 0 0 0 0 0 0 0 0
Chris Williams 0 0 0 0 0 0 0 0 0
Amir Orr 0 1 0 0 0 0 0 0 0
Donovan Heugh 0 0 0 0 0 0 0 0 0
Totals 30 8 10 5 7 12 18 8 0
Lake Michigan Colleg 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nick Moss 2b 0 2 0 0 2 0 1 0 0
Kaden Rose lf 3 2 1 1 1 0 0 0 0
Greg Guernsey rf 2 1 2 3 2 0 1 0 0
Chris Vinson ss 2 0 0 1 2 1 2 0 0
Ben Meyers c 3 0 0 0 1 1 1 0 0
Easton DeMeulenaere 1b 4 0 0 0 0 2 1 3 0
Justin Butcher 3b 3 1 1 0 1 0 2 0 0
Cooper Pritchett dh 2 1 0 0 2 2 0 0 0
Joel Harrell cf 3 1 1 1 0 1 1 0 0
Trevor Ollier p 0 0 0 0 0 0 1 1 0
Maxwell Foster 0 1 0 0 2 0 0 0 0
Trenton Seibert 0 0 0 0 0 0 0 0 0
Antonio Lopeztello 0 0 0 0 0 0 0 0 0
Thomas Frey 0 0 0 0 0 0 0 0 0
Nathan Moore 0 0 0 0 0 0 0 0 0
Totals 22 9 5 6 13 7 10 4 0
Score by Innings R H E
 
Mid Michigan College 5 0 0 0 1 0 2 8 10 0
Lake Michigan College 2 2 0 0 5 0 X 9 5 1
Mid Michigan College: 2B - Brennan Hallman; Isiah Stoy. 3B - Caleb Thomas. RBI - Brennan Hallman; Justin Esch; Caleb Thomas; Isiah Stoy; Tyler Schultz. SB - Eddie McDonald; Chris Williams 2. CS - Isiah Stoy.
Lake Michigan Colleg: E - Chris Vinson. 2B - Greg Guernsey. HR - Kaden Rose; Greg Guernsey. RBI - Kaden Rose; Greg Guernsey 3; Chris Vinson; Joel Harrell. GIDP - Justin Butcher. SB - Kaden Rose; Greg Guernsey; Joel Harrell 2.
Mid Michigan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Sherman 2.0 3 3 3 5 3 1 2 0 0 0 7 13 0 0 0
Donovan Heugh 2.0 0 0 0 2 3 0 0 0 0 0 5 9 0 0 0
Brandon Williams (L, 0-1) 1.0 3 5 5 4 0 1 2 0 0 0 6 10 0 0 0
Kale Koin 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Totals 6.0 6 8 8 12 7 2 4 0 0 0 21 36 0 0 0
Lake Michigan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trevor Ollier 4.0 5 5 4 3 7 0 0 0 0 0 0 1 0 0 0
Thomas Frey (W, 1-0) 1.0 1 1 1 1 1 0 0 0 0 0 0 1 0 0 0
Antonio Lopeztello 1.0 1 0 0 1 2 0 0 0 0 0 0 1 0 0 0
Trenton Seibert 0.1 2 2 1 1 0 0 0 0 0 0 0 1 0 0 0
Nathan Moore (Sv, 1) 1.0 0 0 0 1 2 0 0 0 0 0 0 1 0 0 0
Totals 7.1 9 8 6 7 12 0 0 0 0 0 0 5 0 0 0
Mid Michigan College: Batters Faced - Luke Sherman 13; Kale Koin 4; Brandon Williams 10; Donovan Heugh 9. WP - Luke Sherman 2; Brandon Williams 2.
Lake Michigan Colleg: Batters Faced - Trevor Ollier; Trenton Seibert; Antonio Lopeztello; Thomas Frey; Nathan Moore.

Start: 12:00 PM Duration: Attendance: 0