Mid Michigan College vs. Jackson College
3/24/2026 at Jackson
Mid Michigan College 18 (10-6, 4-1)

Player AB R H RBI BB SO PO A LOB
 
Tyler Schultz 2b 5 4 2 0 1 0 5 3 0
Chris Williams cf 6 2 0 0 0 1 1 0 0
Donovan Heugh dh 5 2 3 7 1 0 0 0 0
Nick Weiss 1b 3 1 1 1 1 1 1 0 0
Alex Barber ss 4 1 0 0 1 0 1 0 0
Amir Orr rf 3 1 1 3 0 2 3 0 0
Matt Blazejewski c 5 0 1 0 0 2 5 0 0
Rylan Rosso 3b 2 2 1 1 2 0 0 1 0
Marc Litt lf 3 1 0 0 1 1 0 0 0
Alex Menzel p 0 0 0 0 0 0 0 0 0
Nic Stimac 1 0 0 0 1 0 5 0 0
Trey Boven 2 0 1 0 0 0 0 4 0
Brandon Schomisch 2 0 0 0 0 0 0 0 0
Ayden Bunker 0 0 0 0 0 0 0 0 0
Parker Duflo 1 0 0 0 0 1 0 0 0
Greyson Lampi 3 1 2 1 0 0 2 0 0
Brennen Palmer 0 0 0 0 0 0 0 0 0
Sullivan Witt 2 3 1 1 1 0 1 0 0
   Lucas Johnson 0 0 0 0 0 0 0 0 0
   Dillon Croff 0 0 0 0 0 0 0 1 0
   Gideon Sacco 0 0 0 0 0 0 0 0 0
Totals 47 18 13 14 9 8 24 9 0
Jackson College 21

Player AB R H RBI BB SO PO A LOB
 
Donovan Mattimore 3b 5 1 1 2 0 0 0 2 6
Rashad Franklin 2b 4 5 2 0 2 0 1 2 1
Jack Grill lf 3 5 3 5 3 0 2 0 0
Nolan Harris dh 2 2 0 0 1 1 0 0 0
Walker Fortune c 2 1 0 1 0 0 4 0 2
Jaydon Hutchinson cf 5 2 1 5 1 1 5 0 4
Jackson Watkins ss 2 2 2 3 1 0 0 1 0
Jason Sierakowski 1b 2 0 1 0 1 0 4 0 3
Jordan Borders rf 5 0 1 1 0 2 3 0 5
Colton Klein p 0 0 0 0 0 0 0 0 0
Gunner Carson 1 0 0 0 0 0 3 0 0
Hunter Edwards 1 1 0 2 2 1 2 0 2
Joey Miller 0 0 0 0 0 0 3 0 0
Gabe King 0 0 0 0 0 0 0 0 2
   Dylan Berrios 0 0 0 0 0 0 0 1 0
   Jake Saunders 0 0 0 0 0 0 0 0 0
   Jake Hindenach 0 0 0 0 0 0 0 0 0
Totals 32 19 11 19 11 5 27 6 25
Score by Innings R H E
 
Mid Michigan College 0 1 10 5 0 1 1 0 0 18 13 6
Jackson College 2 1 3 5 0 6 4 0 X 21 11 4
Mid Michigan College: E - Matt Blazejewski; Trey Boven 2; Sullivan Witt 2; Dillon Croff. 2B - Tyler Schultz; Matt Blazejewski; Trey Boven; Greyson Lampi; Sullivan Witt. 3B - Nick Weiss. HR - Donovan Heugh 2; Amir Orr; Greyson Lampi. RBI - Donovan Heugh 7; Nick Weiss; Amir Orr 3; Rylan Rosso; Greyson Lampi; Sullivan Witt. SB - Sullivan Witt.
Jackson College: E - Jason Sierakowski 2; Jordan Borders; Colton Klein. 2B - Rashad Franklin; Joey Miller. HR - Jack Grill 2; Jaydon Hutchinson. RBI - Donovan Mattimore 2; Jack Grill 5; Walker Fortune; Jaydon Hutchinson 5; Jackson Watkins 3; Jordan Borders; Hunter Edwards 2. Sac - Donovan Mattimore. SB - Rashad Franklin; Jason Sierakowski.
Mid Michigan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Menzel 2.1 4 6 6 3 1 1 0 0 1 0 12 16 0 0 0
Gideon Sacco 1.0 2 5 4 4 0 0 1 0 1 0 5 10 0 0 0
Lucas Johnson 2.2 2 6 5 2 3 1 0 0 2 0 12 17 0 0 0
Dillon Croff (L, 1-1) 2.0 3 4 4 2 1 1 1 0 0 0 9 11 0 0 0
Totals 8.0 11 21 19 11 5 3 2 0 4 0 38 54 0 0 0
Jackson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colton Klein 2.1 7 8 6 2 2 1 0 0 0 0 15 17 0 0 0
Dylan Berrios (W, 1-0) 4.0 5 2 2 2 3 1 0 0 1 0 17 20 0 0 0
Jake Saunders 1.2 2 8 0 5 3 2 1 0 0 0 9 14 0 0 0
Jake Hindenach (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 14 18 8 9 9 4 1 0 1 0 44 54 0 0 0
Mid Michigan College: Batters Faced - Alex Menzel 16; Lucas Johnson 17; Dillon Croff 11; Gideon Sacco 10. WP - Dillon Croff; Gideon Sacco. HBP - Alex Menzel; Lucas Johnson 2; Gideon Sacco.
Jackson College: Batters Faced - Colton Klein 17; Dylan Berrios 20; Jake Saunders 14; Jake Hindenach 3. WP - Jake Saunders. HBP - Dylan Berrios.

Start: 3:00 PM Duration: Attendance: 358