Official Basketball Box Score
Mid Michigan College at. Kirtland Community College
2/14/2026 at 3:00 PM @ grayling

VISITORS: Mid Michigan College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Caleb Lindsey....... *   2-3   0-1   0-1 0 2 1 4 1 0 4 33
3 Amonti Green........ *   7-11   4-7   5-5 2 4 1 23 4 0 0 31
8 Vynce Overshown..... *   7-13   4-10   0-0 3 3 1 18 6 0 3 32
14 Jaden Clark......... *   3-7   3-5   0-0 0 0 2 9 1 0 0 12
15 Christian Zielinski. *   0-7   0-4   1-1 2 2 2 1 0 1 2 27
0 Darrin Weaver.......   2-5   1-4   0-0 0 0 1 5 1 0 1 12
6 Bryce White.........   1-2   1-2   0-0 0 0 0 3 3 1 0 19
11 Easton Day..........   1-3   0-1   0-0 1 1 0 2 1 0 0 3
22 Brayden Clark.......   0-0   0-0   0-0 1 0 0 0 0 0 0 3
23 Zack Parks..........   7-15   3-8   2-4 2 7 3 19 0 1 2 28
TM Team................       0 0 0 0  
Totals.............. 30-66 16-42 8-11 11 19 30  11 84 17 3 12 200
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 38.1%
F Throw% Game: 72.7%

HOME TEAM: Kirtland Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Domonique Ramsey.... *   8-11   0-2   4-4 1 3 1 20 2 0 0 37
3 Troy Jenkins........ *   1-4   0-1   1-2 0 7 2 3 3 5 0 35
4 Kenneth "KJ" Hurt, Jr. *   8-12   0-1   4-4 6 4 10  2 20 0 2 0 40
5 Jayvion Sims........ *   3-12   1-4   1-1 1 5 4 8 0 5 0 36
12 Elijah Clifford..... *   7-15   0-3   4-4 3 7 10  2 18 0 1 0 38
0 Isaiah Ashford......   0-0   0-0   0-0 0 0 2 0 0 1 0 1
10 Chase Kampf.........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
11 Louie Jackson.......   0-1   0-0   0-0 0 1 0 0 0 1 0 5
15 Andre Felton........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
30 Derrick Coakley.....   0-2   0-0   0-0 0 0 1 0 2 1 0 4
TM Team................       0 0 0 0  
Totals.............. 27-58 1-12 14-15 11 28 39  14 69 7 16 0 200
TOTAL FG% Game: 46.6%
3-Pt. FG% Game: 8.3%
F Throw% Game: 93.3%

Score by Periods 1 2 Total
 
Mid Michigan College 49 35 - 84
Kirtland Community College 32 37 - 69
Officials: ,,
Attendance: 0
Technical fouls: MID MICH-None. KIRTLAND-None.