Official Basketball Box Score
St. Clair County Community Col at. Mid Michigan College
12/10/2025 at 6:00 PM @ Morey Courts

VISITORS: St. Clair County Community College (6-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Myana Cooksey....... *   6-14   1-1   4-8 2 2 4 17 2 4 3 31
2 Sylver Bowles....... *   6-14   1-4   1-2 2 0 4 14 0 8 0 31
5 Taylor Wallace...... *   1-10   0-2   1-2 1 3 4 3 2 2 2 33
10 Kyrieona Carter..... *   5-9   0-0   2-2 7 11 18  1 12 2 3 0 33
24 Iliana Williams..... *   6-16   1-4   2-2 4 6 10  4 15 2 5 2 35
3 Autumn Pernell......   0-1   0-0   2-2 0 4 0 2 1 1 1 8
4 Rachel Balhorn......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
11 Soleil DeJesus......   1-10   1-5   0-0 1 5 4 3 0 2 2 31
TM Team................       6 4 10  0 0  
Totals.............. 25-74 4-16 12-18 23 35 58  21 66 9 25 10 204
TOTAL FG% Game: 33.8%
3-Pt. FG% Game: 25.0%
F Throw% Game: 66.7%

HOME TEAM: Mid Michigan College (6-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Madison Smith....... *   4-8   1-3   1-2 2 5 3 10 2 2 3 28
3 Abigail Lautzenheiser *   5-10   0-0   2-3 3 3 4 12 2 0 0 18
5 Delaney Seaman...... *   8-13   1-5   1-4 1 3 2 18 5 3 2 30
10 Gracie Mellinger.... *   3-12   0-2   3-4 0 2 2 9 1 2 3 22
20 Alexus Dunn......... *   3-11   2-7   0-0 0 0 2 8 2 3 0 18
1 Gracie Wright.......   0-0   0-0   0-0 0 1 0 0 1 0 0 3
11 Liliana Leppert.....   0-4   0-4   0-0 0 1 0 0 1 1 0 9
14 Katie Phillips......   1-2   0-0   1-2 2 2 1 3 2 1 0 16
15 McKenna Pratt.......   2-4   0-0   0-0 1 4 1 4 2 0 0 14
23 Grace Chinavare.....   4-8   2-3   0-0 1 2 1 10 1 0 2 18
33 Jenna Butcher.......   0-2   0-0   0-0 1 2 1 0 2 0 1 13
TM Team................       0 0 0 0  
Totals.............. 30-74 6-24 8-15 11 25 36  17 74 21 12 11 189
TOTAL FG% Game: 40.5%
3-Pt. FG% Game: 25.0%
F Throw% Game: 53.3%

Score by Periods 1 2 3 4 Total
 
St. Clair County Community College 12 22 17 15 - 66
Mid Michigan College 14 16 23 21 - 74
Officials: ,,
Attendance: 0
Technical fouls: ST. CLAI-None. MID MICH-None.