Official Basketball Box Score
Mid Michigan College vs. Kankakee Community College
12/29/2025 at 12:00 PM @ Illinois Central College

VISITORS: Mid Michigan College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Madison Smith....... *   4-7   1-2   0-0 2 7 2 9 3 5 3 1
3 Abigail Lautzenheiser *   4-7   0-0   1-2 5 7 12  3 9 1 1 3 1
5 Delaney Seaman...... *   4-11   3-8   1-2 0 0 2 12 5 5 1 1
10 Gracie Mellinger.... *   7-11   1-5   6-8 0 3 3 21 6 0 3 1
20 Alexus Dunn......... *   3-14   0-7   0-0 1 3 3 6 3 3 2 1
1 Gracie Wright.......   1-2   0-1   0-0 0 0 2 2 0 0 0 1
11 Liliana Leppert.....   0-2   0-2   2-2 0 2 1 2 1 0 1 1
14 Katie Phillips......   0-2   0-0   0-2 0 3 1 0 1 0 1 1
15 McKenna Pratt.......   1-1   0-0   1-1 2 3 2 3 1 2 0 1
23 Grace Chinavare.....   5-10   2-5   4-4 4 3 0 16 0 1 0 1
33 Jenna Butcher.......   1-2   0-0   0-0 0 0 1 2 0 1 0 1
TM Team................       3 3 0 0  
Totals.............. 30-69 7-30 15-21 17 34 51  20 82 21 18 14 11
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 23.3%
F Throw% Game: 71.4%

HOME TEAM: Kankakee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Alana Ross.......... *   6-13   0-3   1-2 0 0 0 13 0 0 0 1
30 Mariya Babilius..... *   3-7   1-4   0-1 0 0 0 7 0 0 0 1
31 TaLeah Turner....... *   1-5   0-2   2-4 0 0 0 4 0 0 0 1
33 Ava Simpson......... *   3-5   0-0   4-8 0 0 0 10 0 0 0 1
4 Morgan Johnson......   1-4   0-0   0-0 0 0 0 2 0 0 0 1
5 Adriana Barber......   7-20   2-6   1-4 0 0 0 17 0 0 0 1
11 Jaida Taylor........   1-3   0-0   0-0 0 0 0 2 0 0 0 1
13 Ana Marco Sabater...   0-2   0-0   0-0 0 0 0 0 0 0 0 1
14 Keyana Sanderson....   2-5   0-0   0-3 0 0 0 4 0 0 0 1
15 Braniyah Hickman....   2-4   0-1   1-2 0 0 0 5 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-68 3-16 9-24 0 0 0 64 0 0 0 10
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 18.8%
F Throw% Game: 37.5%

Score by Periods 1 2 3 4 Total
 
Mid Michigan College 20 18 16 28 - 82
Kankakee Community College 16 13 16 19 - 64
Officials: ,,
Attendance: 0
Technical fouls: MID MICH-None. KANKAKEE-None.