April 14, 2026 Mid Michigan College at Glen Oaks Community College

13

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mid Michigan College | 0 | 0 | 4 | 3 | 1 | 4 | 1 | 13 | 12 | 3 |
| Glen Oaks Community College | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 11 | 17 | 3 |
Box Score
Mid Michigan College
Glen Oaks Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alissa Brandon 2b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Emmah Hanson rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Madeline McDonald 3b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Bailee Fish c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Emily Miller lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nevaeh Sysak p | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sage Gauthier ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kylie Pifer 1b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Faith Fisher cf | 4 | 4 | 3 | 6 | 0 | 0 | 0 |
| Totals | 35 | 13 | 12 | 11 | 2 | 4 | 0 |
Batting
2B:
Alissa Brandon (2)
, Bailee Fish
, Emily Miller
HR:
Emmah Hanson
, Madeline McDonald
, Faith Fisher (3)
RBI:
Emmah Hanson (2)
, Madeline McDonald (2)
, Emily Miller
, Faith Fisher (6)
Baserunning
SB:
Faith Fisher
Fielding
E:
Madeline McDonald
, Nevaeh Sysak
, Sage Gauthier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cassie Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Brinks | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Grace Zimmerman | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| Audrie Dugan | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Josie Stephenson | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Grace Blanchard | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Kaidee Gonser | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Elizabeth Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylyn Hernandez | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Maddy Lewis | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kourtney Zarycki | 5 | 2 | 2 | 5 | 0 | 0 | 0 |
| Totals | 38 | 11 | 17 | 11 | 4 | 2 | 0 |
Batting
2B:
Grace Zimmerman
HR:
Kourtney Zarycki
RBI:
Grace Zimmerman (3)
, Audrie Dugan
, Grace Blanchard (2)
, Kourtney Zarycki (5)
Fielding
E:
Grace Zimmerman
, Kaidee Gonser
, Elizabeth Flores
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nevaeh Sysak | 7.0 | 14 | 11 | 8 | 4 | 2 | 1 |
| Totals | 7.0 | 14 | 11 | 8 | 4 | 2 | 1 |
Pitching
Batters faced:
Nevaeh Sysak
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Brinks (L, 1-2) | 5.0 | 13 | 11 | 11 | 1 | 3 | 5 |
| Cassie Holland | 2.0 | 1 | 2 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 14 | 13 | 12 | 2 | 4 | 5 |
Pitching
Batters faced:
Hannah Brinks (30)
, Cassie Holland (9)
Other Information
| Location: | Glen Oaks Community College |
| Attendance: | 0 |




















