2024-25 Softball Statistics - Mid Michigan College

Games
50
Runs
330
Batting Average
.335
On Base Percentage
.400
Slugging Percentage
.508
Home Runs
31
Team Summary
Title Record
Overall 26-24 (.520)
Conference 18-7 (.720)
Streak Lost 1
Home 8-2
Away 9-9
Neutral 9-13
Recent Results
Date Opponent Result
May 4 Bay College W, 14-0
May 8 vs. Schoolcraft College W, 7-6
May 8 vs. Edison State W, 5-4
May 9 vs. Mott Community College L, 3-2
May 10 vs. Lake Michigan College W, 4-2
May 10 vs. Mott Community College L, 8-7
Team Stats
Statistics Overall Conf
Games 50 25
At Bats 1363 669
Runs 330 202
Hits 457 250
Doubles 101 58
Triples 21 11
Home Runs 31 21
Runs Batted In 287 178
Extra Base Hits 153 90
Total Bases 693 393
Walks 130 67
Hit by pitch 24 17
Strikeouts 229 97
Sacrifice Flies 10 8
Sacrifice Hits 0 0
Hit into double play 1 1
Stolen Bases 71 45
Caught Stealing 5 2
Batting Average .335 .374
On Base Percentage .400 .439
Slugging Percentage .508 .587
Earned Run Average 4.36 3.43
WHIP 1.62 1.33
Shutouts 4 4
At Bats Against 169 138
Batting Average Against .296 .241
Home Games Played 10.0 10.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 8 vs. Erie Community College W, 15-4 38 15 14 2 4 1 12 1 12 0 0
Mar 8 vs. Kishwaukee College L, 12-4 21 4 7 3 0 1 4 2 5 0 0
Mar 9 vs. Iowa Lakes Community College L, 6-5 31 4 11 2 0 1 4 2 3 0 0
Mar 9 vs. Kishwaukee College L, 9-0 14 0 2 0 0 0 0 2 5 0 0
Mar 10 vs. Illinois Valley Community College L, 12-3 22 3 9 1 0 0 2 0 1 0 0
Mar 10 vs. Northeast Community College L, 7-1 24 1 2 0 0 0 0 5 16 1 0
Mar 12 vs. Ohio Christian University L, 7-3 24 3 3 2 1 0 3 3 7 0 0
Mar 12 vs. Triton College L, 8-0 16 0 1 1 0 0 0 1 10 0 0
Mar 13 vs. SUNY Adirondack W, 7-6 28 7 13 3 1 0 6 5 0 0 1
Mar 13 vs. Ellsworth Community College L, 6-4 22 4 3 0 0 0 3 5 9 1 0
Mar 15 vs. South Suburban College L, 6-5 28 5 4 1 0 0 3 7 4 2 0
Mar 15 vs. South Suburban College L, 11-7 31 7 11 3 1 0 5 7 6 3 0
Mar 18 at Oakland Community College W, 5-3 27 5 4 1 0 1 4 1 6 1 0
Mar 18 at Oakland Community College L, 13-8 37 8 13 2 0 2 8 1 4 0 0
Mar 19 at University of Olivet W, 12-1 31 12 14 5 1 0 11 4 2 0 0
Mar 19 at University of Olivet W, 8-2 33 8 12 1 0 0 6 3 3 3 2
Mar 25 at Lake Michigan College   - - - - - - - - - - -
Mar 25 at Lake Michigan College   - - - - - - - - - - -
Mar 28 vs. Grand Rapids Community College L, 11-2 17 2 3 - - 1 2 3 8 - -
Mar 28 vs. Alpena Community College W, 9-3 31 9 12 4 0 0 8 1 2 3 0
Mar 29 vs. Muskegon Community College W, 6-2 26 6 8 1 1 0 6 7 6 1 0
Mar 29 vs. Bay College W, 11-3 27 11 11 5 1 1 7 2 6 8 0
Mar 30 vs. Delta College W, 6-2 31 6 10 0 2 0 6 3 3 0 0
Apr 1 at Lansing Community College L, 3-2 25 2 4 0 0 1 2 0 9 2 0
Apr 1 at Lansing Community College L, 10-5 33 5 14 2 1 0 5 1 1 1 0
Apr 4 Grand Rapids Community College W, 7-1 27 7 9 2 - 1 6 4 5 - -
Apr 4 Grand Rapids Community College L, 7-1 23 1 2 - 1 - 0 1 12 - -
Apr 5 at Grand Rapids Community College   - - - - - - - - - - -
Apr 5 at Grand Rapids Community College   - - - - - - - - - - -
Apr 12 at Delta College W, 4-3 27 4 7 0 0 0 4 3 6 1 2
Apr 12 at Delta College L, 2-1 22 0 4 2 0 0 1 1 0 0 0
Apr 13 Delta College W, 5-2 23 4 5 3 0 1 3 2 9 0 0
Apr 13 Delta College L, 12-7 34 7 13 3 0 3 6 2 5 0 0
Apr 14 at Grand Rapids Community College L, 6-5 34 5 11 1 - 1 5 1 3 - -
Apr 14 at Grand Rapids Community College L, 13-0 16 0 1 - 1 - 0 2 7 - -
Apr 17 at Muskegon Community College W, 13-11 41 13 19 2 0 1 11 3 4 0 0
Apr 17 at Muskegon Community College W, 12-7 34 12 14 5 0 1 12 5 3 1 0
Apr 18 Muskegon Community College W, 8-2 28 8 8 1 0 0 8 6 1 3 0
Apr 18 Muskegon Community College W, 16-1 24 16 12 3 0 2 14 0 0 4 0
Apr 21 at Alma College L, 9-8 33 8 11 2 0 1 7 2 3 0 0
Apr 21 at Alma College L, 3-2 28 2 7 1 1 0 2 5 6 0 0
Apr 23 at Northwood University JV   - - - - - - - - - - -
Apr 23 at Northwood University JV   - - - - - - - - - - -
Apr 26 at Alpena Community College W, 15-5 26 15 14 4 0 1 14 2 1 4 0
Apr 26 at Alpena Community College W, 8-0 22 8 10 4 0 0 6 5 4 6 0
Apr 27 at Alpena Community College L, 10-3 27 2 9 0 0 1 2 3 1 2 0
Apr 27 at Alpena Community College W, 8-1 30 8 14 6 0 1 8 0 2 0 0
May 3 Bay College W, 13-4 21 13 11 1 1 1 12 1 3 3 0
May 3 Bay College W, 22-0 35 22 22 6 4 3 20 1 3 3 0
May 4 Bay College W, 9-0 22 9 8 1 0 0 7 2 3 2 0
May 4 Bay College W, 14-0 21 14 13 4 0 2 10 7 0 4 0
May 8 vs. Schoolcraft College W, 7-6 31 7 12 1 0 1 6 1 3 8 0
May 8 vs. Edison State W, 5-4 29 5 9 6 0 0 5 2 4 1 0
May 9 vs. Mott Community College L, 3-2 34 2 7 1 0 0 2 2 7 0 0
May 10 vs. Lake Michigan College W, 4-2 25 4 10 1 0 0 4 0 3 2 0
May 10 vs. Mott Community College L, 8-7 29 7 10 2 0 1 5 1 3 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 8 vs. Erie Community College W, 15-4 0 0 0 27 7 0 0 0 - 39
Mar 8 vs. Kishwaukee College L, 12-4 0 0 0 13 4 0 0 0 - 23
Mar 9 vs. Iowa Lakes Community College L, 6-5 0 0 0 16 3 0 0 0 - 33
Mar 9 vs. Kishwaukee College L, 9-0 0 0 0 2 0 0 0 0 - 16
Mar 10 vs. Illinois Valley Community College L, 12-3 1 0 0 10 1 0 0 0 - 23
Mar 10 vs. Northeast Community College L, 7-1 0 0 0 2 0 0 0 0 - 29
Mar 12 vs. Ohio Christian University L, 7-3 0 0 0 7 3 0 0 0 - 27
Mar 12 vs. Triton College L, 8-0 1 0 0 2 1 0 0 0 - 18
Mar 13 vs. SUNY Adirondack W, 7-6 1 0 0 18 4 0 0 0 - 34
Mar 13 vs. Ellsworth Community College L, 6-4 0 0 0 3 0 0 0 0 - 27
Mar 15 vs. South Suburban College L, 6-5 0 0 0 5 1 0 0 0 - 35
Mar 15 vs. South Suburban College L, 11-7 0 0 0 16 4 0 0 0 - 38
Mar 18 at Oakland Community College W, 5-3 2 0 0 8 2 0 0 0 - 30
Mar 18 at Oakland Community College L, 13-8 0 0 0 21 4 0 0 0 - 38
Mar 19 at University of Olivet W, 12-1 1 0 0 21 6 0 0 0 - 36
Mar 19 at University of Olivet W, 8-2 0 0 0 13 1 0 0 0 - 36
Mar 25 at Lake Michigan College   - - - - - - - - - -
Mar 25 at Lake Michigan College   - - - - - - - - - -
Mar 28 vs. Grand Rapids Community College L, 11-2 - - - 6 1 1 2 4 .50 20
Mar 28 vs. Alpena Community College W, 9-3 1 1 0 16 4 0 0 0 - 34
Mar 29 vs. Muskegon Community College W, 6-2 1 0 0 11 2 0 0 0 - 34
Mar 29 vs. Bay College W, 11-3 0 0 0 21 7 0 0 0 - 29
Mar 30 vs. Delta College W, 6-2 0 0 0 14 2 0 0 0 - 34
Apr 1 at Lansing Community College L, 3-2 0 0 0 7 1 0 0 0 - 25
Apr 1 at Lansing Community College L, 10-5 0 1 0 18 3 0 0 0 - 35
Apr 4 Grand Rapids Community College W, 7-1 - - - 14 3 - 7 6 1.17 31
Apr 4 Grand Rapids Community College L, 7-1 1 - - 4 1 - 3 6 .50 25
Apr 5 at Grand Rapids Community College   - - - - - - - - - -
Apr 5 at Grand Rapids Community College   - - - - - - - - - -
Apr 12 at Delta College W, 4-3 0 0 0 7 0 0 0 0 - 30
Apr 12 at Delta College L, 2-1 0 0 0 6 2 0 0 0 - 23
Apr 13 Delta College W, 5-2 0 0 0 11 4 0 0 0 - 25
Apr 13 Delta College L, 12-7 0 0 0 25 6 0 0 0 - 36
Apr 14 at Grand Rapids Community College L, 6-5 - - - 15 2 - 13 5 2.60 35
Apr 14 at Grand Rapids Community College L, 13-0 1 - - 3 1 - 4 4 1.00 19
Apr 17 at Muskegon Community College W, 13-11 2 1 0 24 3 0 0 0 - 47
Apr 17 at Muskegon Community College W, 12-7 1 0 0 22 6 0 0 0 - 40
Apr 18 Muskegon Community College W, 8-2 0 0 0 9 1 0 0 0 - 34
Apr 18 Muskegon Community College W, 16-1 3 1 0 21 5 0 0 0 - 28
Apr 21 at Alma College L, 9-8 1 0 0 16 3 0 0 0 - 36
Apr 21 at Alma College L, 3-2 0 0 0 10 2 0 0 0 - 33
Apr 23 at Northwood University JV   - - - - - - - - - -
Apr 23 at Northwood University JV   - - - - - - - - - -
Apr 26 at Alpena Community College W, 15-5 4 1 0 21 5 0 0 0 - 33
Apr 26 at Alpena Community College W, 8-0 0 0 0 14 4 0 0 0 - 27
Apr 27 at Alpena Community College L, 10-3 1 0 0 12 1 0 0 0 - 31
Apr 27 at Alpena Community College W, 8-1 0 1 0 23 7 0 0 0 - 31
May 3 Bay College W, 13-4 2 3 0 17 3 0 0 0 - 27
May 3 Bay College W, 22-0 0 0 0 45 13 0 0 0 - 36
May 4 Bay College W, 9-0 0 0 0 9 1 0 0 0 - 24
May 4 Bay College W, 14-0 0 0 0 23 6 0 0 0 - 28
May 8 vs. Schoolcraft College W, 7-6 0 0 0 16 2 0 0 0 - 32
May 8 vs. Edison State W, 5-4 0 0 0 15 6 0 0 0 - 31
May 9 vs. Mott Community College L, 3-2 0 0 0 8 1 0 0 0 - 36
May 10 vs. Lake Michigan College W, 4-2 0 1 0 11 1 0 0 0 - 26
May 10 vs. Mott Community College L, 8-7 0 0 0 15 3 0 0 0 - 30
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 8 vs. Erie Community College W, 15-4 1 0 0 7.0 6 4 2 2.00 1.57 5 4 1
Mar 8 vs. Kishwaukee College L, 12-4 0 1 0 5.0 13 12 7 9.80 2.80 1 3 0
Mar 9 vs. Iowa Lakes Community College L, 6-5 0 1 0 6.1 7 6 5 5.53 1.74 4 5 0
Mar 9 vs. Kishwaukee College L, 9-0 0 1 0 4.2 9 9 7 10.50 3.00 5 2 0
Mar 10 vs. Illinois Valley Community College L, 12-3 0 0 0 4.0 10 12 12 21.00 4.75 9 2 0
Mar 10 vs. Northeast Community College L, 7-1 0 1 0 6.0 12 7 7 8.17 2.17 1 6 0
Mar 12 vs. Ohio Christian University L, 7-3 0 1 0 6.0 9 7 4 4.67 2.00 3 2 0
Mar 12 vs. Triton College L, 8-0 0 1 0 5.0 10 8 8 11.20 2.40 2 4 1
Mar 13 vs. SUNY Adirondack W, 7-6 1 0 0 7.0 7 6 6 6.00 1.86 6 8 0
Mar 13 vs. Ellsworth Community College L, 6-4 0 1 0 6.0 11 6 6 7.00 2.67 5 3 0
Mar 15 vs. South Suburban College L, 6-5 0 1 0 7.0 9 6 4 4.00 1.86 4 3 0
Mar 15 vs. South Suburban College L, 11-7 0 1 0 6.0 9 11 8 9.33 2.67 7 3 0
Mar 18 at Oakland Community College W, 5-3 1 0 0 7.0 7 3 2 2.00 1.43 3 3 0
Mar 18 at Oakland Community College L, 13-8 0 1 0 6.0 12 13 5 5.83 2.67 4 2 0
Mar 19 at University of Olivet W, 12-1 1 0 0 5.0 2 1 1 1.40 0.80 2 7 0
Mar 19 at University of Olivet W, 8-2 1 0 0 7.0 7 2 2 2.00 1.43 3 4 0
Mar 25 at Lake Michigan College   - - - - - - - - - - - -
Mar 25 at Lake Michigan College   - - - - - - - - - - - -
Mar 28 vs. Grand Rapids Community College L, 11-2 0 1 0 5.0 11 11 9 12.60 2.40 1 2 1
Mar 28 vs. Alpena Community College W, 9-3 1 0 0 7.0 5 3 1 1.00 0.86 1 10 0
Mar 29 vs. Muskegon Community College W, 6-2 1 0 0 7.0 4 2 1 1.00 0.86 2 3 0
Mar 29 vs. Bay College W, 11-3 1 0 0 5.0 1 3 0 0.00 1.20 5 7 0
Mar 30 vs. Delta College W, 6-2 1 0 0 7.0 6 2 1 1.00 1.14 2 6 0
Apr 1 at Lansing Community College L, 3-2 0 1 0 6.0 4 3 3 3.50 0.83 1 5 2
Apr 1 at Lansing Community College L, 10-5 0 1 0 6.0 14 10 6 7.00 2.67 2 2 2
Apr 4 Grand Rapids Community College W, 7-1 1 0 0 7.0 5 1 0 0.00 1.00 2 15 -
Apr 4 Grand Rapids Community College L, 7-1 0 1 0 7.0 9 7 7 7.00 2.14 6 6 1
Apr 5 at Grand Rapids Community College   - - - - - - - - - - - -
Apr 5 at Grand Rapids Community College   - - - - - - - - - - - -
Apr 12 at Delta College W, 4-3 0 0 0 7.0 6 3 2 2.00 0.86 0 7 0
Apr 12 at Delta College L, 2-1 0 1 0 6.1 3 2 2 2.21 0.95 3 4 0
Apr 13 Delta College W, 5-2 1 0 0 7.0 5 2 2 2.00 0.71 0 8 0
Apr 13 Delta College L, 12-7 0 1 0 7.0 12 12 6 6.00 2.00 2 7 0
Apr 14 at Grand Rapids Community College L, 6-5 0 1 0 6.2 8 6 6 6.30 1.50 2 6 -
Apr 14 at Grand Rapids Community College L, 13-0 0 1 0 4.0 14 13 7 12.25 4.25 3 3 -
Apr 17 at Muskegon Community College W, 13-11 1 0 1 7.0 15 11 10 10.00 2.57 3 2 0
Apr 17 at Muskegon Community College W, 12-7 1 0 0 7.0 8 7 6 6.00 1.14 0 3 0
Apr 18 Muskegon Community College W, 8-2 1 0 0 7.0 8 2 1 1.00 1.43 2 1 0
Apr 18 Muskegon Community College W, 16-1 1 0 0 5.0 4 1 1 1.40 1.00 1 0 0
Apr 21 at Alma College L, 9-8 0 1 0 6.0 7 9 4 4.67 1.50 2 4 0
Apr 21 at Alma College L, 3-2 0 1 0 6.2 9 3 3 3.15 1.50 1 6 0
Apr 23 at Northwood University JV   - - - - - - - - - - - -
Apr 23 at Northwood University JV   - - - - - - - - - - - -
Apr 26 at Alpena Community College W, 15-5 1 0 0 4.1 5 5 3 4.85 1.85 3 4 0
Apr 26 at Alpena Community College W, 8-0 1 0 0 5.0 2 0 0 0.00 0.40 0 5 0
Apr 27 at Alpena Community College L, 10-3 0 1 0 6.0 7 10 8 9.33 2.00 5 2 0
Apr 27 at Alpena Community College W, 8-1 1 0 0 7.0 4 1 0 0.00 0.71 1 10 0
May 3 Bay College W, 13-4 1 0 0 5.0 2 4 1 1.40 1.20 4 5 0
May 3 Bay College W, 22-0 1 0 0 5.0 0 0 0 0.00 0.00 0 6 0
May 4 Bay College W, 9-0 1 0 0 4.2 1 0 0 0.00 1.07 4 3 0
May 4 Bay College W, 14-0 1 0 0 5.0 1 0 0 0.00 0.80 3 7 0
May 8 vs. Schoolcraft College W, 7-6 1 0 0 7.0 11 6 4 4.00 1.86 2 5 0
May 8 vs. Edison State W, 5-4 1 0 0 7.0 6 4 2 2.00 1.14 2 0 0
May 9 vs. Mott Community College L, 3-2 0 1 0 8.2 9 3 1 0.81 1.15 1 2 0
May 10 vs. Lake Michigan College W, 4-2 1 0 1 7.0 4 2 2 2.00 0.86 2 2 0
May 10 vs. Mott Community College L, 8-7 0 1 0 6.0 13 8 6 7.00 2.33 1 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 8 vs. Erie Community College W, 15-4 29 21 8 0 1.000 - - - - 2 0
Mar 8 vs. Kishwaukee College L, 12-4 19 15 2 2 .895 - 3 - - 1 0
Mar 9 vs. Iowa Lakes Community College L, 6-5 26 19 6 1 .962 - 2 - - 0 0
Mar 9 vs. Kishwaukee College L, 9-0 23 14 7 2 .913 - 1 0 .000 0 0
Mar 10 vs. Illinois Valley Community College L, 12-3 1 0 0 1 .000 - - - - 0 0
Mar 10 vs. Northeast Community College L, 7-1 0 0 0 0 - - 1 - - 0 0
Mar 12 vs. Ohio Christian University L, 7-3 7 0 0 7 .000 - - - - 0 0
Mar 12 vs. Triton College L, 8-0 3 0 0 3 .000 - 1 - - 0 0
Mar 13 vs. SUNY Adirondack W, 7-6 0 0 0 0 - - 3 - - 0 0
Mar 13 vs. Ellsworth Community College L, 6-4 0 0 0 0 - - 1 - - 0 0
Mar 15 vs. South Suburban College L, 6-5 1 0 0 1 .000 - - - - 0 0
Mar 15 vs. South Suburban College L, 11-7 2 0 0 2 .000 - 5 - - 0 0
Mar 18 at Oakland Community College W, 5-3 2 0 0 2 .000 - - - - 0 0
Mar 18 at Oakland Community College L, 13-8 5 0 0 5 .000 - - - - 0 0
Mar 19 at University of Olivet W, 12-1 1 0 0 1 .000 - - - - 0 0
Mar 19 at University of Olivet W, 8-2 1 0 0 1 .000 - - - - 0 0
Mar 25 at Lake Michigan College   - - - - - - - - - - -
Mar 25 at Lake Michigan College   - - - - - - - - - - -
Mar 28 vs. Grand Rapids Community College L, 11-2 23 15 5 3 .870 - 7 - - 1 -
Mar 28 vs. Alpena Community College W, 9-3 3 0 0 3 .000 - 1 - - 0 0
Mar 29 vs. Muskegon Community College W, 6-2 2 0 0 2 .000 - 4 - - 0 0
Mar 29 vs. Bay College W, 11-3 1 0 0 1 .000 - - - - 0 0
Mar 30 vs. Delta College W, 6-2 0 0 0 0 - - - - - 0 0
Apr 1 at Lansing Community College L, 3-2 2 0 0 2 .000 - 2 - - 0 0
Apr 1 at Lansing Community College L, 10-5 5 0 0 5 .000 - 1 - - 0 0
Apr 4 Grand Rapids Community College W, 7-1 24 21 3 0 1.000 - 4 - - 1 -
Apr 4 Grand Rapids Community College L, 7-1 29 21 8 0 1.000 1 4 - - 1 -
Apr 5 at Grand Rapids Community College   - - - - - - - - - - -
Apr 5 at Grand Rapids Community College   - - - - - - - - - - -
Apr 12 at Delta College W, 4-3 3 0 0 3 .000 - 3 - - 0 0
Apr 12 at Delta College L, 2-1 0 0 0 0 - - 2 - - 0 0
Apr 13 Delta College W, 5-2 0 0 0 0 - - 1 - - 0 0
Apr 13 Delta College L, 12-7 5 0 0 5 .000 - 1 - - 0 0
Apr 14 at Grand Rapids Community College L, 6-5 29 20 8 1 .966 - 2 - - - -
Apr 14 at Grand Rapids Community College L, 13-0 27 12 10 5 .815 - 4 - - 1 -
Apr 17 at Muskegon Community College W, 13-11 1 0 0 1 .000 - 2 - - 0 0
Apr 17 at Muskegon Community College W, 12-7 3 0 0 3 .000 - 2 - - 0 0
Apr 18 Muskegon Community College W, 8-2 0 0 0 0 - - 3 - - 0 0
Apr 18 Muskegon Community College W, 16-1 1 0 0 1 .000 - 2 - - 0 0
Apr 21 at Alma College L, 9-8 4 0 0 4 .000 - - - - 0 0
Apr 21 at Alma College L, 3-2 0 0 0 0 - - - - - 0 0
Apr 23 at Northwood University JV   - - - - - - - - - - -
Apr 23 at Northwood University JV   - - - - - - - - - - -
Apr 26 at Alpena Community College W, 15-5 3 0 0 3 .000 - - - - 0 0
Apr 26 at Alpena Community College W, 8-0 0 0 0 0 - - - - - 0 0
Apr 27 at Alpena Community College L, 10-3 3 0 0 3 .000 - 1 - - 0 0
Apr 27 at Alpena Community College W, 8-1 1 0 0 1 .000 - - - - 0 0
May 3 Bay College W, 13-4 1 0 0 1 .000 1 - - - 0 0
May 3 Bay College W, 22-0 1 0 0 1 .000 - - - - 0 0
May 4 Bay College W, 9-0 1 0 0 1 .000 - 1 - - 0 0
May 4 Bay College W, 14-0 1 0 0 1 .000 - - - - 0 0
May 8 vs. Schoolcraft College W, 7-6 2 0 0 2 .000 - - - - 0 0
May 8 vs. Edison State W, 5-4 2 0 0 2 .000 - 1 - - 0 0
May 9 vs. Mott Community College L, 3-2 1 0 0 1 .000 - - - - 0 0
May 10 vs. Lake Michigan College W, 4-2 0 0 0 0 - - - - - 0 0
May 10 vs. Mott Community College L, 8-7 1 0 0 1 .000 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1363 330 457 101 21 31 287 130 229 71 5 .335 .400 .508
Conference 25 669 202 250 58 11 21 178 67 97 45 2 .374 .439 .587
Exhibition - - - - - - - - - - - - - - -
 
Home 10 258 101 103 24 6 13 86 26 41 19 0 .399 .459 .690
Away 18 526 117 182 38 4 11 108 42 65 21 4 .346 .405 .496
Neutral 22 579 112 172 39 11 7 93 62 123 31 1 .297 .369 .439
 
Wins 26 738 248 295 72 15 18 216 71 94 58 5 .400 .459 .611
Losses 24 625 82 162 29 6 13 71 59 135 13 0 .259 .329 .387
 
March 21 559 120 167 37 12 8 100 65 118 23 3 .299 .379 .451
April 20 557 127 188 41 4 15 116 48 82 24 2 .338 .401 .506
May 9 247 83 102 23 5 8 71 17 29 24 0 .413 .448 .644
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 24 10 0 693 153 1 29 25 1.16 1527
Conference 25 17 8 0 393 90 1 29 25 1.16 761
Exhibition - - - - 0 0 - - - - 0
 
Home 10 6 4 0 178 43 0 10 12 .83 294
Away 18 13 4 0 261 53 0 17 9 1.89 585
Neutral 22 5 2 0 254 57 1 2 4 .50 648
 
Wins 26 18 9 0 451 105 0 7 6 1.17 836
Losses 24 6 1 0 242 48 1 22 19 1.16 691
 
March 21 8 1 0 252 57 1 2 4 .50 633
April 20 14 5 0 282 60 0 27 21 1.29 624
May 9 2 4 0 159 36 0 0 0 - 270
gp ip h r er bb k k/7 hr era whip
Total 50 306.1 363 269 191 133 219 5.00 8 4.36 1.62
Conference 25 151.0 146 108 74 55 132 6.12 2 3.43 1.33
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 10 59.2 47 29 18 24 58 6.80 1 2.11 1.19
Away 18 110.0 134 102 70 38 79 5.03 4 4.45 1.56
Neutral 22 136.2 182 138 103 71 82 4.20 3 5.28 1.85
 
Wins 26 163.0 132 75 50 58 135 5.80 1 2.15 1.17
Losses 24 143.1 231 194 141 75 84 4.10 7 6.89 2.13
 
March 21 126.0 167 134 98 75 89 4.94 3 5.44 1.92
April 20 125.0 149 108 77 39 100 5.60 5 4.31 1.50
May 9 55.1 47 27 16 19 30 3.80 0 2.02 1.19
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 299 158 57 84 .719 2 66 0 .000 7 0
Conference 25 162 89 34 39 .759 2 44 - - 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 10 63 42 11 10 .841 2 16 - - 2 0
Away 18 90 32 18 40 .556 - 19 - - 1 0
Neutral 22 146 84 28 34 .767 - 31 0 .000 4 0
 
Wins 26 83 42 11 30 .639 1 27 - - 3 0
Losses 24 216 116 46 54 .750 1 39 0 .000 4 0
 
March 21 149 84 28 37 .752 - 29 0 .000 4 0
April 20 140 74 29 37 .736 1 34 - - 3 0
May 9 10 0 0 10 .000 1 3 - - 0 0
Date Opponent Score Attend
Mar 8 vs. Erie Community College W, 15-4 0
Mar 8 vs. Kishwaukee College L, 12-4 0
Mar 9 vs. Iowa Lakes Community College L, 6-5 0
Mar 9 vs. Kishwaukee College L, 9-0 0
Mar 10 vs. Illinois Valley Community College L, 12-3 0
Mar 10 vs. Northeast Community College L, 7-1 0
Mar 12 vs. Ohio Christian University L, 7-3 0
Mar 12 vs. Triton College L, 8-0 0
Mar 13 vs. SUNY Adirondack W, 7-6 0
Mar 13 vs. Ellsworth Community College L, 6-4 0
Mar 15 vs. South Suburban College L, 6-5 0
Mar 15 vs. South Suburban College L, 11-7 0
Mar 18 at Oakland Community College W, 5-3 0
Mar 18 at Oakland Community College L, 13-8 0
Mar 19 at University of Olivet W, 12-1 0
Mar 19 at University of Olivet W, 8-2 0
Mar 25 at Lake Michigan College   -
Mar 25 at Lake Michigan College   -
Mar 28 vs. Grand Rapids Community College L, 11-2 0
Mar 28 vs. Alpena Community College W, 9-3 0
Mar 29 vs. Muskegon Community College W, 6-2 0
Mar 29 vs. Bay College W, 11-3 0
Mar 30 vs. Delta College W, 6-2 0
Apr 1 at Lansing Community College L, 3-2 0
Apr 1 at Lansing Community College L, 10-5 0
Apr 4 Grand Rapids Community College W, 7-1 0
Apr 4 Grand Rapids Community College L, 7-1 0
Apr 5 at Grand Rapids Community College   -
Apr 5 at Grand Rapids Community College   -
Apr 12 at Delta College W, 4-3 0
Apr 12 at Delta College L, 2-1 0
Apr 13 Delta College W, 5-2 0
Apr 13 Delta College L, 12-7 0
Apr 14 at Grand Rapids Community College L, 6-5 0
Apr 14 at Grand Rapids Community College L, 13-0 0
Apr 17 at Muskegon Community College W, 13-11 0
Apr 17 at Muskegon Community College W, 12-7 0
Apr 18 Muskegon Community College W, 8-2 0
Apr 18 Muskegon Community College W, 16-1 0
Apr 21 at Alma College L, 9-8 0
Apr 21 at Alma College L, 3-2 0
Apr 23 at Northwood University JV   -
Apr 23 at Northwood University JV   -
Apr 26 at Alpena Community College W, 15-5 0
Apr 26 at Alpena Community College W, 8-0 0
Apr 27 at Alpena Community College L, 10-3 0
Apr 27 at Alpena Community College W, 8-1 0
May 3 Bay College W, 13-4 0
May 3 Bay College W, 22-0 0
May 4 Bay College W, 9-0 0
May 4 Bay College W, 14-0 0
May 8 vs. Schoolcraft College W, 7-6 0
May 8 vs. Edison State W, 5-4 0
May 9 vs. Mott Community College L, 3-2 0
May 10 vs. Lake Michigan College W, 4-2 0
May 10 vs. Mott Community College L, 8-7 0