2024-25 Mid Michigan College Baseball Schedule
Overall
27-17
Pct
.614
Conf
17-8
Pct
.680
Streak
Lost 1
Home
6-4
Away
11-6
Neutral
10-7
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Fri. 28 | VS Lake Michigan College @ , 5928 Cleveland Ave | 7-inning game | L, 9-8 | Final | Box Score Recap |
| VS Lake Michigan College @ , 5928 Cleveland Ave | 7-inning game | L, 10-2 | Final | Box Score Recap | |
March | |||||
| Sat. 8 | VS PSU DuBois @ Myrtle Beach | L, 15-2 | Final - 5 innings | Box Score | |
| VS PSU Beaver @ Myrtle Beach | W, 9-1 | Final | Box Score | ||
| Sun. 9 | VS Middlesex College @ Myrtle Beach | L, 15-3 | Final | Box Score | |
| VS Middlesex College @ Myrtle Beach | W, 11-3 | Final | Box Score | ||
| Tue. 11 | VS PSU DuBois | W, 6-5 | Final | Box Score | |
| Wed. 12 | VS Northampton Community College @ Myrtle Beach, SC | W, 7-5 | Final | Box Score | |
| VS PSU Hazelton @ Myrtle Beach, SC | W, 10-0 | Final - 5 innings | Box Score | ||
| Fri. 14 | VS Minnesota North College-Itasca @ Myrtle Beach | W, 2-1 | Final | Box Score | |
| VS Clark State College @ Crosley | L, 9-7 | Final | Box Score | ||
| Wed. 19 | AT University of Olivet | W, 5-0 | Final | Box Score | |
| AT University of Olivet | W, 14-1 | Final - 5 innings | Box Score | ||
| Fri. 28 | VS Grand Rapids Community College * @ Sports Force Parks | W, 10-9 | Final | Box Score | |
| VS Alpena Community College * ^ @ 3115 Cleveland Rd, S | W, 5-4 | Final | Box Score | ||
| Sat. 29 | VS Muskegon Community College * ^ @ Sports Force Park | W, 7-5 | Final | Box Score | |
| VS Bay College * ^ @ 3115 Cleveland Rd, S | L, 8-0 | Final | Box Score | ||
| Sun. 30 | VS Delta College * ^ @ 3115 Cleveland Rd, S | W, 18-6 | Final - 5 innings | Box Score | |
April | |||||
| Tue. 1 | AT Lansing Community College | Playing one 9 inning game | L, 6-3 | Final | Box Score |
| Fri. 4 | VS Grand Rapids Community College * | Mount Pleasant High School | L, 7-2 | Final | Box Score |
| VS Grand Rapids Community College * | Mount Pleasant High School | L, 7-1 | Final | Box Score | |
| Fri. 11 | VS Delta College * @ Dow Diamond | L, 1-0 | Final | Box Score | |
| VS Delta College * @ 825 E Main St, Midla | W, 8-2 | Final | Box Score | ||
| Sat. 12 | AT Delta College * | W, 5-0 | Final | Box Score | |
| AT Delta College * | W, 3-0 | Final | Box Score | ||
| Mon. 14 | AT Grand Rapids Community College * | W, 5-2 | Final | Box Score Recap | |
| AT Grand Rapids Community College * | W, 11-5 | Final | Box Score Recap | ||
| Thu. 17 | AT Muskegon Community College * | W, 9-5 | Final | Box Score | |
| AT Muskegon Community College * | L, 10-6 | Final | Box Score | ||
| Sat. 19 | VS Muskegon Community College * | W, 12-10 | Final | Box Score | |
| VS Muskegon Community College * | L, 4-3 | Final | Box Score | ||
| Wed. 23 | AT Northwood University | One 9-inning game | L, 12-11 | Final | Box Score Recap |
| Sat. 26 | AT Alpena Community College * | L, 1-0 | Final | Box Score | |
| AT Alpena Community College * | W, 5-3 | Final | Box Score | ||
| Sun. 27 | AT Alpena Community College * | W, 10-8 | Final - 8 innings | Box Score | |
| AT Alpena Community College * | W, 13-6 | Final | Box Score | ||
| Mon. 28 | AT St. Clair County Community College | 9 Inning Game | W, 14-12 | Final | Box Score Recap |
May | |||||
| Sat. 3 | VS Bay College * | Mount Pleasant High School | L, 9-0 | Final | Box Score Recap |
| VS Bay College * | Mount Pleasant High School | W, 8-3 | Final | Box Score Recap | |
| Sun. 4 | VS Bay College * | Mount Pleasant High School | W, 7-6 | Final | Box Score Recap |
| VS Bay College * | Mount Pleasant High School | W, 8-5 | Final | Box Score Recap | |
| Thu. 8 | AT Cuyahoga Community College % | Region XII Division II Tournament - Opening Round - Game 1 | L, 6-3 | Final | Video Box Score Recap |
| VS Cuyahoga Community College % | Region XII Division II Tournament - Opening Round - Game 2 | W, 8-7 | Final - 10 innings | Video Box Score Recap | |
| Fri. 9 | AT Cuyahoga Community College % | Region XII Division II Tournament - Opening Round - Game 3 (if nec.) | L, 12-4 | Final - 7 innings | Video Box Score Recap |
* Conference
^ Division
% Postseason
Home events in bold