March 12, 2025 Mid Michigan College at PSU Hazelton

(4-4)
10
(2-6)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mid Michigan College | 2 | 0 | 2 | 2 | 4 | 10 | 10 | 0 |
| PSU Hazelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Mid Michigan College
PSU Hazelton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Bryan cf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Tommy Crowley 2b | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Caleb Thomas ss | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Matt Blazejewski c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Justin Esch 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dillon Croff dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brennan Hallman lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Isiah Stoy 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Amir Orr rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Wheeler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie McDonald | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 23 | 10 | 10 | 9 | 3 | 8 | 0 |
Batting
2B:
Justin Esch
, Isiah Stoy
3B:
Justin Esch
HR:
Caleb Thomas
RBI:
Connor Bryan (3)
, Caleb Thomas (3)
, Dillon Croff
, Isiah Stoy
, Eddie McDonald
Sac:
Connor Bryan
, Tommy Crowley
Baserunning
SB:
Eddie McDonald (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Wheeler (W, 2-0) | 5.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
David Wheeler (17)
HBP:
David Wheeler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |








































