May 3, 2025 Bay College at Mid Michigan College

(0-0)
9

(23-14, 14-8)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay College | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 9 | 7 | 0 |
| Mid Michigan College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Box Score
Bay College
Mid Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Lievsay cf | 2 | 4 | 2 | 0 | 1 | 0 | 0 |
| Tyler Darmogray 2b | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| Michael Rey ss | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| George Cooper rf | 3 | 1 | 1 | 4 | 0 | 0 | 1 |
| Zach Gibson lf | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Elian Tortoledo 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bon LaChance dh | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
| Erik Johnson 3b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Austin Samanske c | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
| Cohen Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 7 | 6 | 4 | 12 | 14 |
Batting
2B:
Tyler Darmogray
, George Cooper
, Erik Johnson
RBI:
Michael Rey
, George Cooper (4)
, Zach Gibson
Sac:
Tyler Darmogray
Sac Fly:
Michael Rey
, George Cooper
Baserunning
SB:
Shane Lievsay (2)
, Michael Rey (2)
, Erik Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eddie McDonald cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Bryan rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Schultz 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Nilson dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Esch 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Thomas ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nic Stimac c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isiah Stoy 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Boven lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Wheeler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Kenney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amir Orr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Hallman | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 4 | 0 | 0 | 2 | 0 |
Fielding
E:
Tyler Schultz (2)
, Nic Stimac
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cohen Thompson (W, 6-3) | 7.0 | 4 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Cohen Thompson (26)
HBP:
Cohen Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Wheeler (L, 6-2) | 5.2 | 7 | 9 | 5 | 4 | 10 | 0 |
| James Kenney | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 9 | 5 | 5 | 12 | 0 |
Pitching
Batters faced:
David Wheeler (31)
, James Kenney (5)
WP:
David Wheeler
, James Kenney
HBP:
David Wheeler
Other Information
| Location: | Mount Pleasant |
| Attendance: | 0 |








































