March 21, 2026 Mid Michigan College at Alpena Community College

9

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mid Michigan College | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 9 | 7 | 3 |
| Alpena Community College | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 2 |
Box Score
Mid Michigan College
Alpena Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Schultz 2b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Chris Williams cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Trey Boven ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Donovan Heugh dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Blazejewski c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amir Orr rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Payton Paiz 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greyson Lampi lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tyler Geer 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ethan Wetzel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Zell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennen Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Stimac | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Schomisch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Shank | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sullivan Witt | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 7 | 7 | 1 | 5 | 0 |
Batting
2B:
Tyler Schultz
RBI:
Tyler Schultz (2)
, Chris Williams
, Trey Boven
, Greyson Lampi (2)
, Tyler Geer
Fielding
E:
Trey Boven
, Matt Blazejewski
, Ethan Wetzel
DP:
Tyler Schultz (2)
, Trey Boven (2)
, Payton Paiz
, Seth Shank
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Bergstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Kosmerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell McCarty cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Aiden Bishop ss | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Miguel Salcedo 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus Castellon 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isaac Zocco 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaden Benaske dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Corbin Allen lf | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jonny Rensberry c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nate Gould rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| AJ Wheelock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryley White | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 26 | 6 | 8 | 4 | 3 | 6 | 0 |
Batting
2B:
Maxwell McCarty
, Marcus Castellon
3B:
Ryley White
RBI:
Corbin Allen
, Nate Gould
, Ryley White (2)
Baserunning
SB:
Aiden Bishop
, Nate Gould
Fielding
E:
Corbin Allen
, Nate Gould
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Wetzel (W, 1-0) | 4.0 | 4 | 4 | 0 | 2 | 6 | 0 |
| Mason Zell | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Brennen Palmer (Sv, 1) | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 6 | 2 | 3 | 6 | 0 |
Pitching
Batters faced:
Ethan Wetzel (14)
, Mason Zell (6)
, Brennen Palmer (8)
WP:
Mason Zell
HBP:
Mason Zell
, Brennen Palmer (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ivan Kosmerick | 4.2 | 4 | 8 | 3 | 1 | 5 | 0 |
| Ethan Bergstein | 2.1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 9 | 3 | 2 | 5 | 0 |
Pitching
Batters faced:
Ivan Kosmerick (24)
, Ethan Bergstein (9)
WP:
Ivan Kosmerick
HBP:
Ivan Kosmerick (3)
Other Information
| Location: | Sports Force Park |
| Attendance: | 0 |








































