March 21, 2026 Muskegon Community College at Mid Michigan College

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Community College | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 7 | 3 |
| Mid Michigan College | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 8 | 1 |
Box Score
Muskegon Community College
Mid Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braxton Ward cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ryne Christensen ss | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Ben Meyers c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quincy Thome 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Johnny Karsten dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brady French rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Kennedy 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brodee Swaidner 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Patrick O'Malley lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Koby Windeler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Denning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 7 | 3 | 3 | 11 | 0 |
Batting
2B:
Patrick O'Malley
3B:
Quincy Thome
RBI:
Quincy Thome
, Johnny Karsten
, Christian Kennedy
Baserunning
SB:
Ryne Christensen
CS:
Johnny Karsten
Fielding
E:
Quincy Thome
, Christian Kennedy
, Koby Windeler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Schultz 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris Williams cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Donovan Heugh p | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Nic Stimac c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Trey Boven ss | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Amir Orr rf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nick Weiss 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Schomisch lf | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Tyler Geer 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alex Barber | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sullivan Witt | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 8 | 3 | 2 | 12 | 0 |
Batting
2B:
Donovan Heugh
, Amir Orr
3B:
Nic Stimac
RBI:
Nic Stimac
, Brandon Schomisch (2)
Sac:
Chris Williams
Baserunning
CS:
Chris Williams
, Brandon Schomisch
Fielding
E:
Tyler Geer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Koby Windeler | 7.1 | 5 | 5 | 1 | 2 | 10 | 0 |
| Owen Denning | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 5 | 5 | 1 | 2 | 12 | 0 |
Pitching
Batters faced:
Koby Windeler (31)
, Owen Denning (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donovan Heugh (W, 2-1) | 8.0 | 7 | 4 | 2 | 3 | 11 | 0 |
| Totals | 8.0 | 7 | 4 | 2 | 3 | 11 | 0 |
Pitching
Batters faced:
Donovan Heugh (32)
Other Information
| Location: | Ceder Point, Ohio |
| Attendance: | 0 |








































