April 26, 2025 Mid Michigan College at Alpena Community College

(20-14, 12-7)
5

(15-26, 11-12)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mid Michigan College | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 2 |
| Alpena Community College | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
Box Score
Mid Michigan College
Alpena Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eddie McDonald cf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Connor Bryan lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tyler Schultz 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jack Nilson c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Justin Esch 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Thomas ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Isiah Stoy 1b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brennan Hallman rf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Tommy Crowley dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Donovan Heugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Kenney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Stimac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 6 | 4 | 8 | 5 | 0 |
Batting
2B:
Eddie McDonald
RBI:
Eddie McDonald
, Tyler Schultz
, Jack Nilson
, Brennan Hallman
Sac:
Tyler Schultz
, Tommy Crowley
GIDP:
Justin Esch
Baserunning
SB:
Brennan Hallman
CS:
Isiah Stoy
Fielding
E:
Caleb Thomas
, Isiah Stoy
DP:
Tyler Schultz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaleb Donajkowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Simrau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell McCarty cf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Zann ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Evan Fairbanks 1b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brett Moroschan lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nate Koster 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Benaske rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brendan DiBartolomeo dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jonny Rensberry c | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Lane Gross 2b | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| JJ Salas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Filippis | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 3 | 4 | 3 | 9 | 8 | 0 |
Batting
2B:
Brett Moroschan (2)
, Brendan DiBartolomeo
RBI:
Brett Moroschan
, Brendan DiBartolomeo
, Jonny Rensberry
Sac Fly:
Jonny Rensberry
Baserunning
SB:
Nate Koster
Fielding
E:
Kaleb Donajkowski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donovan Heugh (W, 3-0) | 5.0 | 4 | 3 | 3 | 5 | 4 | 0 |
| James Kenney | 1.2 | 0 | 0 | 0 | 4 | 3 | 0 |
| Jordan Nelson (Sv, 4) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 9 | 8 | 0 |
Pitching
Batters faced:
Donovan Heugh (25)
, James Kenney (11)
, Jordan Nelson
HBP:
James Kenney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaleb Donajkowski | 3.0 | 2 | 5 | 4 | 6 | 2 | 0 |
| Tristan Simrau | 4.0 | 3 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 5 | 5 | 4 | 8 | 5 | 0 |
Pitching
Batters faced:
Kaleb Donajkowski (16)
, Tristan Simrau (17)
WP:
Kaleb Donajkowski
Other Information
| Location: | Alpena, MI |
| Attendance: | 0 |








































