April 30, 2026 Mid Michigan College at Hocking

(24-19, 15-8)
21

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Mid Michigan College | 3 | 1 | 2 | 0 | 2 | 13 | 21 | 19 | 2 |
| Hocking | 3 | 0 | 2 | 1 | 0 | 3 | 9 | 11 | 4 |
Box Score
Mid Michigan College
Hocking
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Schultz 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Chris Williams cf | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Donovan Heugh dh | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nic Stimac c | 4 | 3 | 2 | 3 | 1 | 0 | 0 |
| Nick Weiss 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Amir Orr rf | 3 | 3 | 1 | 3 | 1 | 2 | 0 |
| Brandon Schomisch lf | 3 | 4 | 2 | 2 | 2 | 0 | 0 |
| Alex Barber ss | 5 | 1 | 4 | 6 | 0 | 0 | 0 |
| Tyler Geer 3b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Trey Boven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Shank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Bunker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marc Litt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Paiz | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sullivan Witt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 21 | 19 | 20 | 6 | 6 | 0 |
Batting
2B:
Tyler Schultz
, Brandon Schomisch
, Tyler Geer
3B:
Amir Orr
HR:
Donovan Heugh
, Nic Stimac (2)
RBI:
Chris Williams
, Donovan Heugh (2)
, Nic Stimac (3)
, Amir Orr (3)
, Brandon Schomisch (2)
, Alex Barber (6)
, Tyler Geer (2)
, Payton Paiz
Sac:
Chris Williams
Baserunning
SB:
Alex Barber
Fielding
E:
Amir Orr
, Alex Barber
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aidan Moore dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Deveraux cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Drew Williams lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jonathon Woedl 1b | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
| Grayson Briggs rf | 4 | 1 | 4 | 6 | 0 | 0 | 0 |
| William Bolton 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brody Parks 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Gavin McCaulley c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Winland ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| DJ Caldwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Giffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Mullikin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haydon Simonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 11 | 9 | 2 | 7 | 0 |
Batting
2B:
Grayson Briggs
HR:
Grayson Briggs
RBI:
Jonathon Woedl
, Grayson Briggs (6)
, William Bolton
, Brody Parks
Fielding
E:
Drew Williams
, William Bolton
, Jake Winland (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trey Boven (W, 2-1) | 5.0 | 10 | 6 | 6 | 0 | 7 | 0 |
| Seth Shank | 1.0 | 1 | 3 | 2 | 2 | 1 | 1 |
| Totals | 6.0 | 11 | 9 | 8 | 2 | 8 | 1 |
Pitching
Batters faced:
Trey Boven (28)
, Seth Shank (7)
WP:
Trey Boven (2)
HBP:
Trey Boven (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DJ Caldwell | 2.0 | 6 | 4 | 4 | 0 | 2 | 2 |
| Jaxon Hill | 2.2 | 4 | 4 | 4 | 2 | 4 | 1 |
| Will Giffen | 1.0 | 3 | 7 | 3 | 2 | 0 | 0 |
| Austin Mullikin | 0.0 | 2 | 5 | 0 | 2 | 0 | 0 |
| Carson Thompson | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 18 | 21 | 12 | 6 | 6 | 3 |
Pitching
Batters faced:
DJ Caldwell (11)
, Jaxon Hill (16)
, Will Giffen (10)
, Austin Mullikin (5)
, Carson Thompson (4)
WP:
Jaxon Hill
HBP:
Jaxon Hill
, Will Giffen
Other Information
| Location: | Beavers Field |
| Attendance: | 0 |








































