#1 Bailey Vissman (G) - Mid Michigan College

gp
34
pts/g
13.7
fg %
42.8
3pt %
34.3
ft %
73.2
reb/g
2.4
a/g
3.2
Player Stats
  Overall Conf
Games 34 14
Games started 33 13
Minutes 868 354
Minutes per game 25.5 25.3
FG 164-383 57-139
FG Pct 42.8 41.0
3PT 37-108 15-42
3PT Pct 34.3 35.7
FT 101-138 37-51
FT Pct 73.2 72.5
Off rebounds 18 12
Def rebounds 64 24
Total rebounds 82 36
Rebounds per game 2.4 2.6
Personal fouls 43 18
Disqualifications - -
Assists 109 48
Turnovers 100 34
Assist to turnover ratio 1.1 1.4
Steals 53 25
Blocks 4 2
Points 466 166
Points per game 13.7 11.9
Points per 40 min 21.5 18.8
Recent Results
Date Opponent/Event Result
Mar 4 vs. Kalamazoo Valley Community College W, 68-57
Mar 5 vs. Jackson College W, 93-78
Mar 9 vs. Ancilla College W, 68-33
Mar 11 vs. Lakeland Community College W, 69-65
Mar 21 vs. Richard Bland College L, 88-85
Mar 23 vs. United Tribes Technical College L, 83-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # Central Michigan University Club Team   - - - - - - - - -
Oct 18 # Great Lakes Christian   - - - - - - - - -
Oct 28 # at Spring Arbor University   - - - - - - - - -
Nov 4 at Kalamazoo Valley Community College W, 76-73 1 1 10-18 55.6 1-3 33.3 5-7 71.4 26
Nov 5 at Bryant and Stratton College (WI) L, 85-69 1 1 3-12 25.0 0-4 0.0 8-9 88.9 14
Nov 9 Alma College JV   - - - - - - - - -
Nov 12 at Community Christian (Mich.)   - - - - - - - - -
Nov 16 Spring Arbor JV W, 82-57 1 20 4-9 44.4 0-1 0.0 6-8 75.0 14
Nov 22 Lansing Community College W, 82-38 1 21 8-10 80.0 2-3 66.7 3-3 100.0 21
Nov 29 at Alma College JV W, 80-67 1 21 11-16 68.8 2-4 50.0 1-1 100.0 25
Dec 2 vs. Kellogg Community College W, 79-31 1 21 6-11 54.5 1-4 25.0 2-2 100.0 15
Dec 3 at St. Clair County Community College W, 64-55 1 32 8-15 53.3 1-3 33.3 2-2 100.0 19
Dec 7 Schoolcraft College L, 65-57 1 33 3-9 33.3 1-4 25.0 0-0 - 7
Dec 10 Kellogg Community College W, 65-31 1 24 5-11 45.5 0-1 0.0 0-0 - 10
Dec 16 at College of DuPage W, 74-55 1 28 7-11 63.6 1-2 50.0 7-9 77.8 22
Dec 17 at Harper College W, 78-44 1 21 2-5 40.0 0-2 0.0 2-3 66.7 6
Dec 20 Oakland Community College W, 63-48 1 32 5-16 31.3 0-3 0.0 5-8 62.5 15
Jan 4 Jackson College L, 72-62 1 29 4-10 40.0 1-2 50.0 2-2 100.0 11
Jan 6 at Kellogg Community College W, 54-39 1 24 4-10 40.0 3-5 60.0 1-2 50.0 12
Jan 14 North Central Michigan W, 96-48 1 14 2-7 28.6 0-0 - 0-0 - 4
Jan 18 Grand Rapids Community College W, 74-65 1 30 11-24 45.8 2-5 40.0 6-7 85.7 30
Jan 21 at Kirtland Community College W, 65-39 1 14 2-7 28.6 0-3 0.0 3-4 75.0 7
Jan 25 Delta College W, 77-71 1 35 4-9 44.4 1-2 50.0 2-2 100.0 11
Jan 28 at Alpena Community College W, 84-41 1 25 4-8 50.0 1-2 50.0 2-2 100.0 11
Feb 1 Muskegon Community College W, 73-70 1 32 4-8 50.0 1-2 50.0 2-4 50.0 11
Feb 4 Bay College W, 87-42 1 19 6-9 66.7 1-3 33.3 0-0 - 13
Feb 8 at Grand Rapids Community College W, 87-65 1 29 3-12 25.0 1-4 25.0 4-4 100.0 11
Feb 11 at North Central Michigan W, 101-33 1 20 1-3 33.3 0-1 0.0 0-1 0.0 2
Feb 15 at Delta College W, 80-57 1 33 2-6 33.3 0-2 0.0 5-6 83.3 9
Feb 18 Kirtland Community College W, 89-45 1 23 3-7 42.9 0-0 - 0-0 - 6
Feb 22 at Muskegon Community College   - - - - - - - - -
Feb 25 Alpena Community College W, 106-44 - 22 6-12 50.0 4-4 100.0 4-7 57.1 20
Feb 28 at Bay College W, 78-45 1 24 4-12 33.3 1-5 20.0 5-6 83.3 14
Mar 2 at Muskegon Community College L, 65-52 1 34 5-15 33.3 3-9 33.3 4-8 50.0 17
Mar 4 vs. Kalamazoo Valley Community College W, 68-57 1 31 4-14 28.6 2-6 33.3 5-6 83.3 15
Mar 5 vs. Jackson College W, 93-78 1 38 4-14 28.6 0-1 0.0 3-4 75.0 11
Mar 9 vs. Ancilla College W, 68-33 1 30 7-13 53.8 4-8 50.0 1-3 33.3 19
Mar 11 vs. Lakeland Community College W, 69-65 1 36 5-18 27.8 2-7 28.6 0-2 0.0 12
Mar 21 vs. Richard Bland College L, 88-85 1 37 4-13 30.8 0-1 0.0 9-12 75.0 17
Mar 23 vs. United Tribes Technical College L, 83-70 1 34 3-9 33.3 1-2 50.0 2-4 50.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 # Central Michigan University Club Team   - - - - - - - - - - - -
Oct 18 # Great Lakes Christian   - - - - - - - - - - - -
Oct 28 # at Spring Arbor University   - - - - - - - - - - - -
Nov 4 at Kalamazoo Valley Community College W, 76-73 1 1 1 2 3 1 5 0.2 2 1 2 -
Nov 5 at Bryant and Stratton College (WI) L, 85-69 1 1 0 3 3 7 3 2.3 0 0 0 -
Nov 9 Alma College JV   - - - - - - - - - - - -
Nov 12 at Community Christian (Mich.)   - - - - - - - - - - - -
Nov 16 Spring Arbor JV W, 82-57 1 20 0 0 0 3 1 3.0 0 0 1 -
Nov 22 Lansing Community College W, 82-38 1 21 0 2 2 3 2 1.5 0 0 1 -
Nov 29 at Alma College JV W, 80-67 1 21 1 0 1 3 1 3.0 2 0 0 -
Dec 2 vs. Kellogg Community College W, 79-31 1 21 0 2 2 1 3 0.3 2 0 0 -
Dec 3 at St. Clair County Community College W, 64-55 1 32 0 2 2 3 3 1.0 3 0 0 -
Dec 7 Schoolcraft College L, 65-57 1 33 0 1 1 3 5 0.6 2 0 2 -
Dec 10 Kellogg Community College W, 65-31 1 24 0 1 1 3 5 0.6 2 0 2 -
Dec 16 at College of DuPage W, 74-55 1 28 0 3 3 4 3 1.3 2 0 0 -
Dec 17 at Harper College W, 78-44 1 21 0 2 2 2 0 - 2 0 0 -
Dec 20 Oakland Community College W, 63-48 1 32 0 0 0 3 6 0.5 0 0 0 -
Jan 4 Jackson College L, 72-62 1 29 0 1 1 2 1 2.0 0 0 3 -
Jan 6 at Kellogg Community College W, 54-39 1 24 0 0 0 2 2 1.0 2 0 2 -
Jan 14 North Central Michigan W, 96-48 1 14 0 2 2 2 0 - 0 0 0 -
Jan 18 Grand Rapids Community College W, 74-65 1 30 0 2 2 2 2 1.0 2 1 0 -
Jan 21 at Kirtland Community College W, 65-39 1 14 1 1 2 3 5 0.6 0 0 1 -
Jan 25 Delta College W, 77-71 1 35 1 3 4 7 3 2.3 0 0 2 -
Jan 28 at Alpena Community College W, 84-41 1 25 1 2 3 6 5 1.2 2 0 0 -
Feb 1 Muskegon Community College W, 73-70 1 32 0 3 3 1 1 1.0 2 0 2 -
Feb 4 Bay College W, 87-42 1 19 3 2 5 2 1 2.0 2 0 1 -
Feb 8 at Grand Rapids Community College W, 87-65 1 29 0 2 2 9 3 3.0 2 0 2 -
Feb 11 at North Central Michigan W, 101-33 1 20 1 1 2 3 1 3.0 3 0 2 -
Feb 15 at Delta College W, 80-57 1 33 0 2 2 4 2 2.0 1 1 2 -
Feb 18 Kirtland Community College W, 89-45 1 23 1 1 2 1 3 0.3 5 0 2 -
Feb 22 at Muskegon Community College   - - - - - - - - - - - -
Feb 25 Alpena Community College W, 106-44 - 22 4 1 5 4 1 4.0 3 0 1 -
Feb 28 at Bay College W, 78-45 1 24 0 1 1 2 1 2.0 1 0 1 -
Mar 2 at Muskegon Community College L, 65-52 1 34 0 1 1 2 6 0.3 2 0 2 -
Mar 4 vs. Kalamazoo Valley Community College W, 68-57 1 31 0 0 0 1 3 0.3 1 1 1 -
Mar 5 vs. Jackson College W, 93-78 1 38 0 4 4 3 4 0.8 1 0 2 -
Mar 9 vs. Ancilla College W, 68-33 1 30 1 3 4 5 5 1.0 2 0 2 -
Mar 11 vs. Lakeland Community College W, 69-65 1 36 3 6 9 6 4 1.5 2 0 1 -
Mar 21 vs. Richard Bland College L, 88-85 1 37 0 3 3 5 5 1.0 2 0 3 -
Mar 23 vs. United Tribes Technical College L, 83-70 1 34 0 5 5 1 5 0.2 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 34 33 25.5 4.8-11.3 42.8 1.1-3.2 34.3 3.0-4.1 73.2 13.7
Total 34 33 25.5 4.8-11.3 42.8 1.1-3.2 34.3 3.0-4.1 73.2 13.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 34 33 868 164-383 42.8 37-108 34.3 101-138 73.2 466
Total 34 33 868 164-383 42.8 37-108 34.3 101-138 73.2 466
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 34 33 25.5 0.0-0.0 42.8 0.0-0.0 34.3 0.0-0.0 73.2 0.0
Total 34 33 25.5 0.0-0.0 42.8 0.0-0.0 34.3 0.0-0.0 73.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 34 33 25.5 0.5 1.9 2.4 1.3 - 3.2 2.9 1.1 1.6 0.1
Total 34 33 25.5 0.5 1.9 2.4 1.3 - 3.2 2.9 1.1 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 34 33 868 18 64 82 43 - 109 100 1.1 53 4
Total 34 33 868 18 64 82 43 - 109 100 1.1 53 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 34 33 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 34 33 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 33 25.5 4.8-11.3 42.8 1.1-3.2 34.3 3.0-4.1 73.2 13.7
Conference 14 13 25.3 4.1-9.9 41.0 1.1-3.0 35.7 2.6-3.6 72.5 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 25.7 5.0-10.8 46.1 1.0-2.3 43.3 2.3-3.2 73.2 13.3
Away 14 14 21.9 4.7-10.7 44.0 1.0-3.5 28.6 3.5-4.6 76.6 13.9
Neutral 7 7 32.4 4.7-13.1 35.9 1.4-4.1 34.5 3.1-4.7 66.7 14.0
-
Wins 28 27 25.0 5.1-11.2 45.1 1.1-3.1 36.0 2.7-3.7 73.8 14.0
Losses 6 6 28.0 3.7-11.3 32.4 1.0-3.7 27.3 4.2-5.8 71.4 12.5
-
November 5 5 12.8 7.2-13.0 55.4 1.0-3.0 33.3 4.6-5.6 82.1 20.0
December 7 7 27.3 5.1-11.1 46.2 0.6-2.7 21.1 2.6-3.4 75.0 13.4
January 7 7 24.4 4.4-10.7 41.3 1.1-2.7 42.1 2.3-2.7 84.2 12.3
February 8 7 25.3 3.6-8.6 42.0 1.0-2.6 38.1 2.5-3.5 71.4 10.8
March 7 7 34.3 4.6-13.7 33.3 1.7-4.9 35.3 3.4-5.6 61.5 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 34 33 868 164-383 42.8 37-108 34.3 101-138 73.2 466
Conference 14 13 354 57-139 41.0 15-42 35.7 37-51 72.5 166
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 334 65-141 46.1 13-30 43.3 30-41 73.2 173
Away 14 14 307 66-150 44.0 14-49 28.6 49-64 76.6 195
Neutral 7 7 227 33-92 35.9 10-29 34.5 22-33 66.7 98
-
Wins 28 27 700 142-315 45.1 31-86 36.0 76-103 73.8 391
Losses 6 6 168 22-68 32.4 6-22 27.3 25-35 71.4 75
-
November 5 5 64 36-65 55.4 5-15 33.3 23-28 82.1 100
December 7 7 191 36-78 46.2 4-19 21.1 18-24 75.0 94
January 7 7 171 31-75 41.3 8-19 42.1 16-19 84.2 86
February 8 7 202 29-69 42.0 8-21 38.1 20-28 71.4 86
March 7 7 240 32-96 33.3 12-34 35.3 24-39 61.5 100
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 33 25.5 0.0-0.0 42.8 0.0-0.0 34.3 0.0-0.0 73.2 0.0
Conference 14 13 25.3 0.0-0.0 41.0 0.0-0.0 35.7 0.0-0.0 72.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 25.7 0.0-0.0 46.1 0.0-0.0 43.3 0.0-0.0 73.2 0.0
Away 14 14 21.9 0.0-0.0 44.0 0.0-0.0 28.6 0.0-0.0 76.6 0.0
Neutral 7 7 32.4 0.0-0.0 35.9 0.0-0.0 34.5 0.0-0.0 66.7 0.0
-
Wins 28 27 25.0 0.0-0.0 45.1 0.0-0.0 36.0 0.0-0.0 73.8 0.0
Losses 6 6 28.0 0.0-0.0 32.4 0.0-0.0 27.3 0.0-0.0 71.4 0.0
-
November 5 5 12.8 0.0-0.0 55.4 0.0-0.0 33.3 0.0-0.0 82.1 0.0
December 7 7 27.3 0.0-0.0 46.2 0.0-0.0 21.1 0.0-0.0 75.0 0.0
January 7 7 24.4 0.0-0.0 41.3 0.0-0.0 42.1 0.0-0.0 84.2 0.0
February 8 7 25.3 0.0-0.0 42.0 0.0-0.0 38.1 0.0-0.0 71.4 0.0
March 7 7 34.3 0.0-0.0 33.3 0.0-0.0 35.3 0.0-0.0 61.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 33 25.5 0.5 1.9 2.4 1.3 - 3.2 2.9 1.1 1.6 0.1
Conference 14 13 25.3 0.9 1.7 2.6 1.3 - 3.4 2.4 1.4 1.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 12 25.7 0.7 1.5 2.2 1.3 - 2.8 2.4 1.2 1.4 0.1
Away 14 14 21.9 0.4 1.6 1.9 1.0 - 3.6 2.9 1.3 1.7 0.1
Neutral 7 7 32.4 0.6 3.3 3.9 1.7 - 3.1 4.1 0.8 1.6 0.1
-
Wins 28 27 25.0 0.6 1.8 2.4 1.1 - 3.2 2.7 1.2 1.6 0.1
Losses 6 6 28.0 0.0 2.3 2.3 2.2 - 3.3 4.2 0.8 1.2 0.0
-
November 5 5 12.8 0.4 1.4 1.8 0.8 - 3.4 2.4 1.4 0.8 0.2
December 7 7 27.3 0.0 1.6 1.6 0.6 - 2.7 3.6 0.8 1.9 0.0
January 7 7 24.4 0.4 1.6 2.0 1.1 - 3.4 2.6 1.3 0.9 0.1
February 8 7 25.3 1.1 1.6 2.8 1.6 - 3.3 1.6 2.0 2.4 0.1
March 7 7 34.3 0.6 3.1 3.7 2.0 - 3.3 4.6 0.7 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 33 868 18 64 82 43 - 109 100 1.1 53 4
Conference 14 13 354 12 24 36 18 - 48 34 1.4 25 2
Exhibition - - - - - - - - - - - - -
-
Home 13 12 334 9 19 28 17 - 36 31 1.2 18 1
Away 14 14 307 5 22 27 14 - 51 40 1.3 24 2
Neutral 7 7 227 4 23 27 12 - 22 29 0.8 11 1
-
Wins 28 27 700 18 50 68 30 - 89 75 1.2 46 4
Losses 6 6 168 0 14 14 13 - 20 25 0.8 7 0
-
November 5 5 64 2 7 9 4 - 17 12 1.4 4 1
December 7 7 191 0 11 11 4 - 19 25 0.8 13 0
January 7 7 171 3 11 14 8 - 24 18 1.3 6 1
February 8 7 202 9 13 22 13 - 26 13 2.0 19 1
March 7 7 240 4 22 26 14 - 23 32 0.7 11 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 33 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 14 13 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 14 14 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 7 7 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 28 27 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 6 6 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 5 5 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 7 7 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 7 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 7 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
March 7 7 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0