-
- Height:
- 5'6
-
- Hometown:
- Gladwin, MI
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Sanford-Meridian High School
-
- gp
- 31
-
- pts/g
- 3.2
-
- fg %
- 46.4
-
- 3pt %
- 20.0
-
- ft %
- 62.5
-
- reb/g
- 1.8
-
- a/g
- 1.4
Bio
McKenna Pratt comes to Mid Michigan College with a strong basketball background and an impressive academic record. Originally from Gladwin, Michigan, McKenna later moved to Sanford in Midland County, where she continued to grow both on and off the court. She began playing basketball in the second grade and quickly developed a passion for the game, crediting her family—parents Renee and Corey Pratt—for the constant support that helped her reach the next level. Away from athletics, McKenna enjoys spending time outdoors with her dog, Enzo, often taking him on short hikes.
A 2024 graduate of Meridian Early College High School, McKenna excelled in the classroom with a 3.98 GPA while competing in varsity basketball throughout her high school career. Her dedication and consistency earned her multiple conference honors, including three All-Conference Honorable Mention selections and one All-Conference Second Team recognition. These accomplishments reflect her work ethic, competitiveness, and commitment to continuous improvement.
McKenna initially learned about Mid Michigan College while navigating the recruiting process and considering several Division III opportunities. The affordability of Mid played an important role in her decision, but it was the connection she built with the coaching staff that ultimately made her feel at home and confident in her choice. She chose Mid because of her love for basketball and her desire to continue competing beyond high school.
At Mid, McKenna’s expectations include making deep postseason runs and competing for championships. Her athletic goals are to win the conference and state titles again and advance to the national level. Academically, she plans to pursue training as an MRI technician, with the goal of earning her training credential while developing strong study skills. McKenna is excited to grow as a student-athlete, contribute to the team’s success, and embrace the competitive culture at Mid Michigan College.
2024-25
- Appeared in 21 games for the Lakers
- Scored first career points in 84-66 win over Edison State (11/16)
- Posted 7 points in 112-39 victory over Alpena (2/21)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Games started | 4 | - | ||
| Minutes | 427 | 201 | ||
| Minutes per game | 13.8 | 14.4 | ||
| FG | 39-84 | 21-47 | ||
| FG Pct | 46.4 | 44.7 | ||
| 3PT | 2-10 | 1-7 | ||
| 3PT Pct | 20.0 | 14.3 | ||
| FT | 20-32 | 10-11 | ||
| FT Pct | 62.5 | 90.9 | ||
| Off rebounds | 24 | 10 | ||
| Def rebounds | 31 | 11 | ||
| Total rebounds | 55 | 21 | ||
| Rebounds per game | 1.8 | 1.5 | ||
| Personal fouls | 63 | 26 | ||
| Disqualifications | 1 | - | ||
| Assists | 44 | 26 | ||
| Turnovers | 44 | 22 | ||
| Assist to turnover ratio | 1.0 | 1.2 | ||
| Steals | 39 | 24 | ||
| Blocks | 1 | 0 | ||
| Points | 100 | 53 | ||
| Points per game | 3.2 | 3.8 | ||
| Points per 40 min | 9.4 | 10.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Black Hawk College | W, 87-58 | 1 | 13 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 1 | vs. Bryant and Stratton College (WI) | W, 76-53 | 1 | 14 | 0-2 | 0.0 | 0-0 | - | 1-6 | 16.7 | 1 |
| Nov 5 | Olivet College JV | W, 114-47 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 22 | at Schoolcraft College | L, 77-56 | 1 | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | at Lansing Community College | L, 86-62 | 1 | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Mott Community College | W, 75-49 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Oakland Community College | W, 108-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Macomb Community College | W, 76-53 | - | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 10 | St. Clair County Community College | W, 74-66 | - | 14 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 13 | vs. SUNY Niagara | W, 81-62 | - | 13 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 14 | vs. Monroe Community College | W, 60-46 | - | 18 | 0-0 | - | 0-0 | - | 1-3 | 33.3 | 1 |
| Dec 17 | at Jackson College | W, 79-60 | - | 16 | 2-4 | 50.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Dec 28 | at Illinois Central College | L, 73-53 | - | 20 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 29 | vs. Kankakee Community College | W, 82-64 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 30 | vs. Palm Beach State College | W, 78-77 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 10 | at North Central Michigan | W, 116-28 | - | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 14 | at Montcalm Community College | W, 106-74 | - | 15 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 21 | at Delta College | W, 90-57 | - | 14 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 24 | at Alpena Community College | W, 107-28 | - | 12 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 28 | at Muskegon Community College | W, 75-66 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 31 | at Bay College | W, 81-72 | - | 18 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 2 | Kirtland Community College | W, 114-32 | - | 13 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 4 | Montcalm Community College | W, 100-69 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | North Central Michigan | W, 126-39 | - | 16 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 11 | Delta College | W, 81-50 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at Kirtland Community College | W, 103-65 | - | 18 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 18 | Muskegon Community College | W, 114-57 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 22 | Alpena Community College | W, 134-35 | - | 12 | 5-9 | 55.6 | 0-0 | - | 1-1 | 100.0 | 11 |
| Feb 24 | Bay College | W, 89-72 | - | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 27 | vs. Lansing Community College | L, 67-64 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 6 | vs. Marian University Ancilla | W, 73-59 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | vs. St. Clair County Community College | W, 100-72 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 16 | vs. Madison College | W, 72-68 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 17 | vs. Harcum College | L, 87-62 | - | 14 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Black Hawk College | W, 87-58 | 1 | 13 | 0 | 0 | 0 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Nov 1 | vs. Bryant and Stratton College (WI) | W, 76-53 | 1 | 14 | 3 | 0 | 3 | 1 | 1 | 1.0 | 4 | 0 | 4 | - |
| Nov 5 | Olivet College JV | W, 114-47 | 1 | 19 | 0 | 1 | 1 | 4 | 2 | 2.0 | 5 | 0 | 0 | - |
| Nov 22 | at Schoolcraft College | L, 77-56 | 1 | 16 | 1 | 0 | 1 | 2 | 4 | 0.5 | 1 | 0 | 3 | - |
| Nov 25 | at Lansing Community College | L, 86-62 | 1 | 9 | 1 | 0 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Nov 29 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Mott Community College | W, 75-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Oakland Community College | W, 108-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Macomb Community College | W, 76-53 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 10 | St. Clair County Community College | W, 74-66 | - | 14 | 1 | 4 | 5 | 2 | 0 | - | 0 | 0 | 1 | - |
| Dec 13 | vs. SUNY Niagara | W, 81-62 | - | 13 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Dec 14 | vs. Monroe Community College | W, 60-46 | - | 18 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 17 | at Jackson College | W, 79-60 | - | 16 | 1 | 3 | 4 | 2 | 0 | - | 0 | 0 | 4 | - |
| Dec 28 | at Illinois Central College | L, 73-53 | - | 20 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 5 | 1 |
| Dec 29 | vs. Kankakee Community College | W, 82-64 | - | 1 | 2 | 3 | 5 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Dec 30 | vs. Palm Beach State College | W, 78-77 | - | 1 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Jan 10 | at North Central Michigan | W, 116-28 | - | 18 | 1 | 1 | 2 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
| Jan 14 | at Montcalm Community College | W, 106-74 | - | 15 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Jan 21 | at Delta College | W, 90-57 | - | 14 | 2 | 1 | 3 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Jan 24 | at Alpena Community College | W, 107-28 | - | 12 | 0 | 1 | 1 | 4 | 2 | 2.0 | 2 | 0 | 0 | - |
| Jan 28 | at Muskegon Community College | W, 75-66 | - | 11 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Jan 31 | at Bay College | W, 81-72 | - | 18 | 1 | 3 | 4 | 0 | 2 | 0.0 | 3 | 0 | 2 | - |
| Feb 2 | Kirtland Community College | W, 114-32 | - | 13 | 0 | 1 | 1 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Feb 4 | Montcalm Community College | W, 100-69 | - | 12 | 2 | 0 | 2 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Feb 7 | North Central Michigan | W, 126-39 | - | 16 | 0 | 2 | 2 | 4 | 1 | 4.0 | 1 | 0 | 2 | - |
| Feb 11 | Delta College | W, 81-50 | - | 15 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 3 | - |
| Feb 14 | at Kirtland Community College | W, 103-65 | - | 18 | 0 | 0 | 0 | 4 | 0 | - | 2 | 0 | 1 | - |
| Feb 18 | Muskegon Community College | W, 114-57 | - | 9 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 22 | Alpena Community College | W, 134-35 | - | 12 | 1 | 1 | 2 | 2 | 0 | - | 6 | 0 | 2 | - |
| Feb 24 | Bay College | W, 89-72 | - | 18 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 0 | 1 | - |
| Feb 27 | vs. Lansing Community College | L, 67-64 | - | 14 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Mar 6 | vs. Marian University Ancilla | W, 73-59 | - | 17 | 2 | 1 | 3 | 2 | 0 | - | 0 | 0 | 0 | - |
| Mar 8 | vs. St. Clair County Community College | W, 100-72 | - | 11 | 1 | 0 | 1 | 1 | 0 | - | 2 | 0 | 2 | - |
| Mar 16 | vs. Madison College | W, 72-68 | - | 20 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Mar 17 | vs. Harcum College | L, 87-62 | - | 14 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 1 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 4 | 13.8 | 1.3-2.7 | 46.4 | 0.1-0.3 | 20.0 | 0.6-1.0 | 62.5 | 3.2 |
| Conference | 14 | - | 14.4 | 1.5-3.4 | 44.7 | 0.1-0.5 | 14.3 | 0.7-0.8 | 90.9 | 3.8 | |
| Exhibition | 1 | 1 | 19.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 | |
| Location | Home | 9 | - | 13.8 | 1.8-3.6 | 50.0 | 0.0-0.4 | 0.0 | 0.3-0.3 | 100.0 | 3.9 |
| Away | 11 | 2 | 15.2 | 1.3-3.1 | 41.2 | 0.1-0.4 | 25.0 | 1.0-1.4 | 73.3 | 3.6 | |
| Neutral | 11 | 2 | 12.4 | 0.8-1.6 | 50.0 | 0.1-0.2 | 50.0 | 0.5-1.3 | 42.9 | 2.3 | |
| Result | Wins | 26 | 2 | 13.6 | 1.3-2.8 | 47.2 | 0.1-0.3 | 22.2 | 0.7-1.1 | 64.3 | 3.4 |
| Losses | 5 | 2 | 14.6 | 1.0-2.4 | 41.7 | 0.0-0.2 | 0.0 | 0.4-0.8 | 50.0 | 2.4 | |
| Month | October | 1 | 1 | 13.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
| November | 3 | 3 | 13.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.3-2.0 | 16.7 | 1.0 | |
| December | 8 | - | 12.3 | 1.6-2.9 | 56.5 | 0.1-0.2 | 50.0 | 0.8-1.4 | 54.5 | 4.1 | |
| January | 6 | - | 14.7 | 1.0-2.8 | 35.3 | 0.2-0.7 | 25.0 | 1.0-1.0 | 100.0 | 3.2 | |
| February | 9 | - | 14.1 | 1.8-3.7 | 48.5 | 0.0-0.4 | 0.0 | 0.4-0.6 | 80.0 | 4.0 | |
| March | 4 | - | 15.5 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 4 | 427 | 39-84 | 46.4 | 2-10 | 20.0 | 20-32 | 62.5 | 100 |
| Conference | 14 | - | 201 | 21-47 | 44.7 | 1-7 | 14.3 | 10-11 | 90.9 | 53 | |
| Exhibition | 1 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 | |
| Location | Home | 9 | - | 124 | 16-32 | 50.0 | 0-4 | 0.0 | 3-3 | 100.0 | 35 |
| Away | 11 | 2 | 167 | 14-34 | 41.2 | 1-4 | 25.0 | 11-15 | 73.3 | 40 | |
| Neutral | 11 | 2 | 136 | 9-18 | 50.0 | 1-2 | 50.0 | 6-14 | 42.9 | 25 | |
| Result | Wins | 26 | 2 | 354 | 34-72 | 47.2 | 2-9 | 22.2 | 18-28 | 64.3 | 88 |
| Losses | 5 | 2 | 73 | 5-12 | 41.7 | 0-1 | 0.0 | 2-4 | 50.0 | 12 | |
| Month | October | 1 | 1 | 13 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| November | 3 | 3 | 39 | 1-4 | 25.0 | 0-0 | - | 1-6 | 16.7 | 3 | |
| December | 8 | - | 98 | 13-23 | 56.5 | 1-2 | 50.0 | 6-11 | 54.5 | 33 | |
| January | 6 | - | 88 | 6-17 | 35.3 | 1-4 | 25.0 | 6-6 | 100.0 | 19 | |
| February | 9 | - | 127 | 16-33 | 48.5 | 0-4 | 0.0 | 4-5 | 80.0 | 36 | |
| March | 4 | - | 62 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 4 | 13.8 | 3.7-7.9 | 46.4 | 0.2-0.9 | 20.0 | 1.9-3.0 | 62.5 | 9.4 |
| Conference | 14 | - | 14.4 | 4.2-9.4 | 44.7 | 0.2-1.4 | 14.3 | 2.0-2.2 | 90.9 | 10.5 | |
| Exhibition | 1 | 1 | 19.0 | 2.1-6.3 | 33.3 | 0.0-0.0 | - | 4.2-4.2 | 100.0 | 8.4 | |
| Location | Home | 9 | - | 13.8 | 5.2-10.3 | 50.0 | 0.0-1.3 | 0.0 | 1.0-1.0 | 100.0 | 11.3 |
| Away | 11 | 2 | 15.2 | 3.4-8.1 | 41.2 | 0.2-1.0 | 25.0 | 2.6-3.6 | 73.3 | 9.6 | |
| Neutral | 11 | 2 | 12.4 | 2.6-5.3 | 50.0 | 0.3-0.6 | 50.0 | 1.8-4.1 | 42.9 | 7.4 | |
| Result | Wins | 26 | 2 | 13.6 | 3.8-8.1 | 47.2 | 0.2-1.0 | 22.2 | 2.0-3.2 | 64.3 | 9.9 |
| Losses | 5 | 2 | 14.6 | 2.7-6.6 | 41.7 | 0.0-0.5 | 0.0 | 1.1-2.2 | 50.0 | 6.6 | |
| Month | October | 1 | 1 | 13.0 | 3.1-6.2 | 50.0 | 0.0-0.0 | - | 3.1-6.2 | 50.0 | 9.2 |
| November | 3 | 3 | 13.0 | 1.0-4.1 | 25.0 | 0.0-0.0 | - | 1.0-6.2 | 16.7 | 3.1 | |
| December | 8 | - | 12.3 | 5.3-9.4 | 56.5 | 0.4-0.8 | 50.0 | 2.4-4.5 | 54.5 | 13.5 | |
| January | 6 | - | 14.7 | 2.7-7.7 | 35.3 | 0.5-1.8 | 25.0 | 2.7-2.7 | 100.0 | 8.6 | |
| February | 9 | - | 14.1 | 5.0-10.4 | 48.5 | 0.0-1.3 | 0.0 | 1.3-1.6 | 80.0 | 11.3 | |
| March | 4 | - | 15.5 | 1.3-3.2 | 40.0 | 0.0-0.0 | - | 1.3-1.3 | 100.0 | 3.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 4 | 13.8 | 0.8 | 1.0 | 1.8 | 2.0 | 0.0 | 1.4 | 1.4 | 1.0 | 1.3 | 0.0 |
| Conference | 14 | - | 14.4 | 0.7 | 0.8 | 1.5 | 1.9 | - | 1.9 | 1.6 | 1.2 | 1.7 | 0.0 | |
| Exhibition | 1 | 1 | 19.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 4.0 | 2.0 | 2.0 | 5.0 | 0.0 | |
| Location | Home | 9 | - | 13.8 | 0.7 | 1.1 | 1.8 | 1.8 | - | 1.4 | 1.2 | 1.2 | 1.8 | 0.0 |
| Away | 11 | 2 | 15.2 | 0.7 | 0.9 | 1.6 | 2.2 | 0.1 | 1.9 | 1.8 | 1.1 | 1.0 | 0.0 | |
| Neutral | 11 | 2 | 12.4 | 0.9 | 1.0 | 1.9 | 2.1 | - | 0.9 | 1.2 | 0.8 | 1.1 | 0.1 | |
| Result | Wins | 26 | 2 | 13.6 | 0.8 | 1.1 | 2.0 | 2.0 | - | 1.5 | 1.2 | 1.2 | 1.3 | 0.0 |
| Losses | 5 | 2 | 14.6 | 0.4 | 0.4 | 0.8 | 2.4 | 0.2 | 1.0 | 2.4 | 0.4 | 0.8 | 0.2 | |
| Month | October | 1 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| November | 3 | 3 | 13.0 | 1.7 | 0.0 | 1.7 | 2.3 | - | 1.3 | 2.3 | 0.6 | 2.0 | 0.0 | |
| December | 8 | - | 12.3 | 0.8 | 2.3 | 3.0 | 2.6 | 0.1 | 1.0 | 1.1 | 0.9 | 0.1 | 0.0 | |
| January | 6 | - | 14.7 | 0.8 | 1.0 | 1.8 | 1.8 | - | 1.8 | 2.0 | 0.9 | 1.2 | 0.0 | |
| February | 9 | - | 14.1 | 0.6 | 0.7 | 1.2 | 2.0 | - | 1.7 | 1.3 | 1.3 | 2.0 | 0.0 | |
| March | 4 | - | 15.5 | 0.8 | 0.3 | 1.0 | 0.8 | - | 1.0 | 0.8 | 1.3 | 1.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 4 | 427 | 24 | 31 | 55 | 63 | 1 | 44 | 44 | 1.0 | 39 | 1 |
| Conference | 14 | - | 201 | 10 | 11 | 21 | 26 | - | 26 | 22 | 1.2 | 24 | 0 | |
| Exhibition | 1 | 1 | 19 | 0 | 1 | 1 | 0 | - | 4 | 2 | 2.0 | 5 | 0 | |
| Location | Home | 9 | - | 124 | 6 | 10 | 16 | 16 | - | 13 | 11 | 1.2 | 16 | 0 |
| Away | 11 | 2 | 167 | 8 | 10 | 18 | 24 | 1 | 21 | 20 | 1.1 | 11 | 0 | |
| Neutral | 11 | 2 | 136 | 10 | 11 | 21 | 23 | - | 10 | 13 | 0.8 | 12 | 1 | |
| Result | Wins | 26 | 2 | 354 | 22 | 29 | 51 | 51 | - | 39 | 32 | 1.2 | 35 | 0 |
| Losses | 5 | 2 | 73 | 2 | 2 | 4 | 12 | 1 | 5 | 12 | 0.4 | 4 | 1 | |
| Month | October | 1 | 1 | 13 | 0 | 0 | 0 | 3 | - | 2 | 1 | 2.0 | 2 | 0 |
| November | 3 | 3 | 39 | 5 | 0 | 5 | 7 | - | 4 | 7 | 0.6 | 6 | 0 | |
| December | 8 | - | 98 | 6 | 18 | 24 | 21 | 1 | 8 | 9 | 0.9 | 1 | 0 | |
| January | 6 | - | 88 | 5 | 6 | 11 | 11 | - | 11 | 12 | 0.9 | 7 | 0 | |
| February | 9 | - | 127 | 5 | 6 | 11 | 18 | - | 15 | 12 | 1.3 | 18 | 0 | |
| March | 4 | - | 62 | 3 | 1 | 4 | 3 | - | 4 | 3 | 1.3 | 5 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 4 | 13.8 | 2.2 | 2.9 | 5.2 | 5.9 | 0.1 | 4.1 | 4.1 | 1.0 | 3.7 | 0.1 |
| Conference | 14 | - | 14.4 | 2.0 | 2.2 | 4.2 | 5.2 | 0.0 | 5.2 | 4.4 | 1.2 | 4.8 | 0.0 | |
| Exhibition | 1 | 1 | 19.0 | 0.0 | 2.1 | 2.1 | 0.0 | 0.0 | 8.4 | 4.2 | 2.0 | 10.5 | 0.0 | |
| Location | Home | 9 | - | 13.8 | 1.9 | 3.2 | 5.2 | 5.2 | 0.0 | 4.2 | 3.5 | 1.2 | 5.2 | 0.0 |
| Away | 11 | 2 | 15.2 | 1.9 | 2.4 | 4.3 | 5.7 | 0.2 | 5.0 | 4.8 | 1.1 | 2.6 | 0.0 | |
| Neutral | 11 | 2 | 12.4 | 2.9 | 3.2 | 6.2 | 6.8 | 0.0 | 2.9 | 3.8 | 0.8 | 3.5 | 0.3 | |
| Result | Wins | 26 | 2 | 13.6 | 2.5 | 3.3 | 5.8 | 5.8 | 0.0 | 4.4 | 3.6 | 1.2 | 4.0 | 0.0 |
| Losses | 5 | 2 | 14.6 | 1.1 | 1.1 | 2.2 | 6.6 | 0.5 | 2.7 | 6.6 | 0.4 | 2.2 | 0.5 | |
| Month | October | 1 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 9.2 | 0.0 | 6.2 | 3.1 | 2.0 | 6.2 | 0.0 |
| November | 3 | 3 | 13.0 | 5.1 | 0.0 | 5.1 | 7.2 | 0.0 | 4.1 | 7.2 | 0.6 | 6.2 | 0.0 | |
| December | 8 | - | 12.3 | 2.4 | 7.3 | 9.8 | 8.6 | 0.4 | 3.3 | 3.7 | 0.9 | 0.4 | 0.0 | |
| January | 6 | - | 14.7 | 2.3 | 2.7 | 5.0 | 5.0 | 0.0 | 5.0 | 5.5 | 0.9 | 3.2 | 0.0 | |
| February | 9 | - | 14.1 | 1.6 | 1.9 | 3.5 | 5.7 | 0.0 | 4.7 | 3.8 | 1.3 | 5.7 | 0.0 | |
| March | 4 | - | 15.5 | 1.9 | 0.6 | 2.6 | 1.9 | 0.0 | 2.6 | 1.9 | 1.3 | 3.2 | 0.6 |
News Mentions
Lakers Finish off Thunder Wolves with Total Team Effort
December 13, 2025


















































