#3 Abigail Lautzenheiser (F) - Mid Michigan College

gp
33
pts/g
10.2
fg %
48.0
3pt %
20.0
ft %
61.6
reb/g
8.5
a/g
2.6
Player Stats
  Overall Conf
Games 33 14
Games started 32 13
Minutes 699 301
Minutes per game 21.2 21.5
FG 141-294 65-125
FG Pct 48.0 52.0
3PT 1-5 1-2
3PT Pct 20.0 50.0
FT 53-86 24-37
FT Pct 61.6 64.9
Off rebounds 101 40
Def rebounds 178 66
Total rebounds 279 106
Rebounds per game 8.5 7.6
Personal fouls 93 27
Disqualifications 7 1
Assists 86 40
Turnovers 75 24
Assist to turnover ratio 1.1 1.7
Steals 74 42
Blocks 34 19
Points 336 155
Points per game 10.2 11.1
Points per 40 min 19.2 20.6
Recent Results
Date Opponent/Event Result
Feb 24 Bay College W, 89-72
Feb 27 vs. Lansing Community College L, 67-64
Mar 6 vs. Marian University Ancilla W, 73-59
Mar 8 vs. St. Clair County Community College W, 100-72
Mar 16 vs. Madison College W, 72-68
Mar 17 vs. Harcum College L, 87-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # Southwestern Michigan   - - - - - - - - -
Oct 31 vs. Black Hawk College W, 87-58 1 23 8-16 50.0 0-0 - 4-4 100.0 20
Nov 1 vs. Bryant and Stratton College (WI) W, 76-53 1 31 6-19 31.6 0-0 - 3-5 60.0 15
Nov 5 # Olivet College JV W, 114-47 1 19 6-9 66.7 0-0 - 2-2 100.0 14
Nov 22 at Schoolcraft College L, 77-56 1 24 4-9 44.4 0-0 - 1-2 50.0 9
Nov 25 at Lansing Community College L, 86-62 1 23 4-6 66.7 0-0 - 1-4 25.0 9
Nov 29 St. Clair County Community College   - - - - - - - - -
Dec 2 at Mott Community College W, 75-49 1 16 2-6 33.3 0-0 - 0-0 - 4
Dec 3 Oakland Community College W, 108-63 1 28 4-12 33.3 0-1 0.0 1-2 50.0 9
Dec 6 Macomb Community College W, 76-53 1 28 6-12 50.0 0-0 - 2-4 50.0 14
Dec 10 St. Clair County Community College W, 74-66 1 18 5-10 50.0 0-0 - 2-3 66.7 12
Dec 13 vs. SUNY Niagara W, 81-62 1 21 4-10 40.0 0-0 - 0-0 - 8
Dec 14 vs. Monroe Community College W, 60-46 1 23 2-8 25.0 0-1 0.0 0-0 - 4
Dec 17 at Jackson College W, 79-60 1 20 3-5 60.0 0-0 - 0-0 - 6
Dec 28 at Illinois Central College L, 73-53 1 22 3-7 42.9 0-0 - 0-0 - 6
Dec 29 vs. Kankakee Community College W, 82-64 1 1 4-7 57.1 0-0 - 1-2 50.0 9
Dec 30 vs. Palm Beach State College W, 78-77 1 1 6-14 42.9 0-0 - 2-4 50.0 14
Jan 10 at North Central Michigan W, 116-28 1 21 5-9 55.6 0-1 0.0 2-3 66.7 12
Jan 14 at Montcalm Community College W, 106-74 - 26 5-10 50.0 0-0 - 2-4 50.0 12
Jan 21 at Delta College W, 90-57 1 24 3-9 33.3 0-0 - 2-2 100.0 8
Jan 24 at Alpena Community College W, 107-28 1 17 7-14 50.0 1-1 100.0 3-4 75.0 18
Jan 28 at Muskegon Community College W, 75-66 1 24 5-13 38.5 0-0 - 0-0 - 10
Jan 31 at Bay College W, 81-72 1 26 2-6 33.3 0-0 - 0-2 0.0 4
Feb 2 Kirtland Community College W, 114-32 1 21 2-4 50.0 0-0 - 2-4 50.0 6
Feb 4 Montcalm Community College W, 100-69 1 22 7-10 70.0 0-0 - 0-0 - 14
Feb 7 North Central Michigan W, 126-39 1 18 5-7 71.4 0-0 - 1-3 33.3 11
Feb 11 Delta College W, 81-50 1 16 2-6 33.3 0-0 - 1-1 100.0 5
Feb 14 at Kirtland Community College W, 103-65 1 23 7-11 63.6 0-0 - 2-3 66.7 16
Feb 18 Muskegon Community College W, 114-57 1 20 2-4 50.0 0-0 - 7-8 87.5 11
Feb 22 Alpena Community College W, 134-35 1 17 4-9 44.4 0-0 - 0-0 - 8
Feb 24 Bay College W, 89-72 1 26 9-13 69.2 0-0 - 2-3 66.7 20
Feb 27 vs. Lansing Community College L, 67-64 1 27 4-7 57.1 0-1 0.0 2-2 100.0 10
Mar 6 vs. Marian University Ancilla W, 73-59 1 17 1-1 100.0 0-0 - 1-2 50.0 3
Mar 8 vs. St. Clair County Community College W, 100-72 1 18 0-1 0.0 0-0 - 0-0 - 0
Mar 16 vs. Madison College W, 72-68 1 28 5-8 62.5 0-0 - 5-8 62.5 15
Mar 17 vs. Harcum College L, 87-62 1 29 5-11 45.5 0-0 - 4-7 57.1 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 # Southwestern Michigan   - - - - - - - - - - - -
Oct 31 vs. Black Hawk College W, 87-58 1 23 6 2 8 1 3 0.3 1 0 2 -
Nov 1 vs. Bryant and Stratton College (WI) W, 76-53 1 31 8 3 11 6 1 6.0 2 0 2 -
Nov 5 # Olivet College JV W, 114-47 1 19 1 6 7 4 1 4.0 1 0 1 -
Nov 22 at Schoolcraft College L, 77-56 1 24 6 9 15 0 3 0.0 0 1 5 1
Nov 25 at Lansing Community College L, 86-62 1 23 1 3 4 3 4 0.8 4 1 2 -
Nov 29 St. Clair County Community College   - - - - - - - - - - - -
Dec 2 at Mott Community College W, 75-49 1 16 1 2 3 2 5 0.4 1 0 5 1
Dec 3 Oakland Community College W, 108-63 1 28 5 9 14 4 2 2.0 2 3 1 -
Dec 6 Macomb Community College W, 76-53 1 28 3 8 11 3 3 1.0 1 1 5 1
Dec 10 St. Clair County Community College W, 74-66 1 18 3 3 6 2 0 - 0 1 4 -
Dec 13 vs. SUNY Niagara W, 81-62 1 21 1 5 6 1 2 0.5 0 0 3 -
Dec 14 vs. Monroe Community College W, 60-46 1 23 5 5 10 1 3 0.3 0 0 4 -
Dec 17 at Jackson College W, 79-60 1 20 2 6 8 2 4 0.5 0 2 5 1
Dec 28 at Illinois Central College L, 73-53 1 22 1 7 8 2 3 0.7 2 0 4 -
Dec 29 vs. Kankakee Community College W, 82-64 1 1 5 7 12 1 1 1.0 3 2 3 -
Dec 30 vs. Palm Beach State College W, 78-77 1 1 4 7 11 3 5 0.6 1 1 2 -
Jan 10 at North Central Michigan W, 116-28 1 21 0 4 4 4 2 2.0 6 1 1 -
Jan 14 at Montcalm Community College W, 106-74 - 26 5 5 10 7 1 7.0 2 1 0 -
Jan 21 at Delta College W, 90-57 1 24 2 7 9 1 2 0.5 1 0 3 -
Jan 24 at Alpena Community College W, 107-28 1 17 6 1 7 3 1 3.0 5 0 0 -
Jan 28 at Muskegon Community College W, 75-66 1 24 2 5 7 0 0 - 1 0 2 -
Jan 31 at Bay College W, 81-72 1 26 0 9 9 1 5 0.2 3 2 3 -
Feb 2 Kirtland Community College W, 114-32 1 21 4 6 10 3 1 3.0 1 4 1 -
Feb 4 Montcalm Community College W, 100-69 1 22 4 1 5 1 2 0.5 1 2 2 -
Feb 7 North Central Michigan W, 126-39 1 18 2 4 6 3 3 1.0 7 3 3 -
Feb 11 Delta College W, 81-50 1 16 0 4 4 1 2 0.5 1 2 5 1
Feb 14 at Kirtland Community College W, 103-65 1 23 4 2 6 4 0 - 4 1 1 -
Feb 18 Muskegon Community College W, 114-57 1 20 1 5 6 5 3 1.7 3 1 0 -
Feb 22 Alpena Community College W, 134-35 1 17 6 1 7 5 1 5.0 4 1 2 -
Feb 24 Bay College W, 89-72 1 26 4 12 16 2 1 2.0 3 1 4 -
Feb 27 vs. Lansing Community College L, 67-64 1 27 3 7 10 5 3 1.7 4 0 5 1
Mar 6 vs. Marian University Ancilla W, 73-59 1 17 2 4 6 2 3 0.7 3 0 3 -
Mar 8 vs. St. Clair County Community College W, 100-72 1 18 0 7 7 3 0 - 2 0 4 -
Mar 16 vs. Madison College W, 72-68 1 28 2 9 11 2 2 1.0 4 1 2 -
Mar 17 vs. Harcum College L, 87-62 1 29 3 9 12 3 4 0.8 2 2 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 33 32 21.2 4.3-8.9 48.0 0.0-0.2 20.0 1.6-2.6 61.6 10.2
Total 33 32 21.2 4.3-8.9 48.0 0.0-0.2 20.0 1.6-2.6 61.6 10.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 33 32 699 141-294 48.0 1-5 20.0 53-86 61.6 336
Total 33 32 699 141-294 48.0 1-5 20.0 53-86 61.6 336
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 33 32 21.2 8.1-16.8 48.0 0.1-0.3 20.0 3.0-4.9 61.6 19.2
Total 33 32 21.2 8.1-16.8 48.0 0.1-0.3 20.0 3.0-4.9 61.6 19.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 33 32 21.2 3.1 5.4 8.5 2.8 0.2 2.6 2.3 1.1 2.2 1.0
Total 33 32 21.2 3.1 5.4 8.5 2.8 0.2 2.6 2.3 1.1 2.2 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 33 32 699 101 178 279 93 7 86 75 1.1 74 34
Total 33 32 699 101 178 279 93 7 86 75 1.1 74 34
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 33 32 21.2 5.8 10.2 16.0 5.3 0.4 4.9 4.3 1.1 4.2 1.9
Total 33 32 21.2 5.8 10.2 16.0 5.3 0.4 4.9 4.3 1.1 4.2 1.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 21.2 4.3-8.9 48.0 0.0-0.2 20.0 1.6-2.6 61.6 10.2
Conference 14 13 21.5 4.6-8.9 52.0 0.1-0.1 50.0 1.7-2.6 64.9 11.1
Exhibition 1 1 19.0 6.0-9.0 66.7 0.0-0.0 - 2.0-2.0 100.0 14.0
-
Home 10 10 21.4 4.6-8.7 52.9 0.0-0.1 0.0 1.8-2.8 64.3 11.0
Away 12 11 22.2 4.2-8.8 47.6 0.1-0.2 50.0 1.1-2.0 54.2 9.5
Neutral 11 11 19.9 4.1-9.3 44.1 0.0-0.2 0.0 2.0-3.1 64.7 10.2
-
Wins 28 27 20.5 4.3-9.1 47.6 0.0-0.1 25.0 1.6-2.5 63.4 10.3
Losses 5 5 25.0 4.0-8.0 50.0 0.0-0.2 0.0 1.6-3.0 53.3 9.6
-
October 1 1 23.0 8.0-16.0 50.0 0.0-0.0 - 4.0-4.0 100.0 20.0
November 3 3 26.0 4.7-11.3 41.2 0.0-0.0 - 1.7-3.7 45.5 11.0
December 10 10 17.8 3.9-9.1 42.9 0.0-0.2 0.0 0.8-1.5 53.3 8.6
January 6 5 23.0 4.5-10.2 44.3 0.2-0.3 50.0 1.5-2.5 60.0 10.7
February 9 9 21.1 4.7-7.9 59.2 0.0-0.1 0.0 1.9-2.7 70.8 11.2
March 4 4 23.0 2.8-5.2 52.4 0.0-0.0 - 2.5-4.2 58.8 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 699 141-294 48.0 1-5 20.0 53-86 61.6 336
Conference 14 13 301 65-125 52.0 1-2 50.0 24-37 64.9 155
Exhibition 1 1 19 6-9 66.7 0-0 - 2-2 100.0 14
-
Home 10 10 214 46-87 52.9 0-1 0.0 18-28 64.3 110
Away 12 11 266 50-105 47.6 1-2 50.0 13-24 54.2 114
Neutral 11 11 219 45-102 44.1 0-2 0.0 22-34 64.7 112
-
Wins 28 27 574 121-254 47.6 1-4 25.0 45-71 63.4 288
Losses 5 5 125 20-40 50.0 0-1 0.0 8-15 53.3 48
-
October 1 1 23 8-16 50.0 0-0 - 4-4 100.0 20
November 3 3 78 14-34 41.2 0-0 - 5-11 45.5 33
December 10 10 178 39-91 42.9 0-2 0.0 8-15 53.3 86
January 6 5 138 27-61 44.3 1-2 50.0 9-15 60.0 64
February 9 9 190 42-71 59.2 0-1 0.0 17-24 70.8 101
March 4 4 92 11-21 52.4 0-0 - 10-17 58.8 32
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 21.2 8.1-16.8 48.0 0.1-0.3 20.0 3.0-4.9 61.6 19.2
Conference 14 13 21.5 8.6-16.6 52.0 0.1-0.3 50.0 3.2-4.9 64.9 20.6
Exhibition 1 1 19.0 12.6-18.9 66.7 0.0-0.0 - 4.2-4.2 100.0 29.5
-
Home 10 10 21.4 8.6-16.3 52.9 0.0-0.2 0.0 3.4-5.2 64.3 20.6
Away 12 11 22.2 7.5-15.8 47.6 0.2-0.3 50.0 2.0-3.6 54.2 17.1
Neutral 11 11 19.9 8.2-18.6 44.1 0.0-0.4 0.0 4.0-6.2 64.7 20.5
-
Wins 28 27 20.5 8.4-17.7 47.6 0.1-0.3 25.0 3.1-4.9 63.4 20.1
Losses 5 5 25.0 6.4-12.8 50.0 0.0-0.3 0.0 2.6-4.8 53.3 15.4
-
October 1 1 23.0 13.9-27.8 50.0 0.0-0.0 - 7.0-7.0 100.0 34.8
November 3 3 26.0 7.2-17.4 41.2 0.0-0.0 - 2.6-5.6 45.5 16.9
December 10 10 17.8 8.8-20.4 42.9 0.0-0.4 0.0 1.8-3.4 53.3 19.3
January 6 5 23.0 7.8-17.7 44.3 0.3-0.6 50.0 2.6-4.3 60.0 18.6
February 9 9 21.1 8.8-14.9 59.2 0.0-0.2 0.0 3.6-5.1 70.8 21.3
March 4 4 23.0 4.8-9.1 52.4 0.0-0.0 - 4.3-7.4 58.8 13.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 21.2 3.1 5.4 8.5 2.8 0.2 2.6 2.3 1.1 2.2 1.0
Conference 14 13 21.5 2.9 4.7 7.6 1.9 0.1 2.9 1.7 1.7 3.0 1.4
Exhibition 1 1 19.0 1.0 6.0 7.0 1.0 - 4.0 1.0 4.0 1.0 0.0
-
Home 10 10 21.4 3.2 5.3 8.5 2.7 0.2 2.9 1.8 1.6 2.3 1.9
Away 12 11 22.2 2.5 5.0 7.5 2.6 0.3 2.4 2.5 1.0 2.4 0.8
Neutral 11 11 19.9 3.5 5.9 9.5 3.2 0.2 2.5 2.5 1.0 2.0 0.5
-
Wins 28 27 20.5 3.1 5.1 8.2 2.6 0.1 2.6 2.1 1.3 2.2 1.1
Losses 5 5 25.0 2.8 7.0 9.8 4.2 0.6 2.6 3.4 0.8 2.4 0.8
-
October 1 1 23.0 6.0 2.0 8.0 2.0 - 1.0 3.0 0.3 1.0 0.0
November 3 3 26.0 5.0 5.0 10.0 3.0 0.3 3.0 2.7 1.1 2.0 0.7
December 10 10 17.8 3.0 5.9 8.9 3.6 0.3 2.1 2.8 0.8 1.0 1.0
January 6 5 23.0 2.5 5.2 7.7 1.5 - 2.7 1.8 1.5 3.0 0.7
February 9 9 21.1 3.1 4.7 7.8 2.6 0.2 3.2 1.8 1.8 3.1 1.7
March 4 4 23.0 1.8 7.3 9.0 3.5 0.3 2.5 2.3 1.1 2.8 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 699 101 178 279 93 7 86 75 1.1 74 34
Conference 14 13 301 40 66 106 27 1 40 24 1.7 42 19
Exhibition 1 1 19 1 6 7 1 - 4 1 4.0 1 0
-
Home 10 10 214 32 53 85 27 2 29 18 1.6 23 19
Away 12 11 266 30 60 90 31 3 29 30 1.0 29 9
Neutral 11 11 219 39 65 104 35 2 28 27 1.0 22 6
-
Wins 28 27 574 87 143 230 72 4 73 58 1.3 62 30
Losses 5 5 125 14 35 49 21 3 13 17 0.8 12 4
-
October 1 1 23 6 2 8 2 - 1 3 0.3 1 0
November 3 3 78 15 15 30 9 1 9 8 1.1 6 2
December 10 10 178 30 59 89 36 3 21 28 0.8 10 10
January 6 5 138 15 31 46 9 - 16 11 1.5 18 4
February 9 9 190 28 42 70 23 2 29 16 1.8 28 15
March 4 4 92 7 29 36 14 1 10 9 1.1 11 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 21.2 5.8 10.2 16.0 5.3 0.4 4.9 4.3 1.1 4.2 1.9
Conference 14 13 21.5 5.3 8.8 14.1 3.6 0.1 5.3 3.2 1.7 5.6 2.5
Exhibition 1 1 19.0 2.1 12.6 14.7 2.1 0.0 8.4 2.1 4.0 2.1 0.0
-
Home 10 10 21.4 6.0 9.9 15.9 5.0 0.4 5.4 3.4 1.6 4.3 3.6
Away 12 11 22.2 4.5 9.0 13.5 4.7 0.5 4.4 4.5 1.0 4.4 1.4
Neutral 11 11 19.9 7.1 11.9 19.0 6.4 0.4 5.1 4.9 1.0 4.0 1.1
-
Wins 28 27 20.5 6.1 10.0 16.0 5.0 0.3 5.1 4.0 1.3 4.3 2.1
Losses 5 5 25.0 4.5 11.2 15.7 6.7 1.0 4.2 5.4 0.8 3.8 1.3
-
October 1 1 23.0 10.4 3.5 13.9 3.5 0.0 1.7 5.2 0.3 1.7 0.0
November 3 3 26.0 7.7 7.7 15.4 4.6 0.5 4.6 4.1 1.1 3.1 1.0
December 10 10 17.8 6.7 13.3 20.0 8.1 0.7 4.7 6.3 0.8 2.2 2.2
January 6 5 23.0 4.3 9.0 13.3 2.6 0.0 4.6 3.2 1.5 5.2 1.2
February 9 9 21.1 5.9 8.8 14.7 4.8 0.4 6.1 3.4 1.8 5.9 3.2
March 4 4 23.0 3.0 12.6 15.7 6.1 0.4 4.3 3.9 1.1 4.8 1.3