23 Grace Chinavare
-
- Height:
- 4'11
-
- Hometown:
- Sanford, MI
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Sanford-Meridian High School
-
- gp
- 32
-
- pts/g
- 7.8
-
- fg %
- 47.4
-
- 3pt %
- 36.8
-
- ft %
- 62.5
-
- reb/g
- 2.3
-
- a/g
- 1.8
Bio
2024-25
- Played in 22 games
- Averaged 4.4 points per game
- Scored first career points in 119-43 home opening win over Lake Michigan (11/5)
- Posted a career high 15 points in 137-46 victory over Delta (1/22)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 14 | ||
| Games started | - | - | ||
| Minutes | 527 | 236 | ||
| Minutes per game | 16.5 | 16.9 | ||
| FG | 102-215 | 56-107 | ||
| FG Pct | 47.4 | 52.3 | ||
| 3PT | 35-95 | 20-46 | ||
| 3PT Pct | 36.8 | 43.5 | ||
| FT | 10-16 | 4-7 | ||
| FT Pct | 62.5 | 57.1 | ||
| Off rebounds | 25 | 9 | ||
| Def rebounds | 49 | 24 | ||
| Total rebounds | 74 | 33 | ||
| Rebounds per game | 2.3 | 2.4 | ||
| Personal fouls | 26 | 11 | ||
| Disqualifications | - | - | ||
| Assists | 57 | 33 | ||
| Turnovers | 52 | 20 | ||
| Assist to turnover ratio | 1.1 | 1.6 | ||
| Steals | 68 | 41 | ||
| Blocks | 1 | 1 | ||
| Points | 249 | 136 | ||
| Points per game | 7.8 | 9.7 | ||
| Points per 40 min | 18.9 | 23.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Black Hawk College | W, 87-58 | - | 16 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 1 | vs. Bryant and Stratton College (WI) | W, 76-53 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 5 | Olivet College JV | W, 114-47 | - | 11 | 5-7 | 71.4 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Nov 22 | at Schoolcraft College | L, 77-56 | - | 15 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 25 | at Lansing Community College | L, 86-62 | - | 26 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 29 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Mott Community College | W, 75-49 | - | 27 | 3-8 | 37.5 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Dec 3 | Oakland Community College | W, 108-63 | - | 28 | 11-20 | 55.0 | 3-9 | 33.3 | 0-0 | - | 25 |
| Dec 6 | Macomb Community College | W, 76-53 | - | 23 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 10 | St. Clair County Community College | W, 74-66 | - | 18 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Dec 13 | vs. SUNY Niagara | W, 81-62 | - | 18 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| Dec 14 | vs. Monroe Community College | W, 60-46 | - | 17 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 17 | at Jackson College | W, 79-60 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | at Illinois Central College | L, 73-53 | - | 23 | 3-8 | 37.5 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 29 | vs. Kankakee Community College | W, 82-64 | - | 1 | 5-10 | 50.0 | 2-5 | 40.0 | 4-4 | 100.0 | 16 |
| Dec 30 | vs. Palm Beach State College | W, 78-77 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 10 | at North Central Michigan | W, 116-28 | - | 19 | 9-11 | 81.8 | 3-5 | 60.0 | 0-0 | - | 21 |
| Jan 14 | at Montcalm Community College | W, 106-74 | - | 18 | 7-8 | 87.5 | 3-3 | 100.0 | 1-1 | 100.0 | 18 |
| Jan 21 | at Delta College | W, 90-57 | - | 15 | 1-5 | 20.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 24 | at Alpena Community College | W, 107-28 | - | 17 | 4-11 | 36.4 | 0-3 | 0.0 | 1-1 | 100.0 | 9 |
| Jan 28 | at Muskegon Community College | W, 75-66 | - | 13 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 31 | at Bay College | W, 81-72 | - | 15 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Feb 2 | Kirtland Community College | W, 114-32 | - | 16 | 4-7 | 57.1 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| Feb 4 | Montcalm Community College | W, 100-69 | - | 21 | 7-11 | 63.6 | 4-6 | 66.7 | 0-0 | - | 18 |
| Feb 7 | North Central Michigan | W, 126-39 | - | 18 | 6-10 | 60.0 | 1-3 | 33.3 | 1-1 | 100.0 | 14 |
| Feb 11 | Delta College | W, 81-50 | - | 20 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 14 | at Kirtland Community College | W, 103-65 | - | 15 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 18 | Muskegon Community College | W, 114-57 | - | 17 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 22 | Alpena Community College | W, 134-35 | - | 18 | 5-13 | 38.5 | 2-7 | 28.6 | 0-0 | - | 12 |
| Feb 24 | Bay College | W, 89-72 | - | 14 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 27 | vs. Lansing Community College | L, 67-64 | - | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 6 | vs. Marian University Ancilla | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St. Clair County Community College | W, 100-72 | - | 14 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Mar 16 | vs. Madison College | W, 72-68 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 17 | vs. Harcum College | L, 87-62 | - | 13 | 1-1 | 100.0 | 0-0 | - | 1-3 | 33.3 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Black Hawk College | W, 87-58 | - | 16 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 0 | - |
| Nov 1 | vs. Bryant and Stratton College (WI) | W, 76-53 | - | 13 | 2 | 0 | 2 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Nov 5 | Olivet College JV | W, 114-47 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 3 | 0 | 1 | - |
| Nov 22 | at Schoolcraft College | L, 77-56 | - | 15 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Nov 25 | at Lansing Community College | L, 86-62 | - | 26 | 2 | 1 | 3 | 0 | 4 | 0.0 | 1 | 0 | 0 | - |
| Nov 29 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Mott Community College | W, 75-49 | - | 27 | 3 | 2 | 5 | 2 | 4 | 0.5 | 4 | 0 | 0 | - |
| Dec 3 | Oakland Community College | W, 108-63 | - | 28 | 1 | 8 | 9 | 5 | 0 | - | 2 | 0 | 3 | - |
| Dec 6 | Macomb Community College | W, 76-53 | - | 23 | 1 | 2 | 3 | 1 | 2 | 0.5 | 3 | 0 | 1 | - |
| Dec 10 | St. Clair County Community College | W, 74-66 | - | 18 | 1 | 2 | 3 | 1 | 0 | - | 2 | 0 | 1 | - |
| Dec 13 | vs. SUNY Niagara | W, 81-62 | - | 18 | 1 | 0 | 1 | 4 | 1 | 4.0 | 1 | 0 | 2 | - |
| Dec 14 | vs. Monroe Community College | W, 60-46 | - | 17 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Dec 17 | at Jackson College | W, 79-60 | - | 11 | 0 | 2 | 2 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Dec 28 | at Illinois Central College | L, 73-53 | - | 23 | 1 | 1 | 2 | 2 | 2 | 1.0 | 5 | 0 | 0 | - |
| Dec 29 | vs. Kankakee Community College | W, 82-64 | - | 1 | 4 | 3 | 7 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 30 | vs. Palm Beach State College | W, 78-77 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 10 | at North Central Michigan | W, 116-28 | - | 19 | 0 | 2 | 2 | 1 | 3 | 0.3 | 4 | 0 | 2 | - |
| Jan 14 | at Montcalm Community College | W, 106-74 | - | 18 | 2 | 0 | 2 | 1 | 2 | 0.5 | 3 | 0 | 1 | - |
| Jan 21 | at Delta College | W, 90-57 | - | 15 | 0 | 1 | 1 | 3 | 2 | 1.5 | 2 | 0 | 0 | - |
| Jan 24 | at Alpena Community College | W, 107-28 | - | 17 | 1 | 2 | 3 | 4 | 1 | 4.0 | 3 | 1 | 0 | - |
| Jan 28 | at Muskegon Community College | W, 75-66 | - | 13 | 1 | 0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Jan 31 | at Bay College | W, 81-72 | - | 15 | 0 | 0 | 0 | 1 | 0 | - | 3 | 0 | 0 | - |
| Feb 2 | Kirtland Community College | W, 114-32 | - | 16 | 1 | 3 | 4 | 3 | 0 | - | 6 | 0 | 0 | - |
| Feb 4 | Montcalm Community College | W, 100-69 | - | 21 | 0 | 4 | 4 | 2 | 3 | 0.7 | 3 | 0 | 1 | - |
| Feb 7 | North Central Michigan | W, 126-39 | - | 18 | 0 | 2 | 2 | 3 | 3 | 1.0 | 7 | 0 | 0 | - |
| Feb 11 | Delta College | W, 81-50 | - | 20 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 14 | at Kirtland Community College | W, 103-65 | - | 15 | 0 | 2 | 2 | 4 | 3 | 1.3 | 1 | 0 | 2 | - |
| Feb 18 | Muskegon Community College | W, 114-57 | - | 17 | 3 | 2 | 5 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Feb 22 | Alpena Community College | W, 134-35 | - | 18 | 0 | 3 | 3 | 6 | 0 | - | 4 | 0 | 1 | - |
| Feb 24 | Bay College | W, 89-72 | - | 14 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 27 | vs. Lansing Community College | L, 67-64 | - | 15 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 6 | vs. Marian University Ancilla | W, 73-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St. Clair County Community College | W, 100-72 | - | 14 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Mar 16 | vs. Madison College | W, 72-68 | - | 12 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Mar 17 | vs. Harcum College | L, 87-62 | - | 13 | 0 | 0 | 0 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | - | 16.5 | 3.2-6.7 | 47.4 | 1.1-3.0 | 36.8 | 0.3-0.5 | 62.5 | 7.8 |
| Conference | 14 | - | 16.9 | 4.0-7.6 | 52.3 | 1.4-3.3 | 43.5 | 0.3-0.5 | 57.1 | 9.7 | |
| Exhibition | 1 | - | 11.0 | 5.0-7.0 | 71.4 | 1.0-2.0 | 50.0 | 2.0-2.0 | 100.0 | 13.0 | |
| Location | Home | 10 | - | 19.3 | 4.6-9.0 | 51.1 | 1.7-3.9 | 43.6 | 0.1-0.3 | 33.3 | 11.0 |
| Away | 12 | - | 17.8 | 3.4-6.6 | 51.9 | 1.1-2.7 | 40.6 | 0.3-0.5 | 66.7 | 8.3 | |
| Neutral | 10 | - | 12.0 | 1.5-4.6 | 32.6 | 0.5-2.4 | 20.8 | 0.5-0.7 | 71.4 | 4.0 | |
| Result | Wins | 27 | - | 16.1 | 3.4-7.1 | 47.4 | 1.1-3.2 | 36.0 | 0.3-0.5 | 69.2 | 8.2 |
| Losses | 5 | - | 18.4 | 2.2-4.6 | 47.8 | 0.8-1.8 | 44.4 | 0.2-0.6 | 33.3 | 5.4 | |
| Month | October | 1 | - | 16.0 | 2.0-7.0 | 28.6 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 |
| November | 3 | - | 18.0 | 2.0-5.0 | 40.0 | 0.3-2.0 | 16.7 | 0.0-0.0 | - | 4.3 | |
| December | 10 | - | 16.7 | 3.4-7.8 | 43.6 | 1.2-3.6 | 33.3 | 0.5-0.6 | 83.3 | 8.5 | |
| January | 6 | - | 16.2 | 4.5-7.5 | 60.0 | 1.5-3.0 | 50.0 | 0.5-0.7 | 75.0 | 11.0 | |
| February | 9 | - | 17.1 | 3.3-7.1 | 46.9 | 1.3-3.3 | 40.0 | 0.1-0.3 | 33.3 | 8.1 | |
| March | 3 | - | 13.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.3-1.0 | 33.3 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | - | 527 | 102-215 | 47.4 | 35-95 | 36.8 | 10-16 | 62.5 | 249 |
| Conference | 14 | - | 236 | 56-107 | 52.3 | 20-46 | 43.5 | 4-7 | 57.1 | 136 | |
| Exhibition | 1 | - | 11 | 5-7 | 71.4 | 1-2 | 50.0 | 2-2 | 100.0 | 13 | |
| Location | Home | 10 | - | 193 | 46-90 | 51.1 | 17-39 | 43.6 | 1-3 | 33.3 | 110 |
| Away | 12 | - | 214 | 41-79 | 51.9 | 13-32 | 40.6 | 4-6 | 66.7 | 99 | |
| Neutral | 10 | - | 120 | 15-46 | 32.6 | 5-24 | 20.8 | 5-7 | 71.4 | 40 | |
| Result | Wins | 27 | - | 435 | 91-192 | 47.4 | 31-86 | 36.0 | 9-13 | 69.2 | 222 |
| Losses | 5 | - | 92 | 11-23 | 47.8 | 4-9 | 44.4 | 1-3 | 33.3 | 27 | |
| Month | October | 1 | - | 16 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | - | 5 |
| November | 3 | - | 54 | 6-15 | 40.0 | 1-6 | 16.7 | 0-0 | - | 13 | |
| December | 10 | - | 167 | 34-78 | 43.6 | 12-36 | 33.3 | 5-6 | 83.3 | 85 | |
| January | 6 | - | 97 | 27-45 | 60.0 | 9-18 | 50.0 | 3-4 | 75.0 | 66 | |
| February | 9 | - | 154 | 30-64 | 46.9 | 12-30 | 40.0 | 1-3 | 33.3 | 73 | |
| March | 3 | - | 39 | 3-6 | 50.0 | 0-3 | 0.0 | 1-3 | 33.3 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | - | 16.5 | 7.7-16.3 | 47.4 | 2.7-7.2 | 36.8 | 0.8-1.2 | 62.5 | 18.9 |
| Conference | 14 | - | 16.9 | 9.5-18.1 | 52.3 | 3.4-7.8 | 43.5 | 0.7-1.2 | 57.1 | 23.1 | |
| Exhibition | 1 | - | 11.0 | 18.2-25.5 | 71.4 | 3.6-7.3 | 50.0 | 7.3-7.3 | 100.0 | 47.3 | |
| Location | Home | 10 | - | 19.3 | 9.5-18.7 | 51.1 | 3.5-8.1 | 43.6 | 0.2-0.6 | 33.3 | 22.8 |
| Away | 12 | - | 17.8 | 7.7-14.8 | 51.9 | 2.4-6.0 | 40.6 | 0.7-1.1 | 66.7 | 18.5 | |
| Neutral | 10 | - | 12.0 | 5.0-15.3 | 32.6 | 1.7-8.0 | 20.8 | 1.7-2.3 | 71.4 | 13.3 | |
| Result | Wins | 27 | - | 16.1 | 8.4-17.7 | 47.4 | 2.9-7.9 | 36.0 | 0.8-1.2 | 69.2 | 20.4 |
| Losses | 5 | - | 18.4 | 4.8-10.0 | 47.8 | 1.7-3.9 | 44.4 | 0.4-1.3 | 33.3 | 11.7 | |
| Month | October | 1 | - | 16.0 | 5.0-17.5 | 28.6 | 2.5-5.0 | 50.0 | 0.0-0.0 | - | 12.5 |
| November | 3 | - | 18.0 | 4.4-11.1 | 40.0 | 0.7-4.4 | 16.7 | 0.0-0.0 | - | 9.6 | |
| December | 10 | - | 16.7 | 8.1-18.7 | 43.6 | 2.9-8.6 | 33.3 | 1.2-1.4 | 83.3 | 20.4 | |
| January | 6 | - | 16.2 | 11.1-18.6 | 60.0 | 3.7-7.4 | 50.0 | 1.2-1.6 | 75.0 | 27.2 | |
| February | 9 | - | 17.1 | 7.8-16.6 | 46.9 | 3.1-7.8 | 40.0 | 0.3-0.8 | 33.3 | 19.0 | |
| March | 3 | - | 13.0 | 3.1-6.2 | 50.0 | 0.0-3.1 | 0.0 | 1.0-3.1 | 33.3 | 7.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | - | 16.5 | 0.8 | 1.5 | 2.3 | 0.8 | - | 1.8 | 1.6 | 1.1 | 2.1 | 0.0 |
| Conference | 14 | - | 16.9 | 0.6 | 1.7 | 2.4 | 0.8 | - | 2.4 | 1.4 | 1.6 | 2.9 | 0.1 | |
| Exhibition | 1 | - | 11.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | |
| Location | Home | 10 | - | 19.3 | 0.8 | 2.9 | 3.7 | 1.0 | - | 2.6 | 1.0 | 2.6 | 3.0 | 0.0 |
| Away | 12 | - | 17.8 | 0.8 | 1.1 | 1.9 | 0.8 | - | 1.8 | 2.3 | 0.8 | 2.5 | 0.1 | |
| Neutral | 10 | - | 12.0 | 0.7 | 0.7 | 1.4 | 0.7 | - | 1.0 | 1.5 | 0.7 | 0.8 | 0.0 | |
| Result | Wins | 27 | - | 16.1 | 0.8 | 1.7 | 2.6 | 0.9 | - | 2.0 | 1.5 | 1.3 | 2.2 | 0.0 |
| Losses | 5 | - | 18.4 | 0.6 | 0.4 | 1.0 | 0.4 | - | 0.8 | 2.2 | 0.4 | 1.8 | 0.0 | |
| Month | October | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 2.0 | 0.0 |
| November | 3 | - | 18.0 | 1.3 | 0.3 | 1.7 | 1.3 | - | 0.3 | 2.7 | 0.1 | 1.7 | 0.0 | |
| December | 10 | - | 16.7 | 1.2 | 2.2 | 3.4 | 0.9 | - | 1.9 | 1.8 | 1.1 | 1.7 | 0.0 | |
| January | 6 | - | 16.2 | 0.7 | 0.8 | 1.5 | 0.7 | - | 1.7 | 1.5 | 1.1 | 2.8 | 0.2 | |
| February | 9 | - | 17.1 | 0.6 | 2.1 | 2.7 | 0.8 | - | 2.7 | 1.2 | 2.2 | 2.7 | 0.0 | |
| March | 3 | - | 13.0 | 0.0 | 0.7 | 0.7 | 0.7 | - | 0.7 | 2.0 | 0.3 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | - | 527 | 25 | 49 | 74 | 26 | - | 57 | 52 | 1.1 | 68 | 1 |
| Conference | 14 | - | 236 | 9 | 24 | 33 | 11 | - | 33 | 20 | 1.6 | 41 | 1 | |
| Exhibition | 1 | - | 11 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 3 | 0 | |
| Location | Home | 10 | - | 193 | 8 | 29 | 37 | 10 | - | 26 | 10 | 2.6 | 30 | 0 |
| Away | 12 | - | 214 | 10 | 13 | 23 | 9 | - | 21 | 27 | 0.8 | 30 | 1 | |
| Neutral | 10 | - | 120 | 7 | 7 | 14 | 7 | - | 10 | 15 | 0.7 | 8 | 0 | |
| Result | Wins | 27 | - | 435 | 22 | 47 | 69 | 24 | - | 53 | 41 | 1.3 | 59 | 1 |
| Losses | 5 | - | 92 | 3 | 2 | 5 | 2 | - | 4 | 11 | 0.4 | 9 | 0 | |
| Month | October | 1 | - | 16 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 2 | 0 |
| November | 3 | - | 54 | 4 | 1 | 5 | 4 | - | 1 | 8 | 0.1 | 5 | 0 | |
| December | 10 | - | 167 | 12 | 22 | 34 | 9 | - | 19 | 18 | 1.1 | 17 | 0 | |
| January | 6 | - | 97 | 4 | 5 | 9 | 4 | - | 10 | 9 | 1.1 | 17 | 1 | |
| February | 9 | - | 154 | 5 | 19 | 24 | 7 | - | 24 | 11 | 2.2 | 24 | 0 | |
| March | 3 | - | 39 | 0 | 2 | 2 | 2 | - | 2 | 6 | 0.3 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | - | 16.5 | 1.9 | 3.7 | 5.6 | 2.0 | 0.0 | 4.3 | 3.9 | 1.1 | 5.2 | 0.1 |
| Conference | 14 | - | 16.9 | 1.5 | 4.1 | 5.6 | 1.9 | 0.0 | 5.6 | 3.4 | 1.6 | 6.9 | 0.2 | |
| Exhibition | 1 | - | 11.0 | 0.0 | 3.6 | 3.6 | 3.6 | 0.0 | 0.0 | 3.6 | 0.0 | 10.9 | 0.0 | |
| Location | Home | 10 | - | 19.3 | 1.7 | 6.0 | 7.7 | 2.1 | 0.0 | 5.4 | 2.1 | 2.6 | 6.2 | 0.0 |
| Away | 12 | - | 17.8 | 1.9 | 2.4 | 4.3 | 1.7 | 0.0 | 3.9 | 5.0 | 0.8 | 5.6 | 0.2 | |
| Neutral | 10 | - | 12.0 | 2.3 | 2.3 | 4.7 | 2.3 | 0.0 | 3.3 | 5.0 | 0.7 | 2.7 | 0.0 | |
| Result | Wins | 27 | - | 16.1 | 2.0 | 4.3 | 6.3 | 2.2 | 0.0 | 4.9 | 3.8 | 1.3 | 5.4 | 0.1 |
| Losses | 5 | - | 18.4 | 1.3 | 0.9 | 2.2 | 0.9 | 0.0 | 1.7 | 4.8 | 0.4 | 3.9 | 0.0 | |
| Month | October | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | - | 5.0 | 0.0 |
| November | 3 | - | 18.0 | 3.0 | 0.7 | 3.7 | 3.0 | 0.0 | 0.7 | 5.9 | 0.1 | 3.7 | 0.0 | |
| December | 10 | - | 16.7 | 2.9 | 5.3 | 8.1 | 2.2 | 0.0 | 4.6 | 4.3 | 1.1 | 4.1 | 0.0 | |
| January | 6 | - | 16.2 | 1.6 | 2.1 | 3.7 | 1.6 | 0.0 | 4.1 | 3.7 | 1.1 | 7.0 | 0.4 | |
| February | 9 | - | 17.1 | 1.3 | 4.9 | 6.2 | 1.8 | 0.0 | 6.2 | 2.9 | 2.2 | 6.2 | 0.0 | |
| March | 3 | - | 13.0 | 0.0 | 2.1 | 2.1 | 2.1 | 0.0 | 2.1 | 6.2 | 0.3 | 3.1 | 0.0 |
News Mentions
2025-26 Women's Basketball Accolades
March 17, 2026
Lakers Finish off Thunder Wolves with Total Team Effort
December 13, 2025
Lakers Ladies Push Through Tough St Clair Squad
December 11, 2025
Mid Michigan Rolls Past Macomb Behind Second-Half Surge
December 7, 2025


















































