2025-26 Basketball Statistics - Mid Michigan College

Games
33
Pts
86.5
FG %
45.7
3PT %
30.0
FT %
65.1
Reb
43.5
Ast
21.1
Team Summary
Title Record
Overall 28-5 (.848)
Conference 14-0 (1.000)
Streak Lost 1
Home 10-0
Away 9-3
Neutral 9-2
Recent Results
Date Opponent Result
Feb 24 Bay College W, 89-72
Feb 27 vs. Lansing Community College L, 67-64
Mar 6 vs. Marian University Ancilla W, 73-59
Mar 8 vs. St. Clair County Community College W, 100-72
Mar 16 vs. Madison College W, 72-68
Mar 17 vs. Harcum College L, 87-62
Team Stats
Statistics Overall Conf
Games 33 14
Points 2855 1436
Points per game 86.5 102.6
FG made per game 32.9 39.8
FG attempts per game 72.0 80.1
FG Pct 45.7 49.7
3PT made per game 8.1 10.0
3PT attempts per game 26.9 30.3
3PT Pct 30.0 33.0
FT made per game 12.6 13.0
FT attempt per game 19.3 19.4
FT Pct 65.1 67.2
Off rebounds per game 13.9 15.4
Def rebounds per game 29.6 27.2
Total rebounds per game 43.5 42.6
Opponents' Off rebounds per game 13.3 9.6
Opponents' Def rebounds per game 24.7 23.3
Opponents' Total rebounds per game 37.9 32.9
Rebound margin per game 5.5 9.6
Assists per game 21.1 26.2
Opponents' Assists per game 10.9 10.0
Turnovers per game 17.8 14.2
Opponents' Turnovers per game 24.1 30.8
Steals per game 15.6 21.6
Opponents' Steals per game 8.5 7.2
Blocks per game 5.6 6.4
Opponents' Blocks per game 2.2 2.8
Personal fouls per game 17.7 16.6
Offensive efficiency 1.012 1.158
Net efficiency 0.300 0.552
Opponents' Personal fouls per game 15.9 15.3
Offensive efficiency 0.712 0.606
Points per game allowed 60.1 53.1
Opponents' Field goal percentage 33.8 32.1
Opponents' 3PT percentage 23.4 24.3
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 1087-2376 557-1121
3 point total-attempts 266-887 140-424
Free throw total-attempts 415-637 182-271
Opponents' Field goal total-attempts 715-2118 259-806
Opponents' 3 point total-attempts 151-645 57-235
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 23 # Southwestern Michigan   - - - - - - - - - - - - - - -
Oct 31 vs. Black Hawk College W, 87-58 36-84 42.9 7-29 24.1 8-10 80.0 15 28 43 21 15 20 7 17 87
Nov 1 vs. Bryant and Stratton College (WI) W, 76-53 27-82 32.9 7-31 22.6 15-32 46.9 23 20 43 22 15 22 2 19 76
Nov 5 # Olivet College JV W, 114-47 45-81 55.6 10-22 45.5 14-19 73.7 13 27 40 27 14 29 2 11 114
Nov 22 at Schoolcraft College L, 77-56 22-69 31.9 2-25 8.0 10-22 45.5 19 34 53 12 29 10 4 26 56
Nov 25 at Lansing Community College L, 86-62 24-55 43.6 8-21 38.1 6-12 50.0 12 17 29 17 39 14 6 15 62
Nov 29 St. Clair County Community College   - - - - - - - - - - - - - - -
Dec 2 at Mott Community College W, 75-49 26-61 42.6 6-22 27.3 17-24 70.8 8 39 47 12 25 14 4 20 75
Dec 3 Oakland Community College W, 108-63 43-87 49.4 11-33 33.3 12-16 75.0 13 48 61 33 22 15 4 18 109
Dec 6 Macomb Community College W, 76-53 28-61 45.9 7-25 28.0 13-15 86.7 10 33 43 14 18 11 8 21 76
Dec 10 St. Clair County Community College W, 74-66 30-74 40.5 6-24 25.0 8-15 53.3 11 25 36 21 12 11 4 17 74
Dec 13 vs. SUNY Niagara W, 81-62 33-79 41.8 7-30 23.3 8-11 72.7 19 35 54 15 15 4 3 20 81
Dec 14 vs. Monroe Community College W, 60-46 23-72 31.9 4-27 14.8 10-23 43.5 22 35 57 12 21 1 2 15 60
Dec 17 at Jackson College W, 79-60 28-53 52.8 5-15 33.3 18-23 78.3 8 36 44 21 25 5 5 22 79
Dec 28 at Illinois Central College L, 73-53 20-57 35.1 6-20 30.0 7-16 43.8 4 28 32 14 22 13 6 20 53
Dec 29 vs. Kankakee Community College W, 82-64 30-69 43.5 7-30 23.3 15-21 71.4 17 34 51 21 18 14 8 20 82
Dec 30 vs. Palm Beach State College W, 78-77 30-74 40.5 3-15 20.0 15-19 78.9 17 35 52 14 15 7 3 20 78
Jan 10 at North Central Michigan W, 116-28 45-81 55.6 15-37 40.5 11-17 64.7 10 25 35 25 14 29 7 17 116
Jan 14 at Montcalm Community College W, 106-74 41-74 55.4 14-29 48.3 10-16 62.5 17 22 39 30 13 15 8 15 106
Jan 21 at Delta College W, 90-57 32-70 45.7 5-18 27.8 21-30 70.0 10 34 44 26 24 15 7 26 90
Jan 24 at Alpena Community College W, 107-28 45-108 41.7 8-37 21.6 9-12 75.0 28 28 56 29 7 39 6 14 107
Jan 28 at Muskegon Community College W, 75-66 32-72 44.4 7-27 25.9 4-6 66.7 8 24 32 13 11 10 6 19 75
Jan 31 at Bay College W, 81-72 29-64 45.3 6-22 27.3 17-31 54.8 20 33 53 14 24 17 6 19 81
Feb 2 Kirtland Community College W, 114-32 46-77 59.7 8-24 33.3 14-22 63.6 16 25 41 30 12 25 6 10 114
Feb 4 Montcalm Community College W, 100-69 40-94 42.6 15-47 31.9 5-8 62.5 18 27 45 31 15 14 11 18 100
Feb 7 North Central Michigan W, 126-39 48-90 53.3 12-32 37.5 18-26 69.2 11 28 39 30 16 38 6 18 126
Feb 11 Delta College W, 81-50 27-67 40.3 11-31 35.5 16-21 76.2 10 35 45 17 22 13 10 18 81
Feb 14 at Kirtland Community College W, 103-65 44-71 62.0 5-23 21.7 10-15 66.7 10 17 27 33 5 20 1 10 103
Feb 18 Muskegon Community College W, 114-57 41-85 48.2 16-44 36.4 16-24 66.7 20 32 52 30 13 15 5 11 114
Feb 22 Alpena Community College W, 134-35 54-99 54.5 13-34 38.2 13-19 68.4 24 21 45 41 6 37 6 20 134
Feb 24 Bay College W, 89-72 33-69 47.8 5-19 26.3 18-24 75.0 13 30 43 18 17 16 4 18 89
Feb 27 vs. Lansing Community College L, 67-64 24-47 51.1 5-17 29.4 11-14 78.6 8 26 34 13 21 11 1 14 64
Mar 6 vs. Marian University Ancilla W, 73-59 24-51 47.1 11-27 40.7 14-17 82.4 10 34 44 16 20 7 8 18 73
Mar 8 vs. St. Clair County Community College W, 100-72 38-78 48.7 12-36 33.3 12-19 63.2 15 30 45 23 16 13 7 19 100
Mar 16 vs. Madison College W, 72-68 25-48 52.1 5-15 33.3 17-27 63.0 4 30 34 17 17 12 7 14 72
Mar 17 vs. Harcum College L, 87-62 19-54 35.2 7-21 33.3 17-30 56.7 9 28 37 12 23 7 7 17 62
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 1087-2376 45.7 266-887 30.0 415-637 65.1 13.9 29.6 43.5 21.1 17.8 15.6 5.6 17.7 86.5 1.012 0.300
Conference 14 557-1121 49.7 140-424 33.0 182-271 67.2 15.4 27.2 42.6 26.2 14.2 21.6 6.4 16.6 102.6 1.158 0.552
Exhibition 1 45-81 55.6 10-22 45.5 14-19 73.7 13.0 27.0 40.0 27.0 14.0 29.0 2.0 11.0 114.0 1.246 1.246
 
Home 10 390-803 48.6 104-313 33.2 133-190 70.0 14.6 30.4 45.0 26.5 15.3 19.5 6.4 16.9 101.7 1.124 0.506
Away 12 388-835 46.5 87-296 29.4 140-224 62.5 12.8 28.1 40.9 20.5 19.8 16.8 5.5 18.6 83.6 0.973 0.253
Neutral 11 309-738 41.9 75-278 27.0 142-223 63.7 14.5 30.5 44.9 16.9 17.8 10.7 5.0 17.5 75.9 0.942 0.147
 
Wins 28 978-2094 46.7 238-783 30.4 364-543 67.0 14.5 30.1 44.6 22.5 16.2 16.4 5.8 17.6 91.4 1.061 0.391
Losses 5 109-282 38.7 28-104 26.9 51-94 54.3 10.4 26.6 37.0 13.6 26.8 11.0 4.8 18.4 59.4 0.723 -0.240
 
October 1 36-84 42.9 7-29 24.1 8-10 80.0 15.0 28.0 43.0 21.0 15.0 20.0 7.0 17.0 87.0 0.978 0.315
November 3 73-206 35.4 17-77 22.1 31-66 47.0 18.0 23.7 41.7 17.0 27.7 15.3 4.0 20.0 64.7 0.724 -0.127
December 10 291-687 42.4 62-241 25.7 123-183 67.2 12.9 34.8 47.7 17.7 19.3 9.5 4.7 19.3 76.7 0.910 0.161
January 6 224-469 47.8 55-170 32.4 72-112 64.3 15.5 27.7 43.2 22.8 15.5 20.8 6.7 18.3 95.8 1.095 0.487
February 9 357-699 51.1 90-271 33.2 121-173 69.9 14.4 26.8 41.2 27.0 14.1 21.0 5.6 15.2 102.8 1.182 0.551
March 4 106-231 45.9 35-99 35.4 60-93 64.5 9.5 30.5 40.0 17.0 19.0 9.8 7.3 17.0 76.8 0.973 0.085
Date Opponent Score Attend
Oct 23 Southwestern Michigan   -
Oct 31 vs. Black Hawk College W, 87-58 0
Nov 1 vs. Bryant and Stratton College (WI) W, 76-53 0
Nov 5 Olivet College JV W, 114-47 0
Nov 22 at Schoolcraft College L, 77-56 82
Nov 25 at Lansing Community College L, 86-62 0
Nov 29 St. Clair County Community College   -
Dec 2 at Mott Community College W, 75-49 125
Dec 3 Oakland Community College W, 108-63 0
Dec 6 Macomb Community College W, 76-53 0
Dec 10 St. Clair County Community College W, 74-66 0
Dec 13 vs. SUNY Niagara W, 81-62 0
Dec 14 vs. Monroe Community College W, 60-46 0
Dec 17 at Jackson College W, 79-60 0
Dec 28 at Illinois Central College L, 73-53 217
Dec 29 vs. Kankakee Community College W, 82-64 0
Dec 30 vs. Palm Beach State College W, 78-77 0
Jan 10 at North Central Michigan W, 116-28 0
Jan 14 at Montcalm Community College W, 106-74 160
Jan 21 at Delta College W, 90-57 0
Jan 24 at Alpena Community College W, 107-28 0
Jan 28 at Muskegon Community College W, 75-66 0
Jan 31 at Bay College W, 81-72 0
Feb 2 Kirtland Community College W, 114-32 0
Feb 4 Montcalm Community College W, 100-69 0
Feb 7 North Central Michigan W, 126-39 0
Feb 11 Delta College W, 81-50 0
Feb 14 at Kirtland Community College W, 103-65 0
Feb 18 Muskegon Community College W, 114-57 0
Feb 22 Alpena Community College W, 134-35 0
Feb 24 Bay College W, 89-72 0
Feb 27 vs. Lansing Community College L, 67-64 87
Mar 6 vs. Marian University Ancilla W, 73-59 100
Mar 8 vs. St. Clair County Community College W, 100-72 100
Mar 16 vs. Madison College W, 72-68 0
Mar 17 vs. Harcum College L, 87-62 0