15 Jack Nilson
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Macomb, MI
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Henry Ford
-
- gp
- 37
-
- avg
- .355
-
- hr
- 1
-
- rbi
- 24
-
- r
- 14
-
- sb
- 4
Bio
2025
- Earned All-Freshman, All-MCCAA, and First Team All-Northern Conference honors
- Hit .355 with one home run and 24 RBIs in 37 games for the Lakers
- Committed to NAIA Madonna University
- Scored 14 runs and recorded four stolen bases
- Posted 10 doubles and one triple
- Earned first career collegiate hit at Lake Michigan (2/28)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 25 | ||
| Plate appearances | 125 | 86 | ||
| At Bats | 110 | 79 | ||
| Runs | 14 | 8 | ||
| Hits | 39 | 33 | ||
| Doubles | 10 | 7 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 24 | 22 | ||
| Total bases | 54 | 45 | ||
| Walks | 10 | 4 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 17 | 14 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | - | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .355 | .418 | ||
| On Base Percentage | .424 | .453 | ||
| Slugging Percentage | .491 | .570 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 147 | 98 | ||
| Put Outs | 135 | 91 | ||
| Assists | 8 | 4 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .973 | .969 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 16 | 9 | ||
| Runners Caught Stealing | 9 | 2 | ||
| Runners Caught Stealing Percentage | .360 | .182 | ||
| Passed Balls | 2 | - | ||
| Catcher's Interference | 4 | 1 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Lake Michigan College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Lake Michigan College | L, 10-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 8 | vs. PSU DuBois | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. PSU Beaver | W, 9-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 9 | vs. Middlesex College | L, 15-3 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 9 | vs. Middlesex College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | PSU DuBois | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Northampton Community College | W, 7-5 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 12 | vs. PSU Hazelton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Minnesota North College-Itasca | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Clark State College | L, 9-7 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Mar 19 | at University of Olivet | W, 5-0 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 19 | at University of Olivet | W, 14-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | vs. Grand Rapids Community College | W, 10-9 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 28 | vs. Alpena Community College | W, 5-4 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | 1 |
| Mar 29 | vs. Muskegon Community College | W, 7-5 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 29 | vs. Bay College | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | vs. Delta College | W, 18-6 | 4 | 1 | 3 | 1 | 1 | - | 3 | - | - | - | - |
| Apr 1 | at Lansing Community College | L, 6-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Grand Rapids Community College | L, 7-2 | 3 | 1 | 1 | - | - | 1 | 2 | - | 2 | - | - |
| Apr 4 | Grand Rapids Community College | L, 7-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | vs. Delta College | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | vs. Delta College | W, 8-2 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | - | - |
| Apr 12 | at Delta College | W, 5-0 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 12 | at Delta College | W, 3-0 | 2 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 14 | at Grand Rapids Community College | W, 5-2 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 14 | at Grand Rapids Community College | W, 11-5 | 4 | 2 | 3 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Muskegon Community College | W, 9-5 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 17 | at Muskegon Community College | L, 10-6 | 3 | 0 | 1 | - | - | - | 2 | - | 2 | - | - |
| Apr 19 | Muskegon Community College | W, 12-10 | 3 | 0 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 19 | Muskegon Community College | L, 4-3 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | 1 |
| Apr 23 | at Northwood University | L, 12-11 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | at Alpena Community College | L, 1-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | at Alpena Community College | W, 5-3 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 27 | at Alpena Community College | W, 10-8 | 5 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 27 | at Alpena Community College | W, 13-6 | 5 | 0 | 3 | 1 | - | - | 2 | - | - | - | - |
| Apr 28 | at St. Clair County Community College | W, 14-12 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| May 3 | Bay College | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | Bay College | W, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | Bay College | W, 7-6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 4 | Bay College | W, 8-5 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 8 | at Cuyahoga Community College | L, 6-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 8 | Cuyahoga Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Cuyahoga Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Lake Michigan College | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Lake Michigan College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 8 | vs. PSU DuBois | L, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. PSU Beaver | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 9 | vs. Middlesex College | L, 15-3 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 9 | vs. Middlesex College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | PSU DuBois | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | vs. Northampton Community College | W, 7-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 12 | vs. PSU Hazelton | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Minnesota North College-Itasca | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Clark State College | L, 9-7 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Mar 19 | at University of Olivet | W, 5-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 19 | at University of Olivet | W, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | vs. Grand Rapids Community College | W, 10-9 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Mar 28 | vs. Alpena Community College | W, 5-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 29 | vs. Muskegon Community College | W, 7-5 | - | 1 | - | 3 | 1 | - | - | - | - | 4 |
| Mar 29 | vs. Bay College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 30 | vs. Delta College | W, 18-6 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 1 | at Lansing Community College | L, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 4 | Grand Rapids Community College | L, 7-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 4 | Grand Rapids Community College | L, 7-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 11 | vs. Delta College | L, 1-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 11 | vs. Delta College | W, 8-2 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 12 | at Delta College | W, 5-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 12 | at Delta College | W, 3-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | at Grand Rapids Community College | W, 5-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 14 | at Grand Rapids Community College | W, 11-5 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 17 | at Muskegon Community College | W, 9-5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 17 | at Muskegon Community College | L, 10-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 19 | Muskegon Community College | W, 12-10 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 19 | Muskegon Community College | L, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 23 | at Northwood University | L, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 26 | at Alpena Community College | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 26 | at Alpena Community College | W, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 27 | at Alpena Community College | W, 10-8 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 27 | at Alpena Community College | W, 13-6 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 28 | at St. Clair County Community College | W, 14-12 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 3 | Bay College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 3 | Bay College | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 4 | Bay College | W, 7-6 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| May 4 | Bay College | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 8 | at Cuyahoga Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 8 | Cuyahoga Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Cuyahoga Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Lake Michigan College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Lake Michigan College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. PSU DuBois | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. PSU Beaver | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Middlesex College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Middlesex College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | PSU DuBois | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Northampton Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. PSU Hazelton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Minnesota North College-Itasca | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Clark State College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at University of Olivet | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at University of Olivet | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | vs. Grand Rapids Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | vs. Alpena Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | vs. Muskegon Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | vs. Bay College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | vs. Delta College | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Lansing Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Grand Rapids Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Grand Rapids Community College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | vs. Delta College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | vs. Delta College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Delta College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Delta College | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Grand Rapids Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Grand Rapids Community College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Muskegon Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Muskegon Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Muskegon Community College | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Muskegon Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Northwood University | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Alpena Community College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Alpena Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Alpena Community College | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Alpena Community College | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at St. Clair County Community College | W, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Bay College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Bay College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | Bay College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | Bay College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at Cuyahoga Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | Cuyahoga Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Cuyahoga Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Lake Michigan College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Lake Michigan College | L, 10-2 | 12 | 11 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 8 | vs. PSU DuBois | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. PSU Beaver | W, 9-1 | 10 | 9 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 9 | vs. Middlesex College | L, 15-3 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | 2 |
| Mar 9 | vs. Middlesex College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | PSU DuBois | W, 6-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Northampton Community College | W, 7-5 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 12 | vs. PSU Hazelton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Minnesota North College-Itasca | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Clark State College | L, 9-7 | 8 | 6 | 1 | 1 | .875 | - | 3 | 2 | .400 | - | - |
| Mar 19 | at University of Olivet | W, 5-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | 3 | 1.000 | - | - |
| Mar 19 | at University of Olivet | W, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | vs. Grand Rapids Community College | W, 10-9 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 28 | vs. Alpena Community College | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | vs. Muskegon Community College | W, 7-5 | 15 | 14 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 29 | vs. Bay College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | vs. Delta College | W, 18-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Lansing Community College | L, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | 1 | 1 |
| Apr 4 | Grand Rapids Community College | L, 7-2 | 7 | 7 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 4 | Grand Rapids Community College | L, 7-1 | 7 | 5 | 1 | 1 | .857 | - | 1 | - | - | - | - |
| Apr 11 | vs. Delta College | L, 1-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | vs. Delta College | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Delta College | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Delta College | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Grand Rapids Community College | W, 5-2 | 7 | 6 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 14 | at Grand Rapids Community College | W, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Muskegon Community College | W, 9-5 | 10 | 10 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 17 | at Muskegon Community College | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Muskegon Community College | W, 12-10 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - |
| Apr 19 | Muskegon Community College | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Northwood University | L, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Alpena Community College | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Alpena Community College | W, 5-3 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Alpena Community College | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Alpena Community College | W, 13-6 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | 1 |
| Apr 28 | at St. Clair County Community College | W, 14-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Bay College | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Bay College | W, 8-3 | 5 | 4 | 0 | 1 | .800 | - | 1 | - | - | - | - |
| May 4 | Bay College | W, 7-6 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | Bay College | W, 8-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | at Cuyahoga Community College | L, 6-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| May 8 | Cuyahoga Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Cuyahoga Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 37 | 110 | 14 | 39 | 10 | 1 | 1 | 24 | 10 | 17 | 4 | 2 | .355 | .424 | .491 |
| Total | 37 | 110 | 14 | 39 | 10 | 1 | 1 | 24 | 10 | 17 | 4 | 2 | .355 | .424 | .491 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 37 | 4 | 1 | 0 | 54 | 12 | - | 3 | 3 | 1.00 | 125 |
| Total | 37 | 4 | 1 | 0 | 54 | 12 | - | 3 | 3 | 1.00 | 125 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 37 | 147 | 135 | 8 | 4 | .973 | 0 | 16 | 9 | .360 | 2 | 4 |
| Total | 37 | 147 | 135 | 8 | 4 | .973 | 0 | 16 | 9 | .360 | 2 | 4 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 110 | 14 | 39 | 10 | 1 | 1 | 24 | 10 | 17 | 4 | 2 | .355 | .424 | .491 |
| Conference | 25 | 79 | 8 | 33 | 7 | 1 | 1 | 22 | 4 | 14 | - | 2 | .418 | .453 | .570 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 22 | 1 | 6 | 1 | - | 1 | 5 | 2 | 4 | - | 1 | .273 | .360 | .455 |
| Away | 16 | 53 | 8 | 16 | 5 | 0 | 0 | 9 | 3 | 9 | 1 | 0 | .302 | .362 | .396 | |
| Neutral | 12 | 35 | 5 | 17 | 4 | 1 | - | 10 | 5 | 4 | 3 | 1 | .486 | .548 | .657 | |
| Result | Wins | 23 | 71 | 11 | 29 | 9 | 1 | - | 17 | 6 | 7 | 3 | 1 | .408 | .469 | .563 |
| Losses | 14 | 39 | 3 | 10 | 1 | 0 | 1 | 7 | 4 | 10 | 1 | 1 | .256 | .341 | .359 | |
| Month | February | 1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - | .500 | .667 | .500 |
| March | 12 | 32 | 4 | 13 | 5 | 1 | - | 9 | 3 | 3 | 3 | 1 | .406 | .459 | .625 | |
| April | 19 | 61 | 9 | 25 | 5 | - | 1 | 15 | 5 | 12 | 1 | 1 | .410 | .471 | .541 | |
| May | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .118 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 4 | 1 | 0 | 54 | 12 | - | 3 | 3 | 1.00 | 125 |
