March 3, 2023 Minnesota North College-Vermilion at Mid Michigan College

(0-0)
0

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Vermilion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mid Michigan College | 9 | 1 | 0 | 1 | X | 11 | 7 | 0 |
Box Score
Minnesota North College-Vermilion
Mid Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Peterson cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kelbee Woodham c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Feralio 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Haire Jr. dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jovann Hamlin-Arana 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Wonser 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mason Kostka ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Casazza rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Hardy lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Torres p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin Wildes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon Mire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Koberoski | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Spahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 0 | 1 | 0 | 3 | 9 | 0 |
Fielding
E:
Jovann Hamlin-Arana
, Franklin Wildes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dean Sommer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Charters cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brady Alverson 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Donovan Borg rf | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Avain Rivera lf | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Brendan Mendoza c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brennan Hallman 3b | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Keegan Merenuk ss | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tyler Duncan dh | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Isiah Stoy 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brody Hovey | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jesse Flores | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Javon Price | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Longoria | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 19 | 11 | 7 | 9 | 7 | 4 | 0 |
Batting
2B:
Donovan Borg
, Brendan Mendoza
3B:
Brennan Hallman
, Keegan Merenuk
RBI:
Donovan Borg (2)
, Avain Rivera (2)
, Brendan Mendoza
, Keegan Merenuk (2)
, Tyler Duncan (2)
Baserunning
SB:
Robbie Longoria
CS:
Brody Hovey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angel Torres (L, 0-1) | 0.0 | 2 | 7 | 6 | 3 | 0 | 0 |
| Franklin Wildes | 4.0 | 5 | 4 | 3 | 4 | 4 | 0 |
| Totals | 4.0 | 7 | 11 | 9 | 7 | 4 | 0 |
Pitching
Batters faced:
Angel Torres (7)
, Franklin Wildes (16)
HBP:
Angel Torres
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dean Sommer (W, 1-0) | 4.0 | 1 | 0 | 0 | 3 | 8 | 0 |
| Brendan Martin | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 3 | 11 | 0 |
Pitching
Batters faced:
Dean Sommer (16)
, Brendan Martin (3)
Other Information
| Location: | RUSS MAT |
| Attendance: | 0 |








































