April 7, 2024 Mid Michigan College at Muskegon Community College

(0-0)
9

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mid Michigan College | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | 6 | 1 |
| Muskegon Community College | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 4 | 0 |
Box Score
Mid Michigan College
Muskegon Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beau Falkenhagen ss | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| Matt Barger 2b | 2 | 1 | 1 | 2 | 3 | 1 | 0 |
| Brennan Hallman 3b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Tyler Duncan cf | 4 | 2 | 2 | 0 | 1 | 2 | 0 |
| Alex Duley 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sean Mason dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Justin Esch rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Garrett Wright c | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Connor Bryan lf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Dylan Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Kenney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Hovey | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 9 | 6 | 7 | 13 | 7 | 0 |
Batting
RBI:
Beau Falkenhagen
, Matt Barger (2)
, Brennan Hallman (2)
, Alex Duley
, Garrett Wright
Sac:
Alex Duley
Sac Fly:
Beau Falkenhagen
, Brennan Hallman
, Garrett Wright
Baserunning
SB:
Beau Falkenhagen
, Matt Barger
, Tyler Duncan
, Sean Mason (2)
, Connor Bryan (2)
CS:
Brennan Hallman
Fielding
E:
Beau Falkenhagen
DP:
Matt Barger
, Brennan Hallman
, Alex Duley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabe Schooltz lf | 3 | 0 | 0 | 1 | 2 | 0 | 3 |
| Tanner Tresemer c | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| Joe Handley ss | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Nate Lovell 1b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Javanni Johnson p | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Hunter Carrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerrit Lyyski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Hughes 3b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Austin Fowler 2b | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Stephen Weinert rf | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Brandon Butkus cf | 2 | 0 | 0 | 1 | 2 | 0 | 5 |
| Totals | 22 | 6 | 4 | 5 | 13 | 3 | 21 |
Batting
2B:
Carter Hughes (2)
RBI:
Gabe Schooltz
, Carter Hughes
, Stephen Weinert (2)
, Brandon Butkus
Baserunning
SB:
Tanner Tresemer (2)
CS:
Javanni Johnson
Fielding
DP:
Joe Handley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Ross | 2.2 | 1 | 5 | 1 | 7 | 1 | 0 |
| James Kenney | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brandon Williams (W, 1-0) | 4.0 | 1 | 1 | 1 | 4 | 2 | 0 |
| Totals | 7.0 | 2 | 6 | 2 | 13 | 3 | 0 |
Pitching
Batters faced:
Dylan Ross (17)
, James Kenney (3)
, Brandon Williams (18)
WP:
Dylan Ross (3)
HBP:
Dylan Ross
, Brandon Williams (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Javanni Johnson | 3.0 | 5 | 5 | 5 | 3 | 2 | 0 |
| Gerrit Lyyski | 3.0 | 1 | 3 | 3 | 8 | 4 | 0 |
| Hunter Carrington | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 6 | 9 | 9 | 13 | 8 | 0 |
Pitching
Batters faced:
Javanni Johnson (18)
, Gerrit Lyyski (17)
, Hunter Carrington (5)
Other Information
| Location: | Muskegon |
| Attendance: | 0 |








































