April 7, 2024 Mid Michigan College at Muskegon Community College

(0-0)
14

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mid Michigan College | 5 | 1 | 0 | 0 | 0 | 3 | 5 | 14 | 17 | 1 |
| Muskegon Community College | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 7 |
Box Score
Mid Michigan College
Muskegon Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beau Falkenhagen ss | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| Matt Barger 2b | 3 | 4 | 2 | 1 | 2 | 0 | 0 |
| Brennan Hallman 3b | 5 | 2 | 1 | 1 | 0 | 3 | 0 |
| Tyler Duncan cf | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Dakota Shafer 1b | 5 | 1 | 4 | 4 | 0 | 0 | 0 |
| Sean Mason dh | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Justin Esch rf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jayden Clark c | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Connor Bryan lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Luke Sherman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Price | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robbie Longoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 14 | 17 | 9 | 3 | 8 | 0 |
Batting
2B:
Beau Falkenhagen
, Dakota Shafer (3)
RBI:
Matt Barger
, Brennan Hallman
, Tyler Duncan
, Dakota Shafer (4)
, Sean Mason
, Jayden Clark
Baserunning
SB:
Matt Barger (4)
, Tyler Duncan
, Dakota Shafer
, Sean Mason
Fielding
E:
Robbie Longoria
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabe Schooltz lf | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Tanner Tresemer dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Carter Hughes 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nate Lovell 1b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dayton Thomas rf | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| Joe Handley ss | 4 | 0 | 0 | 1 | 0 | 2 | 6 |
| Austin Fowler 2b | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| Stephen Weinert c | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Brandon Butkus cf | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Christian Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javanni Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Hunter | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Totals | 32 | 4 | 11 | 4 | 2 | 12 | 17 |
Batting
2B:
Gabe Schooltz
, Dayton Thomas
RBI:
Gabe Schooltz
, Joe Handley
, Stephen Weinert
, Brandon Butkus
Baserunning
SB:
Brandon Butkus
Fielding
E:
Carter Hughes
, Joe Handley (5)
, Brett Hunter
DP:
Carter Hughes
, Joe Handley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Sherman (W, 2-1) | 5.2 | 8 | 4 | 4 | 2 | 10 | 0 |
| Garret Hutchings | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 4 | 4 | 2 | 12 | 0 |
Pitching
Batters faced:
Luke Sherman (27)
, Garret Hutchings (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Hoffman | 6.0 | 12 | 9 | 3 | 1 | 7 | 0 |
| Travis May | 0.2 | 3 | 5 | 2 | 1 | 2 | 0 |
| Trevor Garrett | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 15 | 14 | 5 | 3 | 9 | 0 |
Pitching
Batters faced:
Christian Hoffman (33)
, Travis May (8)
, Trevor Garrett (2)
HBP:
Travis May
Other Information
| Location: | Muskegon |
| Attendance: | 0 |








































