14 Jaden Clark
-
- Height:
- 6'5
-
- Weight:
- 180
-
- Hometown:
- Chicago, IL
-
- Position:
- G/F
-
- Year:
- FR
-
- High School:
- Bloom Township High School
-
- gp
- 31
-
- pts/g
- 6.1
-
- fg %
- 46.1
-
- 3pt %
- 42.1
-
- ft %
- 38.1
-
- reb/g
- 2.0
-
- a/g
- 0.6
Bio
2024-25
- Played in 31 games, making one start
- Posted 6.1 points per contest and earned Honorable Mention All-Northern Conference
- Logged 11.7 minutes per game and pulled down 2.0 rebounds per night
- Scored a career high 16 points in 18 minutes in Lakers 82-81 victory over Bryant and Stratton (11/26)
- Tallied 15 points on 6-of-9 shooting in 126-83 win over Jackson on Dec. 4th
- Pulled down a career high five rebounds in 88-68 win at North Central Michigan (Jan. 11th)
- Shot 46.1% overall from the field
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Games started | 1 | - | ||
| Minutes | 362 | 170 | ||
| Minutes per game | 11.7 | 12.1 | ||
| FG | 71-154 | 37-74 | ||
| FG Pct | 46.1 | 50.0 | ||
| 3PT | 40-95 | 23-48 | ||
| 3PT Pct | 42.1 | 47.9 | ||
| FT | 8-21 | 6-12 | ||
| FT Pct | 38.1 | 50.0 | ||
| Off rebounds | 17 | 7 | ||
| Def rebounds | 45 | 25 | ||
| Total rebounds | 62 | 32 | ||
| Rebounds per game | 2.0 | 2.3 | ||
| Personal fouls | 45 | 20 | ||
| Disqualifications | - | - | ||
| Assists | 19 | 9 | ||
| Turnovers | 19 | 12 | ||
| Assist to turnover ratio | 1.0 | 0.8 | ||
| Steals | 16 | 8 | ||
| Blocks | 7 | 3 | ||
| Points | 190 | 103 | ||
| Points per game | 6.1 | 7.4 | ||
| Points per 40 min | 21.0 | 24.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Danville Area Community College | L, 77-68 | - | 20 | 4-11 | 36.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| Nov 2 | vs. Illinois Central College | W, 81-79 | - | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 5 | Aquinas College JV | W, 83-69 | - | 15 | 2-4 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Nov 9 | at Rock Valley College | L, 86-81 | - | 14 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 13 | at Kellogg Community College | W, 91-80 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Macomb Community College | L, 106-98 | - | 18 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 21 | at Oakland Community College | W, 103-80 | - | 10 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 26 | Bryant and Stratton College (WI) | W, 82-81 | - | 18 | 6-12 | 50.0 | 4-8 | 50.0 | 0-0 | - | 16 |
| Dec 4 | Jackson College | W, 126-83 | 1 | 20 | 6-9 | 66.7 | 3-6 | 50.0 | 0-0 | - | 15 |
| Dec 6 | at Macomb Community College | W, 88-80 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | at St. Clair County Community College | W, 75-66 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 18 | Lansing Community College | W, 127-119 | - | 14 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 4 | Schoolcraft College | W, 90-77 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 1-5 | 20.0 | 1 |
| Jan 6 | Alma College JV | W, 110-63 | - | 15 | 5-6 | 83.3 | 2-2 | 100.0 | 0-0 | - | 12 |
| Jan 11 | at North Central Michigan | W, 88-68 | - | 14 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 15 | Montcalm Community College | W, 100-58 | - | 19 | 2-4 | 50.0 | 2-4 | 50.0 | 0-2 | 0.0 | 6 |
| Jan 18 | at Kirtland Community College | W, 125-86 | - | 0 | 5-7 | 71.4 | 3-4 | 75.0 | 0-0 | - | 13 |
| Jan 22 | Delta College | W, 105-95 | - | 11 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 25 | at Alpena Community College | W, 96-62 | - | 16 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 29 | Muskegon Community College | W, 109-77 | - | 17 | 3-10 | 30.0 | 3-8 | 37.5 | 0-0 | - | 9 |
| Feb 1 | Bay College | W, 113-97 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 5 | at Montcalm Community College | W, 96-73 | - | 12 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 8 | North Central Michigan | W, 90-57 | - | 15 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Feb 12 | at Delta College | W, 98-93 | - | 13 | 3-5 | 60.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 18 | Kirtland Community College | W, 116-79 | - | 12 | 3-6 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Feb 19 | at Muskegon Community College | W, 108-62 | - | 13 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 21 | Alpena Community College | W, 125-80 | - | 12 | 4-5 | 80.0 | 4-5 | 80.0 | 1-2 | 50.0 | 13 |
| Feb 25 | at Bay College | L, 91-78 | - | 13 | 1-5 | 20.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Feb 28 | vs. Macomb Community College | L, 108-96 | - | 4 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 6 | vs. Lansing Community College | W, 92-79 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | vs. Macomb Community College | L, 73-65 | - | 6 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Danville Area Community College | L, 77-68 | - | 20 | 1 | 2 | 3 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Nov 2 | vs. Illinois Central College | W, 81-79 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 5 | Aquinas College JV | W, 83-69 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 1 | - |
| Nov 9 | at Rock Valley College | L, 86-81 | - | 14 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 4 | - |
| Nov 13 | at Kellogg Community College | W, 91-80 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | Macomb Community College | L, 106-98 | - | 18 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 21 | at Oakland Community College | W, 103-80 | - | 10 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 26 | Bryant and Stratton College (WI) | W, 82-81 | - | 18 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 4 | Jackson College | W, 126-83 | 1 | 20 | 1 | 3 | 4 | 3 | 0 | - | 1 | 1 | 1 | - |
| Dec 6 | at Macomb Community College | W, 88-80 | - | 13 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 1 | - |
| Dec 16 | at St. Clair County Community College | W, 75-66 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 18 | Lansing Community College | W, 127-119 | - | 14 | 2 | 3 | 5 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 4 | Schoolcraft College | W, 90-77 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 6 | Alma College JV | W, 110-63 | - | 15 | 1 | 2 | 3 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Jan 11 | at North Central Michigan | W, 88-68 | - | 14 | 0 | 5 | 5 | 1 | 2 | 0.5 | 0 | 1 | 1 | - |
| Jan 15 | Montcalm Community College | W, 100-58 | - | 19 | 0 | 0 | 0 | 1 | 0 | - | 2 | 1 | 2 | - |
| Jan 18 | at Kirtland Community College | W, 125-86 | - | 0 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 22 | Delta College | W, 105-95 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 25 | at Alpena Community College | W, 96-62 | - | 16 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Jan 29 | Muskegon Community College | W, 109-77 | - | 17 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 1 | Bay College | W, 113-97 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | at Montcalm Community College | W, 96-73 | - | 12 | 0 | 3 | 3 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Feb 8 | North Central Michigan | W, 90-57 | - | 15 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 12 | at Delta College | W, 98-93 | - | 13 | 2 | 2 | 4 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Feb 18 | Kirtland Community College | W, 116-79 | - | 12 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 19 | at Muskegon Community College | W, 108-62 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 21 | Alpena Community College | W, 125-80 | - | 12 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 25 | at Bay College | L, 91-78 | - | 13 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 28 | vs. Macomb Community College | L, 108-96 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 6 | vs. Lansing Community College | W, 92-79 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 8 | vs. Macomb Community College | L, 73-65 | - | 6 | 2 | 0 | 2 | 0 | 0 | - | 0 | 1 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 11.7 | 2.3-5.0 | 46.1 | 1.3-3.1 | 42.1 | 0.3-0.7 | 38.1 | 6.1 |
| Conference | 14 | - | 12.1 | 2.6-5.3 | 50.0 | 1.6-3.4 | 47.9 | 0.4-0.9 | 50.0 | 7.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 1 | 14.1 | 3.1-5.6 | 55.7 | 2.0-3.9 | 50.9 | 0.3-1.0 | 28.6 | 8.6 |
| Away | 13 | - | 11.5 | 1.8-4.8 | 37.1 | 0.9-2.7 | 34.3 | 0.2-0.4 | 60.0 | 4.7 | |
| Neutral | 4 | - | 3.5 | 1.0-3.2 | 30.8 | 0.0-1.2 | 0.0 | 0.2-0.5 | 50.0 | 2.3 | |
| Result | Wins | 25 | 1 | 11.5 | 2.4-4.8 | 51.3 | 1.4-3.0 | 47.4 | 0.2-0.6 | 37.5 | 6.6 |
| Losses | 6 | - | 12.5 | 1.7-5.8 | 28.6 | 0.7-3.2 | 21.1 | 0.3-0.8 | 40.0 | 4.3 | |
| Month | November | 8 | - | 12.3 | 2.2-6.0 | 37.5 | 1.2-3.9 | 32.3 | 0.0-0.2 | 0.0 | 5.8 |
| December | 4 | 1 | 14.3 | 2.2-4.2 | 52.9 | 1.2-2.8 | 45.5 | 0.0-0.0 | - | 5.8 | |
| January | 8 | - | 12.6 | 2.9-5.2 | 54.8 | 2.0-3.8 | 53.3 | 0.1-0.9 | 14.3 | 7.9 | |
| February | 9 | - | 10.8 | 2.1-4.7 | 45.2 | 1.0-2.4 | 40.9 | 0.7-1.1 | 60.0 | 5.9 | |
| March | 2 | - | 4.5 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 362 | 71-154 | 46.1 | 40-95 | 42.1 | 8-21 | 38.1 | 190 |
| Conference | 14 | - | 170 | 37-74 | 50.0 | 23-48 | 47.9 | 6-12 | 50.0 | 103 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 1 | 198 | 44-79 | 55.7 | 28-55 | 50.9 | 4-14 | 28.6 | 120 |
| Away | 13 | - | 150 | 23-62 | 37.1 | 12-35 | 34.3 | 3-5 | 60.0 | 61 | |
| Neutral | 4 | - | 14 | 4-13 | 30.8 | 0-5 | 0.0 | 1-2 | 50.0 | 9 | |
| Result | Wins | 25 | 1 | 287 | 61-119 | 51.3 | 36-76 | 47.4 | 6-16 | 37.5 | 164 |
| Losses | 6 | - | 75 | 10-35 | 28.6 | 4-19 | 21.1 | 2-5 | 40.0 | 26 | |
| Month | November | 8 | - | 98 | 18-48 | 37.5 | 10-31 | 32.3 | 0-2 | 0.0 | 46 |
| December | 4 | 1 | 57 | 9-17 | 52.9 | 5-11 | 45.5 | 0-0 | - | 23 | |
| January | 8 | - | 101 | 23-42 | 54.8 | 16-30 | 53.3 | 1-7 | 14.3 | 63 | |
| February | 9 | - | 97 | 19-42 | 45.2 | 9-22 | 40.9 | 6-10 | 60.0 | 53 | |
| March | 2 | - | 9 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 11.7 | 7.8-17.0 | 46.1 | 4.4-10.5 | 42.1 | 0.9-2.3 | 38.1 | 21.0 |
| Conference | 14 | - | 12.1 | 8.7-17.4 | 50.0 | 5.4-11.3 | 47.9 | 1.4-2.8 | 50.0 | 24.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 1 | 14.1 | 8.9-16.0 | 55.7 | 5.7-11.1 | 50.9 | 0.8-2.8 | 28.6 | 24.2 |
| Away | 13 | - | 11.5 | 6.1-16.5 | 37.1 | 3.2-9.3 | 34.3 | 0.8-1.3 | 60.0 | 16.3 | |
| Neutral | 4 | - | 3.5 | 11.4-37.1 | 30.8 | 0.0-14.3 | 0.0 | 2.9-5.7 | 50.0 | 25.7 | |
| Result | Wins | 25 | 1 | 11.5 | 8.5-16.6 | 51.3 | 5.0-10.6 | 47.4 | 0.8-2.2 | 37.5 | 22.9 |
| Losses | 6 | - | 12.5 | 5.3-18.7 | 28.6 | 2.1-10.1 | 21.1 | 1.1-2.7 | 40.0 | 13.9 | |
| Month | November | 8 | - | 12.3 | 7.3-19.6 | 37.5 | 4.1-12.7 | 32.3 | 0.0-0.8 | 0.0 | 18.8 |
| December | 4 | 1 | 14.3 | 6.3-11.9 | 52.9 | 3.5-7.7 | 45.5 | 0.0-0.0 | - | 16.1 | |
| January | 8 | - | 12.6 | 9.1-16.6 | 54.8 | 6.3-11.9 | 53.3 | 0.4-2.8 | 14.3 | 25.0 | |
| February | 9 | - | 10.8 | 7.8-17.3 | 45.2 | 3.7-9.1 | 40.9 | 2.5-4.1 | 60.0 | 21.9 | |
| March | 2 | - | 4.5 | 8.9-22.2 | 40.0 | 0.0-4.4 | 0.0 | 4.4-8.9 | 50.0 | 22.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 11.7 | 0.5 | 1.5 | 2.0 | 1.5 | - | 0.6 | 0.6 | 1.0 | 0.5 | 0.2 |
| Conference | 14 | - | 12.1 | 0.5 | 1.8 | 2.3 | 1.4 | - | 0.6 | 0.9 | 0.8 | 0.6 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 14.1 | 0.4 | 1.3 | 1.7 | 1.2 | - | 1.0 | 0.5 | 2.0 | 0.5 | 0.3 |
| Away | 13 | - | 11.5 | 0.6 | 2.0 | 2.6 | 1.7 | - | 0.4 | 0.9 | 0.4 | 0.7 | 0.2 | |
| Neutral | 4 | - | 3.5 | 0.8 | 0.3 | 1.0 | 1.5 | - | 0.0 | 0.0 | - | 0.0 | 0.3 | |
| Result | Wins | 25 | 1 | 11.5 | 0.5 | 1.4 | 1.9 | 1.4 | - | 0.7 | 0.7 | 1.1 | 0.6 | 0.2 |
| Losses | 6 | - | 12.5 | 0.8 | 1.5 | 2.3 | 1.8 | - | 0.2 | 0.3 | 0.5 | 0.3 | 0.3 | |
| Month | November | 8 | - | 12.3 | 0.4 | 1.4 | 1.8 | 1.5 | - | 0.1 | 0.6 | 0.2 | 0.5 | 0.3 |
| December | 4 | 1 | 14.3 | 0.8 | 1.8 | 2.5 | 1.3 | - | 1.5 | 0.3 | 6.0 | 0.8 | 0.3 | |
| January | 8 | - | 12.6 | 0.5 | 2.0 | 2.5 | 1.8 | - | 1.0 | 0.9 | 1.1 | 0.4 | 0.3 | |
| February | 9 | - | 10.8 | 0.6 | 1.2 | 1.8 | 1.4 | - | 0.4 | 0.7 | 0.7 | 0.7 | 0.1 | |
| March | 2 | - | 4.5 | 1.0 | 0.0 | 1.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 362 | 17 | 45 | 62 | 45 | - | 19 | 19 | 1.0 | 16 | 7 |
| Conference | 14 | - | 170 | 7 | 25 | 32 | 20 | - | 9 | 12 | 0.8 | 8 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 198 | 6 | 18 | 24 | 17 | - | 14 | 7 | 2.0 | 7 | 4 |
| Away | 13 | - | 150 | 8 | 26 | 34 | 22 | - | 5 | 12 | 0.4 | 9 | 2 | |
| Neutral | 4 | - | 14 | 3 | 1 | 4 | 6 | - | 0 | 0 | - | 0 | 1 | |
| Result | Wins | 25 | 1 | 287 | 12 | 36 | 48 | 34 | - | 18 | 17 | 1.1 | 14 | 5 |
| Losses | 6 | - | 75 | 5 | 9 | 14 | 11 | - | 1 | 2 | 0.5 | 2 | 2 | |
| Month | November | 8 | - | 98 | 3 | 11 | 14 | 12 | - | 1 | 5 | 0.2 | 4 | 2 |
| December | 4 | 1 | 57 | 3 | 7 | 10 | 5 | - | 6 | 1 | 6.0 | 3 | 1 | |
| January | 8 | - | 101 | 4 | 16 | 20 | 14 | - | 8 | 7 | 1.1 | 3 | 2 | |
| February | 9 | - | 97 | 5 | 11 | 16 | 13 | - | 4 | 6 | 0.7 | 6 | 1 | |
| March | 2 | - | 9 | 2 | 0 | 2 | 1 | - | 0 | 0 | - | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 11.7 | 1.9 | 5.0 | 6.9 | 5.0 | 0.0 | 2.1 | 2.1 | 1.0 | 1.8 | 0.8 |
| Conference | 14 | - | 12.1 | 1.6 | 5.9 | 7.5 | 4.7 | 0.0 | 2.1 | 2.8 | 0.8 | 1.9 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 14.1 | 1.2 | 3.6 | 4.8 | 3.4 | 0.0 | 2.8 | 1.4 | 2.0 | 1.4 | 0.8 |
| Away | 13 | - | 11.5 | 2.1 | 6.9 | 9.1 | 5.9 | 0.0 | 1.3 | 3.2 | 0.4 | 2.4 | 0.5 | |
| Neutral | 4 | - | 3.5 | 8.6 | 2.9 | 11.4 | 17.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.9 | |
| Result | Wins | 25 | 1 | 11.5 | 1.7 | 5.0 | 6.7 | 4.7 | 0.0 | 2.5 | 2.4 | 1.1 | 2.0 | 0.7 |
| Losses | 6 | - | 12.5 | 2.7 | 4.8 | 7.5 | 5.9 | 0.0 | 0.5 | 1.1 | 0.5 | 1.1 | 1.1 | |
| Month | November | 8 | - | 12.3 | 1.2 | 4.5 | 5.7 | 4.9 | 0.0 | 0.4 | 2.0 | 0.2 | 1.6 | 0.8 |
| December | 4 | 1 | 14.3 | 2.1 | 4.9 | 7.0 | 3.5 | 0.0 | 4.2 | 0.7 | 6.0 | 2.1 | 0.7 | |
| January | 8 | - | 12.6 | 1.6 | 6.3 | 7.9 | 5.5 | 0.0 | 3.2 | 2.8 | 1.1 | 1.2 | 0.8 | |
| February | 9 | - | 10.8 | 2.1 | 4.5 | 6.6 | 5.4 | 0.0 | 1.6 | 2.5 | 0.7 | 2.5 | 0.4 | |
| March | 2 | - | 4.5 | 8.9 | 0.0 | 8.9 | 4.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 4.4 |
News Mentions
No. 11 Mid Takes Down Muskegon
February 20, 2025
Griffin Leads No. 11 Men's Basketball Past Kirtland
February 19, 2025
No. 14 Men's Basketball Holds Off Delta
February 13, 2025
MBB Preview: Delta and Kirtland
February 11, 2025
Lakers Take Down Timberwolves
February 10, 2025
Lakers Win 11th Straight, Down Kirtland
January 20, 2025
MBB vs. Jackson recap
December 5, 2024
Strong Second Half Pushes Lakers Past Saints in Home Opener
November 6, 2024
Men's Hoops Goes 1-1 in Danville Area CC Classic
November 5, 2024













































