Mid Michigan College at Monroe Community College November 20, 2025

(4-2, 0-0)
74
(7-1, 0-0)
90
Final 1 2 T
Mid Michigan College 35 39 74
Monroe Community College 36 54 90

Box Score

Mid Michigan College
Monroe Community College

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Caleb Lindsey 22 1-3 1-3 2-2 1 1 2 0 1 1 1 3 5
3 - Amonti Green 32 4-12 0-3 0-0 3 1 4 2 1 2 4 2 8
8 - Vynce Overshown 33 3-13 2-10 4-4 2 6 8 0 2 1 3 3 12
14 - Jaden Clark 20 2-6 0-3 4-8 1 4 5 2 1 0 2 1 8
15 - Christian Zielinski 30 5-14 2-7 1-2 2 3 5 1 1 0 0 0 13
RESERVES  
0 - Darrin Weaver 10 3-7 0-1 0-1 0 1 1 0 0 0 0 2 6
6 - Bryce White 13 1-4 1-3 1-2 0 2 2 0 0 0 0 0 4
11 - Easton Day 7 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
22 - Brayden Clark 4 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
23 - Zack Parks 24 5-11 1-3 5-6 4 5 9 2 0 0 2 2 16
25 - Nick Dise 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Seth Mead 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   25-72 7-33 17-25 14 27 41 8 6 4 13 14 74
    34.7% 21.2% 68.0%  

Monroe Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nile Atwater 22 3-6 2-4 0-0 0 8 8 0 0 1 2 2 8
01 - Nate Brazil 29 7-17 1-4 6-8 1 3 4 4 2 1 2 4 21
12 - Uzziah Grimes 18 0-3 0-3 1-2 1 2 3 1 0 1 0 2 1
13 - Ajani Solomon 25 2-6 0-0 0-0 1 3 4 1 2 0 3 1 4
23 - Akol Machteng 7 0-3 0-0 0-0 2 1 3 0 0 0 1 1 0
RESERVES  
02 - Jalen Faison 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Christopher Judge 19 3-6 2-4 4-4 0 3 3 0 1 0 0 1 12
04 - Khrystopher Murray 14 3-6 0-1 1-2 0 3 3 0 0 0 1 3 7
05 - Jeremiah Peoples 15 3-3 0-0 0-0 0 1 1 0 3 0 2 0 6
10 - Alan Garcia 27 7-16 4-6 1-2 1 6 7 2 1 0 1 2 19
11 - Makai Reed 5 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
15 - Matthew Medley 17 5-7 0-0 2-2 5 3 8 0 0 0 1 2 12
32 - Jayden Jones 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   33-73 9-22 15-20 13 34 47 8 9 4 13 19 90
    45.2% 40.9% 75.0%  

Game Information

Date/Time: November 20, 2025 - 5:00 PM
Location: SC4 Fieldhouse
Technical fouls: Mid Michigan College-1 ( Zack Parks) ; Monroe Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Mid Michigan College Monroe Community College
Field Goal 25-72 33-73
Field Goal % 34.7% 45.2%
3 Point 7-33 9-22
3 Point % 21.2% 40.9%
Free Throw 17-25 15-20
Free Throw % 68.0% 75.0%
Rebounds 41 47
Assists 8 8
Turnovers 13 13
Points off Turnovers 16 19
2nd Chance Points 12 15
Points in the Paint 32 39
Fastbreak Points 0 3
Bench Points 28 56
Largest Lead 10 18
Time of Largest Lead 1st-12:25 2nd-00:37
Trends Ties: 2; Lead Changes: 6
Field Goals %
Mid Michigan College
34.7%
45.2%
Monroe Community College
3 Point %
Mid Michigan College
21.2%
40.9%
Monroe Community College
Rebounds
Mid Michigan College
41
47
Monroe Community College

Period1 Box Score

Mid Michigan College
Monroe Community College

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Caleb Lindsey 14 1-3 1-3 2-2 1 1 2 0 1 1 1 1 5
3 - Amonti Green 15 3-8 0-2 0-0 2 1 3 1 1 1 2 1 6
8 - Vynce Overshown 17 3-7 2-5 0-0 2 2 4 0 1 1 2 1 8
14 - Jaden Clark 12 2-6 0-3 1-2 1 3 4 1 0 0 1 1 5
15 - Christian Zielinski 14 1-5 0-2 0-0 0 2 2 0 1 0 0 0 2
RESERVES  
0 - Darrin Weaver 6 2-4 0-1 0-1 0 1 1 0 0 0 0 2 4
6 - Bryce White 7 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Easton Day 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Brayden Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Zack Parks 9 1-5 0-1 3-3 0 3 3 1 0 0 0 0 5
25 - Nick Dise 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Seth Mead 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   13-40 3-18 6-8 6 15 21 3 4 3 6 6 35
    32.5% 16.7% 75.0%  

Monroe Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nile Atwater 6 0-3 0-2 0-0 0 3 3 0 0 0 1 0 0
01 - Nate Brazil 14 2-9 1-3 3-4 0 1 1 1 0 1 1 1 8
12 - Uzziah Grimes 11 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0
13 - Ajani Solomon 15 2-4 0-0 0-0 1 2 3 0 1 0 2 1 4
23 - Akol Machteng 7 0-3 0-0 0-0 2 1 3 0 0 0 1 1 0
RESERVES  
02 - Jalen Faison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Christopher Judge 8 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
04 - Khrystopher Murray 7 1-3 0-1 1-2 0 3 3 0 0 0 0 1 3
05 - Jeremiah Peoples 5 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
10 - Alan Garcia 14 5-9 3-3 0-0 1 5 6 0 1 0 1 1 13
11 - Makai Reed 5 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
15 - Matthew Medley 8 3-5 0-0 0-0 3 1 4 0 0 0 1 0 6
32 - Jayden Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   14-41 4-12 4-6 8 19 27 2 3 2 7 6 36
    34.1% 33.3% 66.7%  

Period2 Box Score

Mid Michigan College
Monroe Community College

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Caleb Lindsey 8 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 - Amonti Green 17 1-4 0-1 0-0 1 0 1 1 0 1 2 1 2
8 - Vynce Overshown 16 0-6 0-5 4-4 0 4 4 0 1 0 1 2 4
14 - Jaden Clark 8 0-0 0-0 3-6 0 1 1 1 1 0 1 0 3
15 - Christian Zielinski 16 4-9 2-5 1-2 2 1 3 1 0 0 0 0 11
RESERVES  
0 - Darrin Weaver 4 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
6 - Bryce White 6 1-2 1-2 1-2 0 1 1 0 0 0 0 0 4
11 - Easton Day 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Brayden Clark 4 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
23 - Zack Parks 15 4-6 1-2 2-3 4 2 6 1 0 0 2 2 11
25 - Nick Dise 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Seth Mead 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   12-32 4-15 11-17 7 10 17 5 2 1 7 8 39
    37.5% 26.7% 64.7%  

Monroe Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nile Atwater 16 3-3 2-2 0-0 0 5 5 0 0 1 1 2 8
01 - Nate Brazil 15 5-8 0-1 3-4 1 2 3 3 2 0 1 3 13
12 - Uzziah Grimes 7 0-2 0-2 1-2 0 1 1 0 0 1 0 2 1
13 - Ajani Solomon 10 0-2 0-0 0-0 0 1 1 1 1 0 1 0 0
23 - Akol Machteng 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Jalen Faison 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Christopher Judge 11 3-3 2-2 4-4 0 2 2 0 1 0 0 1 12
04 - Khrystopher Murray 7 2-3 0-0 0-0 0 0 0 0 0 0 1 2 4
05 - Jeremiah Peoples 10 2-2 0-0 0-0 0 1 1 0 2 0 2 0 4
10 - Alan Garcia 13 2-7 1-3 1-2 0 1 1 2 0 0 0 1 6
11 - Makai Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Matthew Medley 9 2-2 0-0 2-2 2 2 4 0 0 0 0 2 6
32 - Jayden Jones 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-32 5-10 11-14 3 15 18 6 6 2 6 13 54
    59.4% 50.0% 78.6%