2 Andrew Charters
-
- Height:
- 6'0
-
- Weight:
- 160
-
- Hometown:
- Essexville, MI
-
- Position:
- UT
-
- Year:
- SO+
-
- Bats/Throws:
- R/R
-
- High School:
- Garber High School
-
- gp
- 25
-
- avg
- .431
-
- hr
- 2
-
- rbi
- 11
-
- r
- 34
-
- sb
- 9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 15 | ||
| Plate appearances | 85 | 49 | ||
| At Bats | 65 | 40 | ||
| Runs | 34 | 20 | ||
| Hits | 28 | 20 | ||
| Doubles | 5 | 4 | ||
| Triples | 4 | 3 | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 11 | 9 | ||
| Total bases | 47 | 36 | ||
| Walks | 18 | 8 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 12 | 4 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 9 | 7 | ||
| Caught Stealing | - | - | ||
| Batting Average | .431 | .500 | ||
| On Base Percentage | .553 | .571 | ||
| Slugging Percentage | .723 | .900 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 52 | 31 | ||
| Put Outs | 49 | 30 | ||
| Assists | 1 | 0 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .962 | .968 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Ontario Bluejays | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | Ontario Bluejays | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | CST ALl-Star Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | CST ALl-Star Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Western Technical College | W, 10-2 | 4 | 2 | 1 | - | 1 | - | 0 | 1 | 2 | - | - |
| Mar 3 | vs. Minnesota North College-Vermilion | W, 11-0 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 4 | vs. Erie Community College | W, 8-5 | 2 | 2 | 1 | 1 | - | - | 1 | 2 | - | - | - |
| Mar 4 | vs. Erie Community College | W, 6-4 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Owens Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Owens Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Ridgewater College | W, 3-2 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 6 | vs. Ridgewater College | L, 12-2 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 7 | vs. Century College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Mesabi Range | W, 6-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 8 | vs. Ancilla College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Niagara County Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Grand Rapids Community College | W, 3-2 | 3 | 1 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 30 | Grand Rapids Community College | L, 13-7 | 4 | 2 | 3 | 1 | - | 1 | 2 | - | - | - | - |
| Mar 31 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Grand Rapids Community College | L, 3-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 2 | Grand Rapids Community College | L, 17-3 | 4 | 1 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 7 | Bay College | W, 4-2 | 2 | 2 | 1 | - | 1 | - | 0 | 1 | - | - | - |
| Apr 7 | Bay College | W, 10-0 | 3 | 3 | 2 | 1 | - | - | 2 | 1 | 1 | 1 | - |
| Apr 7 | Bay College | W, 9-0 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | - | - |
| Apr 8 | Bay College | W, 13-3 | 4 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Bay College | W, 15-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 11 | Grand Rapids Community College | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Muskegon Community College | W, 9-6 | 2 | 1 | 1 | - | 1 | - | 0 | - | - | - | - |
| Apr 14 | Muskegon Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Muskegon Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Muskegon Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Muskegon Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Davenport JV | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Delta College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Delta College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Delta College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Delta College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Delta College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Alpena Community College | W, 8-5 | 3 | 2 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 28 | at Alpena Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Alpena Community College | W, 11-1 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 2 | - |
| Apr 29 | at Alpena Community College | W, 10-0 | 4 | 2 | 1 | - | 1 | - | 0 | - | - | 1 | - |
| Apr 29 | at Alpena Community College | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Alma College JV | L, 13-8 | 4 | 3 | 3 | - | - | - | 0 | - | 1 | - | - |
| May 4 | at Alma College JV | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Kellogg Community College | L, 8-7 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | 1 | - |
| May 11 | Kellogg Community College | L, 5-0 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Ontario Bluejays | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | Ontario Bluejays | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | CST ALl-Star Team | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | CST ALl-Star Team | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Northwood University | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Northwood University | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Davenport University | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Davenport University | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Western Technical College | W, 10-2 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 3 | vs. Minnesota North College-Vermilion | W, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 4 | vs. Erie Community College | W, 8-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 4 | vs. Erie Community College | W, 6-4 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 5 | vs. Owens Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Owens Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Ridgewater College | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 6 | vs. Ridgewater College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 7 | vs. Century College | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Mesabi Range | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 8 | vs. Ancilla College | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Niagara County Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Grand Rapids Community College | W, 3-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 30 | Grand Rapids Community College | L, 13-7 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Mar 31 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Grand Rapids Community College | L, 3-2 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Apr 2 | Grand Rapids Community College | L, 17-3 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Apr 7 | Bay College | W, 4-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 7 | Bay College | W, 10-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 7 | Bay College | W, 9-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 8 | Bay College | W, 13-3 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 8 | Bay College | W, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Grand Rapids Community College | L, 4-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 11 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Muskegon Community College | W, 9-6 | - | - | - | 3 | 1 | - | 1 | - | - | 2 |
| Apr 14 | Muskegon Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Muskegon Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Muskegon Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Muskegon Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Davenport JV | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Delta College | W, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Delta College | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Delta College | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Delta College | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Delta College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Alpena Community College | W, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 28 | at Alpena Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Alpena Community College | W, 11-1 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Apr 29 | at Alpena Community College | W, 10-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 29 | at Alpena Community College | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | at Alma College JV | L, 13-8 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| May 4 | at Alma College JV | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Kellogg Community College | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 11 | Kellogg Community College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Ontario Bluejays | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | Ontario Bluejays | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | CST ALl-Star Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | CST ALl-Star Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Western Technical College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Minnesota North College-Vermilion | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Erie Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Erie Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Owens Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Owens Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Ridgewater College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Ridgewater College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Century College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Mesabi Range | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Ancilla College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Niagara County Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Grand Rapids Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Grand Rapids Community College | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Grand Rapids Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Grand Rapids Community College | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Bay College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Bay College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Bay College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Bay College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Bay College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Grand Rapids Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Muskegon Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Muskegon Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Muskegon Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Muskegon Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Muskegon Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Davenport JV | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Delta College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Delta College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Delta College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Delta College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Delta College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Alpena Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Alpena Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Alpena Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Alpena Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Alpena Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Alma College JV | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Alma College JV | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Kellogg Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | Kellogg Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Ontario Bluejays | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | Ontario Bluejays | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | CST ALl-Star Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | CST ALl-Star Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Western Technical College | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Minnesota North College-Vermilion | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Erie Community College | W, 8-5 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 4 | vs. Erie Community College | W, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Owens Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Owens Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Ridgewater College | W, 3-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Ridgewater College | L, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Century College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Mesabi Range | W, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Ancilla College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Niagara County Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Grand Rapids Community College | W, 3-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Grand Rapids Community College | L, 13-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Grand Rapids Community College | L, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Grand Rapids Community College | L, 17-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Bay College | W, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Bay College | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Bay College | W, 9-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 8 | Bay College | W, 13-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Bay College | W, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Grand Rapids Community College | L, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
