22 Brendan Mendoza
-
- Height:
- 5'9
-
- Weight:
- 195
-
- Hometown:
- Austin, TX
-
- Position:
- C
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Austin High School
-
- gp
- 28
-
- avg
- .253
-
- hr
- -
-
- rbi
- 17
-
- r
- 8
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 18 | ||
| Plate appearances | 94 | 61 | ||
| At Bats | 75 | 45 | ||
| Runs | 8 | 5 | ||
| Hits | 19 | 12 | ||
| Doubles | 7 | 5 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 17 | 13 | ||
| Total bases | 26 | 17 | ||
| Walks | 12 | 9 | ||
| Hit by pitch | 7 | 7 | ||
| Strikeouts | 9 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .253 | .267 | ||
| On Base Percentage | .404 | .459 | ||
| Slugging Percentage | .347 | .378 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 166 | 105 | ||
| Put Outs | 157 | 99 | ||
| Assists | 6 | 5 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .982 | .990 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 26 | 16 | ||
| Runners Caught Stealing | 6 | 3 | ||
| Runners Caught Stealing Percentage | .188 | .158 | ||
| Passed Balls | 5 | 2 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Ontario Bluejays | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | Ontario Bluejays | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | CST ALl-Star Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | CST ALl-Star Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Western Technical College | W, 10-2 | 3 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 3 | vs. Minnesota North College-Vermilion | W, 11-0 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 4 | vs. Erie Community College | W, 8-5 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Erie Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Owens Community College | L, 7-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 5 | vs. Owens Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Ridgewater College | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | vs. Ridgewater College | L, 12-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Century College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Mesabi Range | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Ancilla College | W, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | Niagara County Community College | L, 6-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 17 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Grand Rapids Community College | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | Grand Rapids Community College | L, 13-7 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Grand Rapids Community College | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | Grand Rapids Community College | L, 17-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Bay College | W, 4-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 7 | Bay College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bay College | W, 9-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 8 | Bay College | W, 13-3 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Bay College | W, 15-4 | 2 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 11 | Grand Rapids Community College | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Muskegon Community College | W, 9-6 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Muskegon Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Muskegon Community College | L, 11-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Muskegon Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Muskegon Community College | L, 7-2 | 2 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 18 | at Davenport JV | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Delta College | W, 17-6 | 1 | 1 | 1 | 1 | - | - | 0 | 3 | - | - | - |
| Apr 21 | at Delta College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Delta College | W, 9-5 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 23 | at Delta College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Delta College | W, 9-0 | 3 | 0 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 28 | at Alpena Community College | W, 8-5 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 28 | at Alpena Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Alpena Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Alpena Community College | W, 10-0 | 3 | 0 | 2 | - | - | - | 5 | - | - | - | - |
| Apr 29 | at Alpena Community College | W, 4-2 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | 1 |
| May 4 | at Alma College JV | L, 13-8 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| May 4 | at Alma College JV | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Kellogg Community College | L, 8-7 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 11 | Kellogg Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Ontario Bluejays | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | Ontario Bluejays | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | CST ALl-Star Team | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | CST ALl-Star Team | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Northwood University | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Northwood University | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Davenport University | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Davenport University | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Western Technical College | W, 10-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 3 | vs. Minnesota North College-Vermilion | W, 11-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 4 | vs. Erie Community College | W, 8-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 4 | vs. Erie Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Owens Community College | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 5 | vs. Owens Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Ridgewater College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 6 | vs. Ridgewater College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 7 | vs. Century College | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Mesabi Range | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Ancilla College | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 8 | Niagara County Community College | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 17 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Grand Rapids Community College | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 30 | Grand Rapids Community College | L, 13-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 31 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Grand Rapids Community College | L, 3-2 | - | - | - | 0 | 0 | 2 | 2 | - | - | 3 |
| Apr 2 | Grand Rapids Community College | L, 17-3 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | Bay College | W, 4-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 7 | Bay College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bay College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 8 | Bay College | W, 13-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 8 | Bay College | W, 15-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 11 | Grand Rapids Community College | L, 4-1 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Apr 11 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Muskegon Community College | W, 9-6 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 14 | Muskegon Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Muskegon Community College | L, 11-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 15 | Muskegon Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Muskegon Community College | L, 7-2 | 1 | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 18 | at Davenport JV | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Delta College | W, 17-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 21 | at Delta College | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Delta College | W, 9-5 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 23 | at Delta College | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Delta College | W, 9-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 28 | at Alpena Community College | W, 8-5 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 28 | at Alpena Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Alpena Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Alpena Community College | W, 10-0 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 29 | at Alpena Community College | W, 4-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 4 | at Alma College JV | L, 13-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 4 | at Alma College JV | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Kellogg Community College | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| May 11 | Kellogg Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Ontario Bluejays | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | Ontario Bluejays | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | CST ALl-Star Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | CST ALl-Star Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Western Technical College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Minnesota North College-Vermilion | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Erie Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Erie Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Owens Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Owens Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Ridgewater College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Ridgewater College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Century College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Mesabi Range | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Ancilla College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Niagara County Community College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Grand Rapids Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Grand Rapids Community College | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Grand Rapids Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Grand Rapids Community College | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Bay College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Bay College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bay College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Bay College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Bay College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Grand Rapids Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Muskegon Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Muskegon Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Muskegon Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Muskegon Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Muskegon Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Davenport JV | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Delta College | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Delta College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Delta College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Delta College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Delta College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Alpena Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Alpena Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Alpena Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Alpena Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Alpena Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Alma College JV | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Alma College JV | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Kellogg Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | Kellogg Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Ontario Bluejays | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | Ontario Bluejays | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | CST ALl-Star Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | CST ALl-Star Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Western Technical College | W, 10-2 | 13 | 12 | 0 | 1 | .923 | - | 1 | 1 | .500 | - | - |
| Mar 3 | vs. Minnesota North College-Vermilion | W, 11-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 4 | vs. Erie Community College | W, 8-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Erie Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Owens Community College | L, 7-3 | 5 | 5 | 0 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Mar 5 | vs. Owens Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Ridgewater College | W, 3-2 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Ridgewater College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Century College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Mesabi Range | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Ancilla College | W, 7-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Niagara County Community College | L, 6-1 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 17 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Grand Rapids Community College | W, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 30 | Grand Rapids Community College | L, 13-7 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 31 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Grand Rapids Community College | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Apr 2 | Grand Rapids Community College | L, 17-3 | 6 | 5 | 0 | 1 | .833 | - | 4 | - | - | - | - |
| Apr 7 | Bay College | W, 4-2 | 9 | 9 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 7 | Bay College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bay College | W, 9-0 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Bay College | W, 13-3 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
